The Arkansas Department of Corrections
Inmate Search
Information current as of 02/19/2025
ADC Number
711586
Name:
Smith, Brianna N
Race
CAUCASIAN
Sex
FEMALE
Hair Color
BROWN
Eye Color
BROWN
Height
71 inches
Weight
168 lbs.
Birth Date
09/27/1991
Initial Receipt Date
05/23/2012
Facility
McPherson Unit
Facility Address
302 Corrections Drive Newport, Arkansas 72112 Map
Mailing Address
302 Corrections Drive Newport, Arkansas 72112
Custody Classification
C2
Good Time Class
I-C
PE/TE Date*
10/11/2023
Total Time*
40 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Brianna Faith Smith Brianna Nicole SmithDescription
(playboy bunny) gorgeous nightmare infinity symbol with heart "KMS" "BNS" diamond rose coverup "Love Don't Live Here" 13 4 17 "Kathleen Michelle" Misunderstood star Family "Still Standing" I heart you symbol star cover up "ALG" scars Disaster dragon infinity heart quote Celtic cross symbol scaring Kathleen, Heart, Stars, Beautiful Words, music notes Lips "kiss" blessed with infinity 3 dot KLJ "Markita Tanee" cover up rose Beautiful & Broken scars faithful for her I risk it allCurrent Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Murder-2nd Degree | 05/10/2012 | PHILLIPS | 2011-148 | 360 mo. |
Hinder Appreh. Or Prosec. | 05/10/2012 | PHILLIPS | 2011-148 | 120 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Out Of Place Assignment | 04/19/2016 |
Unnecessary Noise Or Play | 04/19/2016 |
Self-Mutilation | 07/22/2016 |
Self-Mutilation | 08/03/2016 |
Insolence To A Staff Member | 08/20/2016 |
Unnecessary Noise Or Play | 08/20/2016 |
Failure To Obey Order | 08/20/2016 |
Sexual Activity | 08/23/2016 |
Lying To A Staff Member | 08/23/2016 |
Self-Mutilation | 10/05/2016 |
Self-Mutilation | 02/17/2017 |
Battery | 02/18/2017 |
Out Of Place Assignment | 02/18/2017 |
Interfering With Operations | 02/18/2017 |
Lying To A Staff Member | 04/11/2017 |
Possession/Manufacture Of Contraband | 04/11/2017 |
Failure To Obey Order | 04/13/2017 |
Unexcused Absence | 04/13/2017 |
Battery | 02/26/2018 |
Failure To Obey Order | 02/26/2018 |
Interfering With Operations | 02/26/2018 |
Insolence To A Staff Member | 06/01/2018 |
Refusing A Direct Verbal Order | 06/01/2018 |
Unauthorized Use Of Mail Or Telephone | 06/01/2018 |
Sexual Activity | 09/18/2019 |
Unnecessary Noise Or Play | 12/18/2019 |
Failure To Obey Order | 12/18/2019 |
Theft Or Possession Of Stolen Property | 04/20/2020 |
Failure To Obey Order | 04/21/2020 |
Unnecessary Noise Or Play | 04/21/2020 |
Out Of Place Assignment | 09/18/2020 |
Out Of Place Assignment | 09/27/2020 |
Lying To A Staff Member | 09/27/2020 |
Unnecessary Noise Or Play | 10/03/2020 |
Battery | 10/06/2020 |
Threat(s) To Inflict Injury | 10/06/2020 |
Out Of Place Assignment | 10/23/2020 |
Group Disruption | 10/23/2020 |
Interfering With Operations | 10/23/2020 |
Tampering With Locking Device | 06/23/2022 |
Out Of Place Assignment | 06/23/2022 |
Out Of Place Assignment | 12/18/2022 |
Sexual Activity | 12/18/2022 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
McPherson Unit | 09/10/2018 | Minimum |
McPherson Unit | 02/10/2022 | Medium |
McPherson Unit | 04/05/2022 | Minimum |
McPherson Unit | 05/13/2022 | Minimum |
McPherson Unit | 04/03/2024 | Minimum |
McPherson Unit | 04/26/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Thinking Errors Group | 01/18/2013 |
Anger Management | 07/24/2015 |
Communication Skills | 07/12/2017 |
Anger Management | 08/29/2019 |
Think Legacy | 09/10/2019 |
Intro To Computers | 12/01/2023 |
ServSafe - Food Handler | 09/25/2024 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |