The Arkansas Department of Corrections
Inmate Search
Information current as of 05/16/2025
ADC Number
146487
Name:
Kimble, Jeremiah D
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
69 inches
Weight
187 lbs.
Birth Date
01/31/1991
Initial Receipt Date
01/12/2010
Facility
Maximum Security Unt
Facility Address
2501 State Farm Rd. Tucker, AR 72168-8713 Map
Mailing Address
2501 State Farm Rd. Tucker, AR 72168-8713
Custody Classification
C2
Good Time Class
IV
PE/TE Date*
01/14/2027
Total Time*
25 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Jermemiah Desha KimbleDescription
"MADE" "SELF"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Residential Burglary - Probation Revocation |
01/06/2010 | PULASKI | 2008-3502 | 120 mo. |
Theft Of Property - Probation Revocation |
01/06/2010 | PULASKI | 2008-3502 | 120 mo. |
Theft By Receiving - Probation Revocation |
01/06/2010 | PULASKI | 2008-3502 | 120 mo. |
Residential Burglary - Probation Revocation |
01/06/2010 | PULASKI | 2008-4339 | 120 mo. |
Theft Of Property - Probation Revocation |
01/06/2010 | PULASKI | 2008-4339 | 120 mo. |
Residential Burglary - Probation Revocation |
01/06/2010 | PULASKI | 2008-3874 | 120 mo. |
Commercial Burglary - Probation Revocation |
01/06/2010 | PULASKI | 2008-4454 | 120 mo. |
Aggravated Robbery - Habitual Offender |
01/06/2010 | PULASKI | 2009-3107 | 300 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Possession/Manufacture Of Contraband | 02/02/2016 |
Failure To Obey Order | 02/03/2016 |
Refusal To Submit To Substance Abuse Testing | 02/03/2016 |
Failure To Obey Order | 02/26/2016 |
Failure To Keep One's Person Or Quarters | 02/26/2016 |
Possession/Manufacture Of Contraband | 12/11/2016 |
Possession/Manufacture Of Contraband | 01/13/2017 |
Throwing Or Attempting To Throw Substances | 01/27/2017 |
Insolence To A Staff Member | 01/27/2017 |
Failure To Keep One's Person Or Quarters | 02/10/2017 |
Unauthorized Use Of State Property/Supplies | 02/10/2017 |
Failure To Obey Order | 02/10/2017 |
Failure To Keep One's Person Or Quarters | 02/11/2017 |
Insolence To A Staff Member | 03/22/2017 |
Failure To Keep One's Person Or Quarters | 03/22/2017 |
Failure To Keep One's Person Or Quarters | 04/04/2017 |
Failure To Obey Order | 04/05/2017 |
Throwing Or Attempting To Throw Substances | 04/05/2017 |
Unauthorized Use Of State Property/Supplies | 04/05/2017 |
Insolence To A Staff Member | 04/05/2017 |
Sexual Activity | 04/05/2017 |
Failure To Keep One's Person Or Quarters | 04/21/2017 |
Throwing Or Attempting To Throw Substances | 06/12/2017 |
Sexual Activity | 06/23/2017 |
Failure To Obey Order | 06/23/2017 |
Failure To Obey Order | 06/27/2017 |
Threat(s) To Inflict Injury | 06/27/2017 |
Refusing A Direct Verbal Order | 07/06/2017 |
Throwing Or Attempting To Throw Substances | 07/19/2017 |
Failure To Obey Order | 09/04/2017 |
Battery | 09/04/2017 |
Threat(s) To Inflict Injury | 09/04/2017 |
Insolence To A Staff Member | 09/04/2017 |
Possession/Manufacture Of Contraband | 04/17/2018 |
Failure To Obey Order | 04/17/2018 |
Unnecessary Noise Or Play | 06/16/2018 |
Failure To Obey Order | 06/16/2018 |
Provoking Or Agitating A Fight | 06/16/2018 |
Threat(s) To Inflict Injury | 06/16/2018 |
Threat(s) To Inflict Injury | 12/16/2018 |
Failure To Obey Order | 12/16/2018 |
Lying To A Staff Member | 11/29/2019 |
Battery | 11/29/2019 |
Refusing A Direct Verbal Order | 01/22/2020 |
Failure To Obey Order | 01/22/2020 |
Battery | 01/23/2020 |
Destruction Of Property | 01/23/2020 |
Refusal To Submit To Substance Abuse Testing | 01/29/2022 |
Aggravated Battery | 01/29/2022 |
Battery | 01/29/2022 |
Threat(s) To Inflict Injury | 01/29/2022 |
Resisting Apprehension | 03/04/2022 |
Insolence To A Staff Member | 03/04/2022 |
Refusing A Direct Verbal Order | 07/25/2022 |
Failure To Obey Order | 04/08/2023 |
Lying To A Staff Member | 05/30/2023 |
Malingering | 05/30/2023 |
Sexual Activity | 10/13/2023 |
Failure To Obey Order | 10/13/2023 |
Sexual Activity | 10/13/2023 |
Destruction Of Property | 08/26/2024 |
Failure To Keep One's Person Or Quarters | 08/26/2024 |
Failure To Obey Order | 10/09/2024 |
Failure To Keep One's Person Or Quarters | 10/09/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
East AR Regional Max Unit | 01/24/2019 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Stress Management | 06/21/2010 |
Anger Management | 07/24/2015 |
Thinking Errors Group | 08/21/2015 |
Stress Management | 10/27/2015 |
Communication Skills | 11/16/2015 |
Domestic Violence | 04/02/2018 |
Anger Management | 03/28/2022 |
Communication Skills | 05/13/2022 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Commercial Burglary | 12/01/2008 | PULASKI | 2008-4454 | 5 yrs. | ||
Residential Burglary | 12/01/2008 | PULASKI | 2008-3874 | 5 yrs. | ||
Residential Burglary - Residential Burglary - Theft Of Property - Theft By Receiving |
12/01/2008 | PULASKI | 2008-3502 | 5 yrs. | ||
Residential Burglary - Theft Of Property |
12/01/2008 | PULASKI | 2008-4339 | 5 yrs. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |