The Arkansas Department of Corrections
Inmate Search
Information current as of 12/01/2025
ADC Number
151419
Name:
Arnold, Reginald
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
71 inches
Weight
198 lbs.
Birth Date
01/22/1991
Initial Receipt Date
12/06/2011
Facility
Maximum Security Unt
Facility Address
2501 State Farm Rd. Tucker, AR 72168-8713 Map
Mailing Address
2501 State Farm Rd. Tucker, AR 72168-8713
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
Life WO
Total Time*
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Reginald Sean Arnold JrDescription
Right-side upper chest Arkansas Hog, Diary Hawgz, Puzzle heart, The Word (FUCK YOU) above left/right breast, underneath neck (7, 6-point star, 4). "LOST" "NLA" "REGGIE" "LUCK" "BUG" Upper-Left Shoulder (5 tally marks, 6-point star, 1) "AALIYAH" "MDA" "UNK" 'HARD" "JUNE" Upper-Right shoulder ( 722, 6-point star, 9) "KITA"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Capital Murder | 11/30/2011 | PULASKI | 2011-785 | Life w/o |
| Aggravated Robbery | 11/30/2011 | PULASKI | 2011-785 | 480 mo. |
| Theft By Receiving - Probation Revocation |
09/05/2013 | PULASKI | 2008-3731 | 72 mo. |
| Criminal Attempt - Residential Burglary - Probation Revocation |
09/05/2013 | PULASKI | 2010-446 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 11/14/2022 | Saline County Sherif | ADC | 11/24/2025 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Battery | 01/06/2016 |
| Threat(s) To Inflict Injury | 02/24/2017 |
| Failure To Obey Order | 02/24/2017 |
| Insolence To A Staff Member | 02/24/2017 |
| Out Of Place Assignment | 02/24/2017 |
| Unexcused Absence | 07/31/2017 |
| Unexcused Absence | 08/01/2017 |
| Failure To Keep One's Person Or Quarters | 08/10/2017 |
| Out Of Place Assignment | 09/19/2017 |
| Insolence To A Staff Member | 09/19/2017 |
| Failure To Obey Order | 09/19/2017 |
| Threat(s) To Inflict Injury | 10/25/2017 |
| Insolence To A Staff Member | 10/25/2017 |
| Provoking Or Agitating A Fight | 01/07/2018 |
| Battery | 01/07/2018 |
| Group Disruption | 01/07/2018 |
| Possession/Manufacture Of Contraband | 05/05/2018 |
| Possession/Manufacture Of Contraband | 03/16/2019 |
| Battery | 03/25/2019 |
| Under The Influence | 04/29/2019 |
| Unexcused Absence | 09/25/2019 |
| Unexcused Absence | 10/01/2019 |
| Unexcused Absence | 10/16/2019 |
| Unexcused Absence | 10/23/2019 |
| Unexcused Absence | 11/05/2019 |
| Unexcused Absence | 11/19/2019 |
| Failure To Obey Order | 02/22/2020 |
| Refusal To Submit To Substance Abuse Testing | 02/22/2020 |
| Unexcused Absence | 03/04/2020 |
| Unexcused Absence | 03/09/2020 |
| Possession/Manufacture Of Contraband | 03/29/2020 |
| Possession/Manufacture Of Contraband | 03/29/2020 |
| Out Of Place Assignment | 03/29/2020 |
| Threat(s) To Inflict Injury | 03/31/2020 |
| Refusing A Direct Verbal Order | 03/31/2020 |
| Failure To Obey Order | 03/31/2020 |
| Insolence To A Staff Member | 03/31/2020 |
| Failure To Obey Order | 04/03/2020 |
| Refusing A Direct Verbal Order | 04/03/2020 |
| Possession/Manufacture Of Contraband | 07/22/2020 |
| Possession/Manufacture Of Contraband | 07/29/2020 |
| Failure To Obey Order | 07/29/2020 |
| Failure To Obey Order | 05/15/2021 |
| Battery | 11/11/2021 |
| Battery | 02/07/2022 |
| Group Disruption | 02/07/2022 |
| Unexcused Absence | 07/26/2022 |
| Unnecessary Noise Or Play | 07/29/2022 |
| Failure To Obey Order | 07/29/2022 |
| Insolence To A Staff Member | 07/29/2022 |
| Threat(s) To Inflict Injury | 07/29/2022 |
| Failure To Obey Order | 08/09/2022 |
| Trafficking And Trading | 08/09/2022 |
| Setting A Fire Or Tampering With Fire Detection | 09/08/2022 |
| Provoking Or Agitating A Fight | 01/21/2024 |
| Battery | 01/21/2024 |
| Unexcused Absence | 03/28/2024 |
| Failure To Obey Order | 04/04/2024 |
| Refusal To Submit To Substance Abuse Testing | 04/04/2024 |
| Threat(s) To Inflict Injury | 04/04/2024 |
| Insolence To A Staff Member | 04/04/2024 |
| Destruction Of Property | 04/04/2024 |
| Possession/Manufacture Of Contraband | 04/04/2024 |
| Insolence To A Staff Member | 10/12/2025 |
| Failure To Obey Order | 10/12/2025 |
| Failure To Obey Order | 10/26/2025 |
| Insolence To A Staff Member | 10/26/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Cummins Unit | 08/03/2018 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 08/27/2015 |
| Parenting | 02/26/2018 |
| Thinking Errors Group | 05/09/2018 |
| Stress Management | 05/31/2018 |
| Communication Skills | 05/31/2018 |
| Stress Management | 05/31/2018 |
| RH Anger Management Treatment | 07/31/2018 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
