The Arkansas Department of Corrections
Inmate Search
Information current as of 01/31/2026
ADC Number
129521
Name:
Aaron, Kameon
Race
BLACK
Sex
MALE
Hair Color
BALD
Eye Color
BROWN
Height
72 inches
Weight
217 lbs.
Birth Date
04/03/1983
Initial Receipt Date
10/16/2003
Facility
Grimes Unit
Facility Address
300 Corrections Drive Newport, AR 72112 Map
Mailing Address
300 Corrections Drive Newport, AR 72112
Custody Classification
C4
Good Time Class
II
PE/TE Date*
03/06/2025
Total Time*
20 yrs.
ADC Incarcerations**
4
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Kameon Vankeis Aaron Kameon Vannkeis AAron Kemeon Aaron Kendall Aaron Polo Aaron Grover Lee Jones Groverlee Jones Aaron KameonDescription
right side- lady & man sexing left side- man shaped from dollar bills "Da Game Owe Me" (Six point stars) Polo- upper right (Mask) (Six point stars) (Clovers) Under right eye Middle Polo- back of lower left arm. 6pt star. (Man) (Scroll) (Scripture) "720" Doh (man) (2 guns) (Guns) (Bullets) "BOY" (beer can) front left ribcage area North & Pitchfork "Gangster" "74" (Tower) "Love-N-Hate" (woman's face) "DDP" (bullet) (faces) "Dixie" approx 4" scar "precious" "hood made" approx. 2" scar approx. 4" scar (tower & bars) "dues paid"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Battery-2nd Degree - Habitual Offender |
09/30/2003 | PULASKI | 2002-4236 | 144 mo. |
| Forgery - Habitual Offender |
09/30/2003 | PULASKI | 2003-1735 | 180 mo. |
| Residential Burglary - Habitual Offender |
09/30/2003 | PULASKI | 2003-2312 | 180 mo. |
| Breaking And Entering - Probation Revocation |
09/30/2003 | PULASKI | 2002-4447 | 72 mo. |
| Absconding - Probation Revocation |
09/30/2003 | PULASKI | 2002-4138 | 72 mo. |
| Agg Assault on Corr, Empl - Habitual Offender |
09/11/2006 | PULASKI | 2006-1667 | 84 mo. |
| Domestic Battering 2nd Deg | 07/24/2009 | PULASKI | 2009-341 | 60 mo. |
| Arson - Habitual Offender |
02/18/2016 | PULASKI | 2015-3296 | 120 mo. |
| Battery-1st Degree | 11/27/2018 | JEFFERSON | 2017-654 | 240 mo. |
| Poss Weapon Incar. Person | 11/27/2018 | JEFFERSON | 2017-654 | 144 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 02/22/2006 | Pulaski County Sheri | DCS | 02/24/2006 | |
| 08/23/2015 | Central Admin Office | DCS | 12/01/2015 | |
| 09/13/2017 | United States Marsha | Harassing Communications | DUSM | 09/17/2020 |
| 12/18/2017 | Jefferson Co. Sherif | Poss. Firearm Incar. Pers | DCS | 02/11/2019 |
| 09/17/2020 | United States Marsha | Threaten Judicial Offl / | DUSM |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Aggravated Battery | 04/02/2017 |
| Battery | 04/02/2017 |
| Out Of Place Assignment | 04/02/2017 |
| Refusal To Submit To Substance Abuse Testing | 04/02/2017 |
| Trafficking And Trading | 05/30/2017 |
| Demanding/Receiving Money Or Favors | 05/30/2017 |
| Threat(s) To Inflict Injury | 05/30/2017 |
| Unauthorized Use Of Mail Or Telephone | 05/30/2017 |
| Unauthorized Use Of Mail Or Telephone | 07/13/2017 |
| Trafficking And Trading | 07/13/2017 |
| Failure To Obey Order | 09/12/2018 |
| Under The Influence | 11/13/2019 |
| Unauthorized Use Of Mail Or Telephone | 11/22/2019 |
| Threat(s) To Inflict Injury | 11/22/2019 |
| Failure To Obey Order | 06/23/2020 |
| Insolence To A Staff Member | 06/23/2020 |
| Unnecessary Noise Or Play | 06/23/2020 |
| Battery | 07/18/2023 |
| Provoking Or Agitating A Fight | 07/18/2023 |
| Destruction Of Property | 10/18/2024 |
| Unauthorized Use Of State Property/Supplies | 10/18/2024 |
| Failure To Obey Order | 10/18/2024 |
| Possession/Manufacture Of Contraband | 10/29/2024 |
| Destruction Of Property | 10/29/2024 |
| Unauthorized Use Of State Property/Supplies | 10/29/2024 |
| Failure To Obey Order | 10/29/2024 |
| Resisting Apprehension | 09/22/2025 |
| Failure To Obey Order | 09/22/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Little Rock Parole | 04/15/2015 | Medium |
| Little Rock Parole | 05/26/2015 | Medium |
| Little Rock Parole | 06/18/2015 | Medium |
| Little Rock Parole | 07/15/2015 | Medium |
| Little Rock Parole | 08/13/2015 | Medium |
| Ouachita River Correction Unit New Commitment | 11/25/2015 | Medium |
| Varner Super Max | 06/28/2018 | Maximum |
| Cummins Unit | 03/01/2024 | Medium |
| Cummins Unit | 06/14/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 11/29/2006 |
| Substance Abuse Educ Prog | 12/14/2007 |
| Anger Management | 02/12/2008 |
| Pre Release | 03/25/2008 |
| Anger Management | 07/19/2011 |
| Stress Management | 02/25/2013 |
| Domestic Violence | 05/23/2013 |
| Anger Management | 06/06/2013 |
| Thinking Errors Group | 06/11/2013 |
| Substance Abuse Educ Prog | 07/02/2013 |
| Domestic Violence | 11/07/2016 |
| Communication Skills | 12/02/2016 |
| Thinking Errors Group | 06/14/2019 |
| Communication Skills | 06/17/2019 |
| Anger Management | 06/19/2019 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
