The Arkansas Department of Corrections
Inmate Search
Information current as of 10/10/2025
ADC Number
122825
Name:
Steward, Corey
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
69 inches
Weight
160 lbs.
Birth Date
08/17/1983
Initial Receipt Date
03/08/2013
Facility
Varner Supermax
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 400 Grady, AR 71644-0600
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
06/22/2026
Total Time*
15 yrs.
ADC Incarcerations**
7
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Corey D Steward Corey Duran Stewart Cory Duran StewartDescription
"HOG IN THE GANG"(RAZORBACK) (DICE) (STOP SIGN) (MAN) (CAR) RIGHT SIDE OF ABDOMEN. (FACE & HANDS IN CLOUDS) "IT'S A HOOD" (BUILDING) "THANG" (MEN) "6" UPPER RIGHT. "0" UPPER LEFT. "NORTH" BACK OF LOWER LEFT ARM. "479" "Akira", (Wings) "TYP" "SIDE" BACK OF LOWER RIGHT ARM. "MISS MARIE" FRONT. TAT: (HEART) UPPER RIGHT ARM TAT: *LHC* UPPER CENTER BACK SEE EOMIS "80's Baby"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Breaking And Entering - Probation Revocation |
02/27/2013 | SEBASTIAN | 2001-922 | 12 mo. |
Theft By Receiving - Probation Revocation |
02/27/2013 | SEBASTIAN | 2001-922 | 36 mo. |
Theft Of Property - Probation Revocation |
02/27/2013 | SEBASTIAN | 2002-102 | 36 mo. |
Man.Delv.Poss Cont Subs - Probation Revocation |
02/27/2013 | SEBASTIAN | 2007-396 | 36 mo. |
Man.Delv.Poss Cont Subs - Probation Revocation |
02/27/2013 | SEBASTIAN | 2007-396 | 36 mo. |
Fraud Etc Drug Paraphern. - Probation Revocation |
02/27/2013 | SEBASTIAN | 2007-396 | 36 mo. |
Domestic Battering 3rd Deg - Probation Revocation |
02/27/2013 | SEBASTIAN | 2010-932 | 36 mo. |
Trafficking of a person knowingly | 12/04/2013 | SEBASTIAN | 2013-1065 | 120 mo. |
Agg Assault on Corr, Empl | 06/22/2021 | LINCOLN | 2020-27 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Breaking And Entering | 03/22/2002 | SEBASTIAN | 2001-922 | 60 mo. |
Theft By Receiving | 03/22/2002 | SEBASTIAN | 2001-922 | 60 mo. |
Theft Of Property | 03/22/2002 | SEBASTIAN | 2002-102 | 60 mo. |
Theft By Receiving | 04/22/2002 | WASHINGTON | 2002-41 | 36 mo. |
Battery-2nd Degree | 02/21/2003 | CRAWFORD | 2003-25 | 72 mo. |
Failure To Appear | 02/21/2003 | CRAWFORD | 2002-57 | 72 mo. |
Theft By Receiving | 02/21/2003 | CRAWFORD | 2001-330 | 72 mo. |
Fleeing | 02/21/2003 | CRAWFORD | 2001-330 | 72 mo. |
Man.Delv.Poss Cont Subs | 05/02/2007 | SEBASTIAN | 2007-396 | 24 mo. |
Man.Delv.Poss Cont Subs | 05/02/2007 | SEBASTIAN | 2007-396 | 24 mo. |
Fraud Etc Drug Paraphern. | 05/02/2007 | SEBASTIAN | 2007-396 | 24 mo. |
Domestic Battering 3rd Deg | 09/08/2010 | SEBASTIAN | 2010-932 | 24 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
07/01/2002 | Crawford County Sher | DCS | 12/09/2002 | |
11/19/2019 | Lincoln County Sheri | Agg. Assault On Corr. Emp | DCS | 11/20/2019 |
02/12/2020 | Lincoln County Sheri | Aggravated Assault/Correc | DCS | 06/20/2024 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Failure To Obey Order | 04/30/2016 |
Insolence To A Staff Member | 05/11/2016 |
Unnecessary Noise Or Play | 05/11/2016 |
Failure To Obey Order | 05/11/2016 |
Out Of Place Assignment | 05/11/2016 |
Battery | 05/12/2016 |
Threat(s) To Inflict Injury | 05/12/2016 |
Throwing Or Attempting To Throw Substances | 05/12/2016 |
Threat(s) To Inflict Injury | 05/12/2016 |
Failure To Obey Order | 05/12/2016 |
Throwing Or Attempting To Throw Substances | 05/22/2016 |
Sexual Activity | 06/20/2016 |
Throwing Or Attempting To Throw Substances | 06/29/2016 |
Threat(s) To Inflict Injury | 07/24/2016 |
Failure To Obey Order | 07/24/2016 |
Insolence To A Staff Member | 07/24/2016 |
Threat(s) To Inflict Injury | 07/27/2016 |
Failure To Obey Order | 07/27/2016 |
Failure To Obey Order | 07/28/2016 |
Unnecessary Noise Or Play | 07/28/2016 |
Insolence To A Staff Member | 07/28/2016 |
Threat(s) To Inflict Injury | 07/28/2016 |
Unauthorized Use Of Mail Or Telephone | 08/17/2016 |
Unauthorized Use Of State Property/Supplies | 08/17/2016 |
Unauthorized Communication | 08/17/2016 |
Failure To Obey Order | 09/21/2016 |
Throwing Or Attempting To Throw Substances | 09/21/2016 |
Failure To Obey Order | 09/29/2016 |
Failure To Keep One's Person Or Quarters | 09/29/2016 |
Failure To Obey Order | 03/07/2017 |
Provoking Or Agitating A Fight | 07/26/2017 |
Battery | 07/26/2017 |
Refusing A Direct Verbal Order | 09/14/2017 |
Failure To Obey Order | 11/08/2017 |
Failure To Obey Order | 06/19/2018 |
Unexcused Absence | 06/19/2018 |
Unexcused Absence | 07/06/2018 |
Failure To Obey Order | 07/06/2018 |
Failure To Obey Order | 07/11/2018 |
Unexcused Absence | 07/11/2018 |
Unexcused Absence | 07/23/2018 |
Unexcused Absence | 07/25/2018 |
Failure To Obey Order | 08/01/2018 |
Unexcused Absence | 08/01/2018 |
Unexcused Absence | 08/07/2018 |
Failure To Obey Order | 08/10/2018 |
Unexcused Absence | 08/10/2018 |
Out Of Place Assignment | 08/27/2018 |
Insolence To A Staff Member | 08/27/2018 |
Unexcused Absence | 09/04/2018 |
Possession/Manufacture Of Contraband | 09/11/2018 |
Unexcused Absence | 09/17/2018 |
Unexcused Absence | 09/20/2018 |
Sexual Activity | 09/30/2018 |
Sexual Activity | 09/30/2018 |
Insolence To A Staff Member | 09/30/2018 |
Unexcused Absence | 10/01/2018 |
Failure To Obey Order | 10/03/2018 |
Sexual Activity | 10/03/2018 |
Refusing A Direct Verbal Order | 10/03/2018 |
Failure To Obey Order | 10/25/2018 |
Failure To Obey Order | 10/29/2018 |
Insolence To A Staff Member | 11/02/2018 |
Throwing Or Attempting To Throw Substances | 11/02/2018 |
Failure To Obey Order | 11/02/2018 |
Failure To Obey Order | 11/08/2018 |
Sexual Activity | 11/08/2018 |
Failure To Obey Order | 11/12/2018 |
Possession/Manufacture Of Contraband | 11/26/2018 |
Failure To Keep One's Person Or Quarters | 06/01/2019 |
Failure To Obey Order | 06/01/2019 |
Failure To Keep One's Person Or Quarters | 07/30/2019 |
Unauthorized Use Of State Property/Supplies | 07/30/2019 |
Failure To Obey Order | 07/30/2019 |
Tampering With Locking Device | 08/06/2019 |
Throwing Or Attempting To Throw Substances | 08/06/2019 |
Failure To Obey Order | 08/06/2019 |
Insolence To A Staff Member | 08/06/2019 |
Failure To Obey Order | 11/08/2019 |
Tampering With Locking Device | 11/08/2019 |
Throwing Or Attempting To Throw Substances | 11/08/2019 |
Unnecessary Noise Or Play | 11/08/2019 |
Insolence To A Staff Member | 01/16/2020 |
Unauthorized Use Of Mail Or Telephone | 01/16/2020 |
Unauthorized Use Of State Property/Supplies | 01/16/2020 |
Tampering With Locking Device | 02/13/2020 |
Failure To Obey Order | 02/13/2020 |
Failure To Obey Order | 02/16/2020 |
Failure To Keep One's Person Or Quarters | 02/16/2020 |
Failure To Keep One's Person Or Quarters | 03/02/2020 |
Insolence To A Staff Member | 03/03/2020 |
Failure To Obey Order | 03/31/2020 |
Failure To Keep One's Person Or Quarters | 03/31/2020 |
Destruction Of Property | 05/11/2020 |
Tampering With Locking Device | 05/11/2020 |
Unauthorized Use Of State Property/Supplies | 05/11/2020 |
Failure To Obey Order | 08/08/2020 |
Sexual Activity | 08/08/2020 |
Failure To Obey Order | 08/10/2020 |
Insolence To A Staff Member | 08/10/2020 |
Unnecessary Noise Or Play | 08/10/2020 |
Insolence To A Staff Member | 09/12/2020 |
Failure To Obey Order | 09/12/2020 |
Tampering With Locking Device | 09/12/2020 |
Failure To Obey Order | 09/12/2020 |
Failure To Obey Order | 10/01/2020 |
Failure To Keep One's Person Or Quarters | 10/01/2020 |
Insolence To A Staff Member | 10/07/2020 |
Unnecessary Noise Or Play | 10/07/2020 |
Refusing A Direct Verbal Order | 10/19/2020 |
Failure To Obey Order | 10/19/2020 |
Insolence To A Staff Member | 03/13/2021 |
Sexual Threat(s) | 03/13/2021 |
Unnecessary Noise Or Play | 03/13/2021 |
Sexual Activity | 07/03/2021 |
Insolence To A Staff Member | 07/03/2021 |
Failure To Obey Order | 07/03/2021 |
Insolence To A Staff Member | 08/09/2021 |
Sexual Activity | 08/09/2021 |
Destruction Of Property | 08/26/2021 |
Failure To Keep One's Person Or Quarters | 08/26/2021 |
Unauthorized Use Of State Property/Supplies | 08/26/2021 |
Failure To Obey Order | 09/27/2021 |
Failure To Keep One's Person Or Quarters | 09/30/2021 |
Failure To Obey Order | 09/30/2021 |
Possession/Manufacture Of Contraband | 10/09/2021 |
Unauthorized Use Of Mail Or Telephone | 10/09/2021 |
Trafficking And Trading | 10/09/2021 |
Failure To Obey Order | 01/20/2022 |
Tampering With Locking Device | 01/20/2022 |
Unauthorized Use Of State Property/Supplies | 02/25/2022 |
Failure To Keep One's Person Or Quarters | 02/25/2022 |
Destruction Of Property | 02/25/2022 |
Insolence To A Staff Member | 03/08/2022 |
Unauthorized Use Of Mail Or Telephone | 03/08/2022 |
Threat(s) To Inflict Injury | 03/08/2022 |
Failure To Keep One's Person Or Quarters | 05/10/2022 |
Unauthorized Use Of State Property/Supplies | 05/10/2022 |
Failure To Obey Order | 05/10/2022 |
Unauthorized Use Of Mail Or Telephone | 05/26/2022 |
Unauthorized Use Of State Property/Supplies | 05/26/2022 |
Insolence To A Staff Member | 05/26/2022 |
Failure To Obey Order | 06/01/2022 |
Insolence To A Staff Member | 06/01/2022 |
Failure To Keep One's Person Or Quarters | 06/01/2022 |
Failure To Obey Order | 06/07/2022 |
Failure To Keep One's Person Or Quarters | 06/07/2022 |
Insolence To A Staff Member | 06/07/2022 |
Unnecessary Noise Or Play | 06/07/2022 |
Failure To Obey Order | 09/08/2022 |
Failure To Keep One's Person Or Quarters | 09/08/2022 |
Tampering With Locking Device | 09/08/2022 |
Failure To Keep One's Person Or Quarters | 03/02/2023 |
Unauthorized Use Of State Property/Supplies | 03/02/2023 |
Setting A Fire Or Tampering With Fire Detection | 03/02/2023 |
Destruction Of Property | 03/02/2023 |
Failure To Obey Order | 03/21/2023 |
Unauthorized Use Of State Property/Supplies | 03/21/2023 |
Failure To Keep One's Person Or Quarters | 03/21/2023 |
Sexual Activity | 09/09/2023 |
Sexual Activity | 09/09/2023 |
Failure To Obey Order | 09/09/2023 |
Unexcused Absence | 09/14/2023 |
Unexcused Absence | 09/25/2023 |
Unexcused Absence | 10/02/2023 |
Failure To Obey Order | 10/12/2023 |
Sexual Activity | 10/12/2023 |
Sexual Activity | 11/09/2023 |
Failure To Obey Order | 11/09/2023 |
Failure To Keep One's Person Or Quarters | 04/12/2024 |
Unauthorized Use Of State Property/Supplies | 04/12/2024 |
Insolence To A Staff Member | 04/12/2024 |
Failure To Obey Order | 04/12/2024 |
Unauthorized Use Of State Property/Supplies | 10/19/2024 |
Failure To Keep One's Person Or Quarters | 10/19/2024 |
Destruction Of Property | 10/19/2024 |
Failure To Obey Order | 12/21/2024 |
Unnecessary Noise Or Play | 12/21/2024 |
Insolence To A Staff Member | 12/21/2024 |
Failure To Obey Order | 12/21/2024 |
Tampering With Locking Device | 12/21/2024 |
Unnecessary Noise Or Play | 12/21/2024 |
Threat(s) To Inflict Injury | 12/21/2024 |
Insolence To A Staff Member | 12/21/2024 |
Unauthorized Use Of State Property/Supplies | 12/21/2024 |
Battery | 12/21/2024 |
Insolence To A Staff Member | 12/21/2024 |
Group Disruption | 02/22/2025 |
Failure To Obey Order | 02/22/2025 |
Insolence To A Staff Member | 02/22/2025 |
Refusal To Submit To Substance Abuse Testing | 02/22/2025 |
Threat(s) To Inflict Injury | 02/22/2025 |
Sexual Activity | 07/07/2025 |
Insolence To A Staff Member | 07/07/2025 |
Failure To Obey Order | 07/07/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
East AR Regional Max Unit | 03/27/2018 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Elementary Algebra | 08/30/2004 |
Basic English | 08/30/2004 |
Developmentl Reading | 08/30/2004 |
Substance Abuse Educ Prog | 12/10/2007 |
Domestic Violence | 04/26/2011 |
Drugs 101 | 01/09/2012 |
Anger Management | 01/09/2012 |
Employment Skills | 01/09/2012 |
Life and Social Skills | 01/09/2012 |
Anger Management | 03/26/2013 |
Substance Abuse Educ Prog | 08/26/2013 |
Stress Management | 12/09/2015 |
Parenting | 02/09/2016 |
Anger Management | 02/23/2016 |
Thinking Errors Group | 04/15/2016 |
Communication Skills | 04/19/2016 |
Stress Management | 05/16/2018 |
Substance Abuse Educ Prog | 02/28/2019 |
Domestic Violence | 12/18/2020 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Theft By Receiving | 01/31/2013 | WASHINGTON | 2012-1959-1 | 60 mo. |