The Arkansas Department of Corrections
Inmate Search
Information current as of 01/31/2026
ADC Number
655906
Name:
Stringer, Corey
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
69 inches
Weight
175 lbs.
Birth Date
12/15/1987
Initial Receipt Date
11/04/2010
Facility
Wrightsville Unit
Facility Address
8400 Hwy. 386 East, Wrightsville, AR 72183 Map
Mailing Address
P.O. Box 1000, Wrightsville, AR 72183-1000
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
10/07/2030
Total Time*
30 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Corey StringerDescription
:EASTSIDE"(GUN) "GOD SON " (TEARDROP) "ES" Maccboy ( this is a name of a group of boys he grew up with, a gang they made up) Lil C RIP J Johnson (his dad) APPROX 4" SCAR. WallsCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-1st Degree | 11/02/2010 | MISSISSIPPI | 2009-306 | 360 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Theft Of Property | 08/11/2008 | MISSISSIPPI | 2008-209 | 24 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 03/26/2010 | Mississippi County S | Theft Of Property | DCS | 06/18/2010 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Battery | 09/27/2016 |
| Possession/Manufacture Of Contraband | 09/27/2016 |
| Failure To Obey Order | 09/27/2016 |
| Failure To Obey Order | 09/27/2016 |
| Sexual Activity | 01/16/2018 |
| Refusing A Direct Verbal Order | 02/04/2018 |
| Under The Influence | 07/02/2018 |
| Unexcused Absence | 09/24/2018 |
| Out Of Place Assignment | 10/17/2018 |
| Possession/Manufacture Of Contraband | 12/21/2020 |
| Sexual Activity | 01/28/2021 |
| Failure To Obey Order | 01/28/2021 |
| Out Of Place Assignment | 01/28/2021 |
| Refusing A Direct Verbal Order | 12/16/2021 |
| Out Of Place Assignment | 12/16/2021 |
| Battery | 02/05/2022 |
| Battery | 04/25/2023 |
| Under The Influence | 05/03/2023 |
| Unexcused Absence | 06/08/2023 |
| Failure To Obey Order | 06/12/2023 |
| Sexual Activity | 06/12/2023 |
| Unexcused Absence | 06/21/2023 |
| Demanding/Receiving Money Or Favors | 07/17/2023 |
| Unauthorized Use Of Mail Or Telephone | 07/17/2023 |
| Unauthorized Communication | 07/17/2023 |
| Trafficking And Trading | 07/17/2023 |
| Sexual Activity | 09/06/2023 |
| Insolence To A Staff Member | 09/06/2023 |
| Failure To Obey Order | 09/06/2023 |
| Threat(s) To Inflict Injury | 09/12/2023 |
| Refusing A Direct Verbal Order | 09/12/2023 |
| Refusal To Submit To Substance Abuse Testing | 09/12/2023 |
| Failure To Obey Order | 09/28/2023 |
| Sexual Activity | 09/28/2023 |
| Battery | 10/17/2023 |
| Trafficking And Trading | 12/06/2023 |
| Unauthorized Communication | 12/06/2023 |
| Unauthorized Use Of Mail Or Telephone | 12/06/2023 |
| Failure To Obey Order | 11/08/2024 |
| Sexual Activity | 11/08/2024 |
| Insolence To A Staff Member | 11/08/2024 |
| Failure To Obey Order | 03/16/2025 |
| Sexual Activity | 03/16/2025 |
| Failure To Obey Order | 11/07/2025 |
| Sexual Activity | 11/07/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Parenting | 05/12/2016 |
| Substance Abuse Educ Prog | 01/03/2018 |
| Thinking Errors Group | 03/07/2018 |
| Communication Skills | 03/13/2018 |
| Stress Management | 12/18/2018 |
| Stress Management | 12/26/2018 |
| Anger Management | 01/09/2019 |
| Parenting | 04/01/2022 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
