The Arkansas Department of Corrections
Inmate Search
Information current as of 10/27/2025
ADC Number
085545
Name:
Criswell, Michael A
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
74 inches
Weight
278 lbs.
Birth Date
03/21/1964
Initial Receipt Date
06/03/1991
Facility
Pine Bluff Unit
Facility Address
890 Free Line Dr. Pine Bluff, AR 71603-1498 Map
Mailing Address
890 Free Line Dr. Pine Bluff, AR 71603-1498
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
11/01/2021
Total Time*
30 yrs.
ADC Incarcerations**
6
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Michael Chriswell Michael A Criswell Mike Criswell Michael Michael Michael Anthony Criswell Michael CriswellDescription
Tattoo: Tribal Date: 04/2/2011 --- Time: 07:19:14 AM --- User: Greg Moore (MGE1) 2 SCAR ON UPPER LEFT ARM 1 SCAR IN BEND OF RIGHT ARM 2 SCAR IN BEND OF L EFT ARM Tattoo: "Michael 1-31-89" Date: 04/2/2011 --- Time: 07:18:33 AM --- User: Greg Moore (MGE1) 2 SCAR ON UPPER LEFT ARM 1 SCAR IN BEND OF RIGHT ARM 2 SCAR IN BEND OF LEFT ARM 1 SCAR ON BACK 1 SCAR ON LEFT WRIST 14 SCAR FRONT UPPER LEFT LEG 5 SCAR ON LEFT HAND MISSING INDEX AND MIDDLE FINGER LEFT HAN 2 SCAR FRONT LOWER RIGHT ARM Tattoo: "Dshaye 12-15-94" Date: 04/2/2011 --- Time: 07:20:10 AM --- User: Greg Moore (MGE1)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Criminal Attempt - Burglary |
05/31/1991 | PULASKI | 1991-844 | 8 yrs. |
| Burglary | 05/31/1991 | PULASKI | 1991-899 | 8 yrs. |
| Theft Of Property | 05/31/1991 | PULASKI | 1991-899 | 8 yrs. |
| Burglary | 05/31/1991 | PULASKI | 1991-900 | 8 yrs. |
| Theft Of Property | 05/31/1991 | PULASKI | 1991-900 | 8 yrs. |
| Burglary | 05/31/1991 | PULASKI | 1991-901 | 8 yrs. |
| Theft Of Property | 05/31/1991 | PULASKI | 1991-901 | 8 yrs. |
| Theft By Receiving | 06/11/1991 | CONWAY | 1991-02 | 3 yrs. |
| Burglary | 07/02/1991 | PULASKI | 1991-1437 | 5 yrs. |
| Theft Of Property | 07/02/1991 | PULASKI | 1991-1437 | 5 yrs. |
| Poss. Firearm Certain Pers | 07/02/1991 | PULASKI | 1991-1437 | 5 yrs. |
| Burglary | 08/16/1991 | PULASKI | 1991-1637 | 10 yrs. |
| Theft Of Property | 08/16/1991 | PULASKI | 1991-1637 | 10 yrs. |
| Residential Burglary | 10/03/1995 | CONWAY | 1995-37 | 5 yrs. |
| Theft Of Property | 10/03/1995 | CONWAY | 1995-37 | 5 yrs. |
| Theft Of Property | 01/09/1996 | CONWAY | 1995-96 | 6 yrs. |
| Commercial Burglary | 01/09/1996 | CONWAY | 1995-96 | 6 yrs. |
| Aggravated Robbery - Habitual Offender |
08/10/1998 | PULASKI | 1998-735 | 360 mo. |
| Robbery - Habitual Offender |
08/12/2019 | PULASKI | 2019-1470 | 84 mo. |
| Theft of Property >= ,000 < ,000 - Habitual Offender |
08/12/2019 | PULASKI | 2019-1470 | 84 mo. |
| Theft of Property Obtained by Threat - Habitual Offender |
08/12/2019 | PULASKI | 2019-1470 | 84 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Murder-2nd Degree | 11/26/1985 | POPE | 1985-117 | 5 yrs. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 10/29/1991 | System Administrator | DCS | 02/03/1992 | |
| 04/14/1998 | System Administrator | DCS | 10/02/1998 | |
| 04/04/2019 | Pulaski County Sheri | Theft Of Property | DCS | 08/12/2019 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 05/23/2016 |
| Lying To A Staff Member | 12/20/2016 |
| Unnecessary Noise Or Play | 10/10/2020 |
| Failure To Obey Order | 10/10/2020 |
| Insolence To A Staff Member | 10/10/2020 |
| Threat(s) To Inflict Injury | 10/10/2020 |
| Battery | 10/10/2020 |
| Possession/Manufacture Of Contraband | 08/26/2021 |
| Failure To Obey Order | 08/26/2021 |
| Out Of Place Assignment | 12/18/2023 |
| Trafficking And Trading | 12/18/2023 |
| Possession/Manufacture Of Contraband | 12/18/2023 |
| Out Of Place Assignment | 12/19/2023 |
| Unauthorized Use Of State Property/Supplies | 12/19/2023 |
| Trafficking And Trading | 12/19/2023 |
| Under The Influence | 09/24/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Wrightsville Hawkins for Males | 05/30/2018 | Medium |
| Little Rock Parole | 12/04/2018 | Maximum |
| Ouachita River Correction Unit New Commitment | 04/02/2019 | Medium |
| Wrightsville Unit | 07/31/2019 | Medium |
| Wrightsville Unit | 08/27/2019 | Minimum |
| Wrightsville Unit | 09/25/2019 | Minimum |
| Wrightsville Unit | 07/30/2020 | Medium |
| Wrightsville Unit | 08/26/2020 | Minimum |
| Wrightsville Unit | 08/26/2021 | Minimum |
| Wrightsville Unit | 08/29/2022 | Minimum |
| Wrightsville Unit | 09/30/2022 | Minimum |
| Pine Bluff Unit | 09/13/2023 | Minimum |
| Pine Bluff Unit | 10/13/2023 | Minimum |
| Pine Bluff Unit | 09/10/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graphic Arts Wri | 06/02/2003 |
| Parenting | 04/03/2008 |
| Anger Management | 03/11/2015 |
| Substance Abuse Educ Prog | 03/31/2016 |
| Stress Management | 06/19/2019 |
| Stress Management | 08/20/2019 |
| Thinking Errors Group | 08/20/2019 |
| Anger Management | 05/06/2020 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Robbery - Habitual Offender |
08/12/2019 | PULASKI | 2019-1470 | 36 mo. | ||
| Theft of Property >= ,000 < ,000 - Habitual Offender |
08/12/2019 | PULASKI | 2019-1470 | 36 mo. | ||
| Theft of Property Obtained by Threat - Habitual Offender |
08/12/2019 | PULASKI | 2019-1470 | 36 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 05/31/1991 | PULASKI | 1991-844 | 40 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1991 | PULASKI | 1991-844 | 40 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1991 | PULASKI | 1991-844 | 40 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1991 | PULASKI | 1991-844 | 40 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1991 | PULASKI | 1991-844 | 40 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1991 | PULASKI | 1991-844 | 40 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1991 | PULASKI | 1991-844 | 40 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1991 | PULASKI | 1991-844 | 40 mo. | ||
| Hot Check One Inst > ,000 | 06/11/1991 | CONWAY | 1991-2 | 14 mo. | ||
| Hot Check One Inst > ,000 | 07/02/1991 | PULASKI | 1991-1437 | 65 mo. | ||
| Hot Check One Inst > ,000 | 07/02/1991 | PULASKI | 1991-1437 | 65 mo. | ||
| Hot Check One Inst > ,000 | 07/02/1991 | PULASKI | 1991-1437 | 65 mo. | ||
| Hot Check One Inst > ,000 | 08/16/1991 | PULASKI | 1991-1637 | 52 mo. | ||
| Hot Check One Inst > ,000 | 08/16/1991 | PULASKI | 1991-1637 | 52 mo. | ||
| Hot Check One Inst > ,000 | 10/03/1995 | CONWAY | 1995-37 | 57 mo. | ||
| Hot Check One Inst > ,000 | 10/03/1995 | CONWAY | 1995-37 | 57 mo. | ||
| Hot Check One Inst > ,000 | 01/09/1996 | CONWAY | 1995-96 | 68 mo. | ||
| Hot Check One Inst > ,000 | 01/09/1996 | CONWAY | 1995-96 | 68 mo. | ||
| Hot Check One Inst > ,000 | 08/10/1998 | PULASKI | 1998-735 | 353 mo. | ||
| Hot Check One Inst > ,000 | 08/10/1998 | PULASKI | 1998-735 | 353 mo. |
