The Arkansas Department of Corrections
Inmate Search
Information current as of 01/27/2026
ADC Number
500711
Name:
Brazell, Michael L
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BLACK
Height
68 inches
Weight
142 lbs.
Birth Date
07/31/1978
Initial Receipt Date
06/20/2006
Facility
East AR Max Unit
Facility Address
P.O. Box 970 Marianna, AR 72360 Map
Mailing Address
P.O. Box 970 Marianna, AR 72360
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
09/24/2023
Total Time*
20 yrs.
ADC Incarcerations**
5
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Lil M Brazell Lil mike Lee BrazellDescription
picture of a CAR, the words TINA and DA BEGINNING MONEY BAGS image of a WOMAN image of a SKULL, a SKYLINE, the words "DEATH B4 DISHONOR", "STANK CITY", the number "90", and the letters "NHCS" "BABY MAFIA" "BOYZ" UPPER LEFT. 870, BOYS, BABY MAFIA, and a picture of a CAT "9" BACK OF LOWER LEFT ARM. the word "LIFE" and the image of a MANS FACE (TEARDROP) two (2) tear drops "UAPB" and image of a LION BRICKS, and the letters "NICC" BRICKS with SYMBOLS "CATHY" "LIL MIKE" unrecognizeable words and "LIL MIKE" "LEGEND" "GOLDEN" (3-18-9-16 or 4-9-5) translates to CRIP OR DIE "0" BACK OF LOWER RIGHT ARM. the word "SAVAGE" (TEARDROP) three tear drops and three foreign markings "LION" "LIL MIKE" "OUTLAW" BRICKS with PHRASES wrote on them, the initials "NHC" BRICKS with PHRASES wrote on them "HOOD" "870" image of MONEY SIGNS, MONEY, the words "MY CRIPEE" and the image of a woman TATTOO:NHC / FRONT LOWER RIGHT ARM TATTOO:LIL MIKE / FRONT UPPER RIGHT ARM TATTOO:TINA / FRONT UPPER LEFT ARM names and dates TATTOO:SWAMI NIGGER / ACROSS UPPER BACK TATTOO:OUTLAW / BACK LOWER RIGHT ARM TAT:*SWAMP NIGGA*/UPPER BACK image of a GRIM REAPER holding a CATS HEAD, the numbers "47", the letters "BK", and the words "LIL MIKE"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Theft By Receiving - Habitual Offender |
06/15/2006 | JEFFERSON | 2005-151 | 144 mo. |
| Theft By Receiving | 08/07/2006 | JEFFERSON | 2005-235 | 120 mo. |
| Theft By Receiving | 08/07/2006 | JEFFERSON | 2005-604 | 120 mo. |
| Escape-2nd Degree | 08/07/2006 | JEFFERSON | 2006-609 | 60 mo. |
| Aggravated Assault | 08/07/2006 | JEFFERSON | 2006-613 | 60 mo. |
| Criminal Mischief-1st Deg | 08/07/2006 | JEFFERSON | 2006-613 | 72 mo. |
| Battery-2nd Degree | 08/07/2006 | JEFFERSON | 2006-613 | 60 mo. |
| Residential Burglary | 03/14/2013 | JEFFERSON | 2011-342 | 240 mo. |
| Aggravated Assault | 03/14/2013 | JEFFERSON | 2011-342 | 60 mo. |
| Terroristic Threat.1st Deg | 03/14/2013 | JEFFERSON | 2011-342 | 42 mo. |
| Domestic Battering 2nd Deg | 05/10/2022 | JEFFERSON | 2020-597 | 72 mo. |
| Aggravated Assault | 05/10/2022 | JEFFERSON | 2020-610 | 48 mo. |
| Poss Weapon Incar. Person | 05/10/2022 | JEFFERSON | 2020-610 | 48 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Theft By Receiving | 05/14/1998 | JEFFERSON | 1998-307 | 72 mo. |
| Criminal Mischief 2nd Deg | 03/12/2002 | JEFFERSON | 2001-812 | 36 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 07/31/2006 | Jefferson County She | Escape-2nd Degree | DCS | 08/07/2006 |
| 03/24/2008 | Lincoln County Sheri | Agg. Assault On Corr. Emp | DCS | 01/27/2009 |
| 11/29/2011 | Jefferson County She | Aggravated Residential Bu | DCS | 03/14/2013 |
| 10/21/2021 | Jefferson County She | Poss. Firearm Incar. Pers | DCS | 05/18/2023 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Destruction Of Property | 02/18/2016 |
| Theft Or Possession Of Stolen Property | 03/31/2016 |
| Out Of Place Assignment | 03/31/2016 |
| Failure To Obey Order | 03/31/2016 |
| Battery | 03/31/2016 |
| Threat(s) To Inflict Injury | 04/02/2016 |
| Insolence To A Staff Member | 04/02/2016 |
| Unnecessary Noise Or Play | 04/02/2016 |
| Possession/Manufacture Of Contraband | 04/02/2016 |
| Failure To Obey Order | 04/02/2016 |
| Failure To Keep One's Person Or Quarters | 04/02/2016 |
| Failure To Obey Order | 04/17/2016 |
| Threat(s) To Inflict Injury | 04/17/2016 |
| Setting A Fire Or Tampering With Fire Detection | 04/21/2016 |
| Failure To Keep One's Person Or Quarters | 04/21/2016 |
| Unauthorized Use Of State Property/Supplies | 04/21/2016 |
| Throwing Or Attempting To Throw Substances | 06/23/2016 |
| Threat(s) To Inflict Injury | 06/23/2016 |
| Failure To Obey Order | 06/23/2016 |
| Battery | 07/01/2016 |
| Unauthorized Use Of State Property/Supplies | 08/13/2016 |
| Destruction Of Property | 08/13/2016 |
| Setting A Fire Or Tampering With Fire Detection | 08/26/2016 |
| Failure To Keep One's Person Or Quarters | 08/26/2016 |
| Insolence To A Staff Member | 08/28/2016 |
| Throwing Or Attempting To Throw Substances | 08/28/2016 |
| Unauthorized Use Of State Property/Supplies | 08/28/2016 |
| Unauthorized Use Of State Property/Supplies | 08/29/2016 |
| Destruction Of Property | 08/29/2016 |
| Failure To Keep One's Person Or Quarters | 09/26/2016 |
| Unauthorized Use Of State Property/Supplies | 09/26/2016 |
| Failure To Keep One's Person Or Quarters | 10/04/2016 |
| Unauthorized Use Of State Property/Supplies | 10/04/2016 |
| Failure To Obey Order | 10/04/2016 |
| Throwing Or Attempting To Throw Substances | 12/05/2016 |
| Threat(s) To Inflict Injury | 12/11/2016 |
| Unnecessary Noise Or Play | 12/11/2016 |
| Lying To A Staff Member | 12/21/2016 |
| Malingering | 12/21/2016 |
| Threat(s) To Inflict Injury | 12/25/2016 |
| Unnecessary Noise Or Play | 12/25/2016 |
| Possession/Manufacture Of Contraband | 12/25/2016 |
| Insolence To A Staff Member | 12/26/2016 |
| Failure To Keep One's Person Or Quarters | 12/26/2016 |
| Insolence To A Staff Member | 12/27/2016 |
| Threat(s) To Inflict Injury | 12/27/2016 |
| Unnecessary Noise Or Play | 12/29/2016 |
| Throwing Or Attempting To Throw Substances | 12/29/2016 |
| Insolence To A Staff Member | 12/29/2016 |
| Threat(s) To Inflict Injury | 02/15/2017 |
| Insolence To A Staff Member | 02/15/2017 |
| Sexual Activity | 10/18/2017 |
| Malingering | 05/09/2018 |
| Lying To A Staff Member | 05/09/2018 |
| Failure To Keep One's Person Or Quarters | 07/08/2018 |
| Out Of Place Assignment | 09/26/2018 |
| Possession/Manufacture Of Contraband | 09/26/2018 |
| Threat(s) To Inflict Injury | 10/10/2018 |
| Destruction Of Property | 10/22/2018 |
| Failure To Obey Order | 10/25/2018 |
| Unauthorized Use Of State Property/Supplies | 10/25/2018 |
| Insolence To A Staff Member | 10/25/2018 |
| Destruction Of Property | 10/25/2018 |
| Unauthorized Use Of State Property/Supplies | 12/07/2018 |
| Insolence To A Staff Member | 12/18/2018 |
| Malingering | 12/18/2018 |
| Threat(s) To Inflict Injury | 12/18/2018 |
| Unauthorized Use Of State Property/Supplies | 01/02/2019 |
| Failure To Obey Order | 01/02/2019 |
| Failure To Obey Order | 03/14/2019 |
| Failure To Keep One's Person Or Quarters | 03/14/2019 |
| Battery | 04/29/2021 |
| Provoking Or Agitating A Fight | 04/29/2021 |
| Unnecessary Noise Or Play | 12/21/2021 |
| Insolence To A Staff Member | 12/21/2021 |
| Threat(s) To Inflict Injury | 12/21/2021 |
| Resisting Apprehension | 12/27/2021 |
| Threat(s) To Inflict Injury | 12/27/2021 |
| Failure To Obey Order | 12/27/2021 |
| Trafficking And Trading | 05/21/2022 |
| Out Of Place Assignment | 05/21/2022 |
| Failure To Obey Order | 05/21/2022 |
| Under The Influence | 06/06/2022 |
| Unnecessary Noise Or Play | 07/05/2022 |
| Threat(s) To Inflict Injury | 07/05/2022 |
| Battery | 07/05/2022 |
| Setting A Fire Or Tampering With Fire Detection | 07/05/2022 |
| Threat(s) To Inflict Injury | 07/05/2022 |
| Insolence To A Staff Member | 07/05/2022 |
| Unnecessary Noise Or Play | 07/05/2022 |
| Insolence To A Staff Member | 07/05/2022 |
| Failure To Obey Order | 07/15/2022 |
| Unnecessary Noise Or Play | 07/15/2022 |
| Insolence To A Staff Member | 07/15/2022 |
| Threat(s) To Inflict Injury | 07/15/2022 |
| Refusing A Direct Verbal Order | 12/08/2023 |
| Failure To Obey Order | 12/08/2023 |
| Insolence To A Staff Member | 12/08/2023 |
| Destruction Of Property | 01/24/2024 |
| Unexcused Absence | 03/07/2024 |
| Failure To Keep One's Person Or Quarters | 03/13/2024 |
| Unnecessary Noise Or Play | 03/13/2024 |
| Insolence To A Staff Member | 03/13/2024 |
| Failure To Obey Order | 03/13/2024 |
| Failure To Obey Order | 06/28/2024 |
| Refusing A Direct Verbal Order | 06/28/2024 |
| Threat(s) To Inflict Injury | 06/28/2024 |
| Refusal To Submit To Substance Abuse Testing | 06/28/2024 |
| Insolence To A Staff Member | 06/28/2024 |
| Failure To Obey Order | 07/03/2024 |
| Insolence To A Staff Member | 07/03/2024 |
| Threat(s) To Inflict Injury | 07/03/2024 |
| Throwing Or Attempting To Throw Substances | 07/03/2024 |
| Failure To Obey Order | 07/08/2024 |
| Unnecessary Noise Or Play | 07/22/2024 |
| Threat(s) To Inflict Injury | 07/22/2024 |
| Failure To Obey Order | 07/22/2024 |
| Insolence To A Staff Member | 07/22/2024 |
| Insolence To A Staff Member | 07/25/2024 |
| Unnecessary Noise Or Play | 07/25/2024 |
| Failure To Obey Order | 07/25/2024 |
| Threat(s) To Inflict Injury | 07/25/2024 |
| Unnecessary Noise Or Play | 07/25/2024 |
| Destruction Of Property | 09/20/2024 |
| Threat(s) To Inflict Injury | 10/01/2024 |
| Insolence To A Staff Member | 10/01/2024 |
| Unauthorized Use Of State Property/Supplies | 10/07/2024 |
| Unauthorized Use Of Mail Or Telephone | 10/07/2024 |
| Failure To Obey Order | 10/07/2024 |
| Unauthorized Use Of Mail Or Telephone | 10/09/2024 |
| Threat(s) To Inflict Injury | 10/09/2024 |
| Lying To A Staff Member | 10/09/2024 |
| Lying To A Staff Member | 10/16/2024 |
| Destruction Of Property | 11/02/2024 |
| Unauthorized Use Of State Property/Supplies | 11/02/2024 |
| Failure To Keep One's Person Or Quarters | 12/02/2024 |
| Unauthorized Use Of State Property/Supplies | 01/17/2025 |
| Destruction Of Property | 01/17/2025 |
| Unnecessary Noise Or Play | 03/18/2025 |
| Threat(s) To Inflict Injury | 03/18/2025 |
| Throwing Or Attempting To Throw Substances | 03/18/2025 |
| Failure To Obey Order | 03/18/2025 |
| Destruction Of Property | 07/06/2025 |
| Threat(s) To Inflict Injury | 07/06/2025 |
| Failure To Obey Order | 07/06/2025 |
| Insolence To A Staff Member | 07/06/2025 |
| Interfering With Operations | 07/06/2025 |
| Failure To Keep One's Person Or Quarters | 09/28/2025 |
| Unauthorized Use Of State Property/Supplies | 09/28/2025 |
| Failure To Obey Order | 09/28/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| East AR Region. Unit | 12/27/2019 | Maximum |
| Pine Bluff P&P | 03/27/2020 | Maximum |
| Ouachita River Correction Unit New Commitment | 12/18/2020 | Maximum |
| Ouachita River Correctional Unit | 01/12/2021 | Maximum |
| East AR Regional Max Unit | 05/26/2023 | Maximum |
| East AR Region. Unit | 10/24/2023 | Maximum |
| East AR Regional Max Unit | 10/23/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 10/31/2013 |
| Anger Management | 06/23/2016 |
| Thinking Errors Group | 06/23/2016 |
| Stress Management | 06/23/2016 |
| Communication Skills | 09/07/2017 |
| Victims of Domestic Violence | 03/13/2018 |
| Communication Skills | 04/03/2018 |
| Substance Abuse Educ Prog | 01/21/2020 |
| Domestic Violence | 09/15/2022 |
| Substance Abuse Educ Prog | 09/28/2022 |
| Parenting | 12/02/2022 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 09/23/1996 | JEFFERSON | 1996-81-1 | 49 mo. | ||
| Hot Check One Inst > ,000 | 09/23/1996 | JEFFERSON | 1996-81-1 | 49 mo. |
