The Arkansas Department of Corrections
Inmate Search
Information current as of 01/28/2026
ADC Number
121129
Name:
Harvell, Lorenzo
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
66 inches
Weight
207 lbs.
Birth Date
05/21/1983
Initial Receipt Date
12/10/2009
Facility
Tucker Unit
Facility Address
2400 State Farm Road, Tucker, AR 72168-0240 Map
Mailing Address
P.O. Box 240 Tucker, AR 72168-0240
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
03/20/2021
Total Time*
18 yrs.
ADC Incarcerations**
4
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Lorenzeo HarvellDescription
"ONLY GOD KNOWS WHY" Right side of chest- 6 point star "TIME" BACK OF LOWER LEFT ARM. (PRAYING HANDS) 2 GOLD IN COLOR TEETH TOP FRONT W/"L" "H" "HARD" BACK OF LOWER RT ARM. (SCROLL) (BRICKS W' "MAX,BREE, JESSICA" EYES, CROSS AND PRAYING HANDS) LOWER RIGHT ARM "CLARA MAE" "MOOK" TAT:6 PT STAR/RT PECT TAT:RIP/LT PECT 4* SCAR/LOWER RT ARM TAT:RIP,LORENZO/LOWE LT ARMCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-1st Degree | 12/07/2009 | MISSISSIPPI | 2008-145 | 216 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Theft By Receiving | 07/23/2001 | MISSISSIPPI | 2001-58 | 24 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 07/07/2009 | Mississippi County S | Poss. Firearm Certain Per | DCS | 07/20/2009 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Out Of Place Assignment | 05/25/2016 |
| Failure To Obey Order | 05/25/2016 |
| Possession/Manufacture Of Contraband | 06/27/2017 |
| Possession/Manufacture Of Contraband | 06/27/2017 |
| Trafficking And Trading | 06/27/2017 |
| Trafficking And Trading | 06/27/2017 |
| Failure To Obey Order | 12/25/2017 |
| Aggravated Battery | 12/25/2017 |
| Sexual Activity | 07/15/2018 |
| Failure To Obey Order | 07/15/2018 |
| Refusing A Direct Verbal Order | 07/12/2019 |
| Threat(s) To Inflict Injury | 07/12/2019 |
| Failure To Obey Order | 07/10/2020 |
| Sexual Activity | 10/06/2020 |
| Out Of Place Assignment | 10/06/2020 |
| Failure To Obey Order | 10/06/2020 |
| Unauthorized Use Of State Property/Supplies | 10/08/2020 |
| Threat(s) To Inflict Injury | 10/08/2020 |
| Group Disruption | 10/08/2020 |
| Battery | 10/08/2020 |
| Unauthorized Use Of Mail Or Telephone | 03/04/2021 |
| Out Of Place Assignment | 08/05/2021 |
| Sexual Activity | 08/05/2021 |
| Sexual Activity | 11/15/2022 |
| Self-Mutilation | 12/15/2022 |
| Sexual Activity | 12/28/2022 |
| Aggravated Battery | 02/15/2023 |
| Battery | 02/15/2023 |
| Possession/Manufacture Of Contraband | 02/15/2023 |
| Lying To A Staff Member | 03/21/2023 |
| Trafficking And Trading | 06/24/2023 |
| Theft Or Possession Of Stolen Property | 06/24/2023 |
| Sexual Activity | 08/05/2024 |
| Insolence To A Staff Member | 08/05/2024 |
| Battery | 10/01/2024 |
| Failure To Obey Order | 02/28/2025 |
| Interfering With Operations | 02/28/2025 |
| Out Of Place Assignment | 07/20/2025 |
| Battery | 07/20/2025 |
| Out Of Place Assignment | 09/01/2025 |
| Sexual Activity | 09/01/2025 |
| Sexual Activity | 09/01/2025 |
| Failure To Obey Order | 09/01/2025 |
| Unauthorized Use Of State Property/Supplies | 09/01/2025 |
| Insolence To A Staff Member | 09/01/2025 |
| Out Of Place Assignment | 11/14/2025 |
| Insolence To A Staff Member | 11/14/2025 |
| Failure To Obey Order | 11/14/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| East AR Region. Unit | 03/21/2019 | Minimum |
| East AR Regional Max Unit | 07/20/2020 | Minimum |
| Tucker Unit | 07/28/2022 | Minimum |
| Tucker Unit | 07/21/2023 | Minimum |
| Tucker Unit | 12/16/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 05/11/2009 |
| Anger Management | 04/26/2013 |
| Stress Management | 07/03/2013 |
| Stress Management | 05/24/2016 |
| Parenting | 01/30/2017 |
| Communication Skills | 09/29/2017 |
| Thinking Errors Group | 01/22/2018 |
| Thinking Errors Group | 04/30/2021 |
| Beginner Level Work Assignment | 06/10/2022 |
| Intermediate Level Work Assignment | 09/10/2022 |
| Senior Level Work Assignment | 05/29/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
