The Arkansas Department of Corrections
Inmate Search
Information current as of 01/27/2026
ADC Number
152726
Name:
Hawkins, Kendrix
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
73 inches
Weight
234 lbs.
Birth Date
11/23/1992
Initial Receipt Date
07/10/2012
Facility
Grimes Unit
Facility Address
300 Corrections Drive Newport, AR 72112 Map
Mailing Address
300 Corrections Drive Newport, AR 72112
Custody Classification
C2
Good Time Class
III
PE/TE Date*
10/25/2029
Total Time*
15 yrs.
ADC Incarcerations**
7
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Kenndrix Terrell HawkinsDescription
(HAND), "MADELINE M" "SCROLL" "FOE", "CHAIN LINK FENCE" "100 DOLLAR BILL" "HEART WITH WINGS", "ARCHIE" "TV" "HCG" "3" UPPER BACKOF LEFT ARM-"8" "LIFE", DICE" "100% REAL" "Chicot County" (Bricks) "KARMAN M" RIGHT SIDE OF NECK (HOG) "TTCC" (Bricks) "3" "90'S BABY" (BOY, THRONE) "DIRTY " "100% TAMALA C","LEE STREET" "100"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Residential Burglary | 07/09/2012 | CHICOT | 2011-69 | 60 mo. |
| Theft Of Property | 07/09/2012 | CHICOT | 2011-69 | 60 mo. |
| Theft Of Property | 07/09/2012 | CHICOT | 2011-69 | 60 mo. |
| Residential Burglary - Habitual Offender |
05/05/2014 | PULASKI | 2014-599 | 120 mo. |
| Fleeing | 08/29/2017 | FAULKNER | 2016-1008 | 60 mo. |
| Poss. Firearm Certain Pers | 08/29/2017 | FAULKNER | 2017-704 | 60 mo. |
| Robbery - Habitual Offender |
02/07/2024 | CONWAY | 2023-112 | 180 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Habitual Offender |
02/07/2024 | CONWAY | 2023-17 | 180 mo. |
| Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv - Habitual Offender |
02/07/2024 | CONWAY | 2023-17 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 05/03/2019 | DCC Central Office | WTEC | 05/09/2019 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Battery | 08/27/2019 |
| Failure To Obey Order | 08/27/2019 |
| Unauthorized Communication | 11/23/2019 |
| Unauthorized Use Of State Property/Supplies | 11/23/2019 |
| Unauthorized Use Of Mail Or Telephone | 11/23/2019 |
| Insolence To A Staff Member | 12/02/2019 |
| Out Of Place Assignment | 12/02/2019 |
| Refusing A Direct Verbal Order | 12/02/2019 |
| Failure To Obey Order | 12/03/2019 |
| Insolence To A Staff Member | 12/03/2019 |
| Threat(s) To Inflict Injury | 12/03/2019 |
| Out Of Place Assignment | 12/03/2019 |
| Refusing A Direct Verbal Order | 12/03/2019 |
| Possession/Manufacture Of Contraband | 01/25/2020 |
| Out Of Place Assignment | 03/19/2020 |
| Aggravated Battery | 04/12/2020 |
| Possession/Manufacture Of Contraband | 08/16/2020 |
| Unexcused Absence | 08/24/2020 |
| Possession/Manufacture Of Contraband | 11/01/2020 |
| Insolence To A Staff Member | 12/10/2020 |
| Unnecessary Noise Or Play | 12/10/2020 |
| Battery | 01/20/2021 |
| Out Of Place Assignment | 01/20/2021 |
| Provoking Or Agitating A Fight | 01/20/2021 |
| Threat(s) To Inflict Injury | 04/12/2021 |
| Battery | 04/12/2021 |
| Failure To Keep One's Person Or Quarters | 04/12/2021 |
| Failure To Obey Order | 08/24/2021 |
| Insolence To A Staff Member | 08/24/2021 |
| Possession/Manufacture Of Contraband | 03/03/2025 |
| Battery | 05/20/2025 |
| Provoking Or Agitating A Fight | 05/20/2025 |
| Unexcused Absence | 06/11/2025 |
| Battery | 06/25/2025 |
| Failure To Obey Order | 06/25/2025 |
| Interfering With Operations | 06/25/2025 |
| Unauthorized Use Of State Property/Supplies | 06/25/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Benny Magness Unit | 09/10/2015 | Maximum |
| Monticello | 11/25/2015 | Medium |
| Monticello | 12/18/2015 | Medium |
| Monticello | 01/28/2016 | Medium |
| Monticello | 02/11/2016 | Medium |
| Monticello | 03/24/2016 | Medium |
| Monticello | 04/15/2016 | Medium |
| Monticello | 05/27/2016 | Medium |
| Monticello | 06/17/2016 | Medium |
| Monticello | 07/27/2016 | Medium |
| Monticello | 08/15/2016 | Medium |
| Conway | 03/13/2017 | Maximum |
| Randall L. Williams Cor. Facility | 11/16/2017 | Maximum |
| Monticello | 02/26/2018 | Maximum |
| Monticello | 12/30/2018 | Maximum |
| Ouachita River Correction Unit New Commitment | 06/05/2019 | Maximum |
| Ester Unit | 10/09/2019 | Maximum |
| Randall L. Williams Cor. Facility | 12/22/2021 | Maximum |
| Monticello | 03/21/2022 | Maximum |
| Monticello | 04/24/2023 | Maximum |
| Conway County Backup List | 10/02/2023 | Maximum |
| Ouachita River Correction Unit New Commitment | 10/02/2023 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 08/20/2015 |
| Parenting | 08/25/2015 |
| Anger Management | 02/14/2018 |
| Anger Management | 12/02/2019 |
| Thinking Errors Group | 03/13/2020 |
| Parenting | 10/28/2020 |
| Graduate Eqival. Diploma (GED) | 09/23/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Poss Cont Sub Sched VI, => 4oz and <10 lbs | 11/30/2023 | PULASKI | 2023-1497 | 60 mo. | ||
| Robbery - Habitual Offender |
02/07/2024 | CONWAY | 2023-112 | 120 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
