The Arkansas Department of Corrections
Inmate Search
Information current as of 02/15/2026
ADC Number
128713
Name:
LongJr, James A
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
71 inches
Weight
185 lbs.
Birth Date
05/26/1974
Initial Receipt Date
07/03/2003
Facility
Ouachita River Correct. Unit
Facility Address
100 Walco Lane, Malvern, AR 72104 Map
Mailing Address
P.O. Box 1630, Malvern, AR 72104
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
06/18/2023
Total Time*
30 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
James Allen Long JrDescription
"TUTANKHIAH" MASK MASK AND FIST CROSSCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Aggravated Robbery - Habitual Offender |
06/12/2003 | PULASKI | 2002-2757 | 360 mo. |
| Battery-1st Degree - Habitual Offender |
06/12/2003 | PULASKI | 2002-2757 | 180 mo. |
| Poss. Firearm Certain Pers - Habitual Offender |
07/16/2003 | PULASKI | 2002-2757 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Unauthorized Use Of State Property/Supplies | 02/28/2018 |
| Possession/Manufacture Of Contraband | 02/28/2018 |
| Threat(s) To Inflict Injury | 07/05/2019 |
| Unnecessary Noise Or Play | 02/20/2020 |
| Out Of Place Assignment | 02/20/2020 |
| Insolence To A Staff Member | 02/20/2020 |
| Failure To Obey Order | 02/20/2020 |
| Insolence To A Staff Member | 10/08/2020 |
| Sexual Activity | 12/26/2020 |
| Insolence To A Staff Member | 12/26/2020 |
| Failure To Obey Order | 12/26/2020 |
| Failure To Obey Order | 09/10/2021 |
| Threat(s) To Inflict Injury | 09/10/2021 |
| Out Of Place Assignment | 09/10/2021 |
| Unnecessary Noise Or Play | 09/10/2021 |
| Refusing A Direct Verbal Order | 05/10/2022 |
| Failure To Obey Order | 05/10/2022 |
| Insolence To A Staff Member | 05/10/2022 |
| Unexcused Absence | 06/09/2022 |
| Failure To Obey Order | 06/09/2022 |
| Threat(s) To Inflict Injury | 08/08/2022 |
| Battery | 08/08/2022 |
| Lying To A Staff Member | 08/09/2022 |
| Unauthorized Use Of Mail Or Telephone | 08/09/2022 |
| Refusing A Direct Verbal Order | 08/16/2022 |
| Sexual Activity | 02/25/2023 |
| Throwing Or Attempting To Throw Substances | 09/11/2023 |
| Failure To Obey Order | 09/30/2023 |
| Refusing A Direct Verbal Order | 09/30/2023 |
| Unnecessary Noise Or Play | 04/04/2024 |
| Insolence To A Staff Member | 04/04/2024 |
| Insolence To A Staff Member | 11/14/2024 |
| Threat(s) To Inflict Injury | 11/14/2024 |
| Threat(s) To Inflict Injury | 11/22/2024 |
| Failure To Obey Order | 11/22/2024 |
| Insolence To A Staff Member | 11/22/2024 |
| Failure To Obey Order | 12/02/2024 |
| Failure To Keep One's Person Or Quarters | 12/02/2024 |
| Refusing A Direct Verbal Order | 09/16/2025 |
| Out Of Place Assignment | 09/16/2025 |
| Refusing A Direct Verbal Order | 10/24/2025 |
| Unexcused Absence | 01/02/2026 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Norris Unit | 12/17/2018 | Minimum |
| Benny Magness Unit | 10/07/2022 | Maximum |
| Benny Magness Unit | 02/28/2023 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 10/13/1998 | PULASKI | 1997-3467 | 12 mo. | ||
| Hot Check One Inst > ,000 | 10/13/1998 | PULASKI | 1997-3467 | 12 mo. | ||
| Hot Check One Inst > ,000 | 10/13/1998 | PULASKI | 1997-3467 | 12 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 09/14/1990 | PULASKI | 1990-977-A | 60 mo. |
