The Arkansas Department of Corrections
Inmate Search
Information current as of 02/01/2026
ADC Number
146936
Name:
McGhee, Justin
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
70 inches
Weight
242 lbs.
Birth Date
01/27/1989
Initial Receipt Date
03/05/2010
Facility
North Central Unit
Facility Address
10 Prison Circle, Calico Rock AR 72519 Map
Mailing Address
10 Prison Circle, Calico Rock AR 72519
Custody Classification
C2
Good Time Class
I-C
PE/TE Date*
07/25/2026
Total Time*
50 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Jed McGhee Justin Kyle McGheeDescription
"ALMA WADE" SCAR "ANGIE"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-2nd Degree | 01/25/2010 | OUACHITA | 2008-252 | 360 mo. |
| Battery-1st Degree | 01/25/2010 | OUACHITA | 2008-252 | 240 mo. |
| Man.Delv.Poss Cont Subs | 01/25/2010 | OUACHITA | 2008-253 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Failure To Obey Order | 06/06/2016 |
| Failure To Obey Order | 07/27/2016 |
| Insolence To A Staff Member | 07/27/2016 |
| Refusal Of Assignment | 10/07/2017 |
| Failure To Obey Order | 01/24/2018 |
| Refusal To Submit To Substance Abuse Testing | 01/24/2018 |
| Battery | 01/24/2018 |
| Aggravated Battery | 01/24/2018 |
| Possession/Manufacture Of Contraband | 01/24/2018 |
| Refusing A Direct Verbal Order | 01/24/2018 |
| Possession/Manufacture Of Contraband | 12/26/2018 |
| Failure To Obey Order | 12/26/2018 |
| Theft Or Possession Of Stolen Property | 11/08/2019 |
| Unauthorized Use Of State Property/Supplies | 11/08/2019 |
| Failure To Obey Order | 11/16/2019 |
| Sexual Activity | 11/16/2019 |
| Failure To Obey Order | 05/05/2020 |
| Insolence To A Staff Member | 05/05/2020 |
| Sexual Activity | 05/05/2020 |
| Unauthorized Use Of State Property/Supplies | 07/01/2020 |
| Threat(s) To Inflict Injury | 04/17/2021 |
| Failure To Obey Order | 04/17/2021 |
| Refusing A Direct Verbal Order | 04/17/2021 |
| Unauthorized Use Of Mail Or Telephone | 04/27/2021 |
| Throwing Or Attempting To Throw Substances | 09/09/2024 |
| Destruction Of Property | 11/21/2024 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Norris Unit | 12/17/2018 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Elementary Algebra | 05/15/2011 |
| Learning to Learn | 05/15/2011 |
| Stress Management | 05/11/2015 |
| Anger Management | 07/22/2015 |
| Stress Management | 10/16/2015 |
| Thinking Errors Group | 03/23/2016 |
| Communication Skills | 07/07/2016 |
| Parenting | 07/13/2016 |
| Domestic Violence | 07/15/2016 |
| Anger Management | 10/18/2023 |
| Victims of Domestic Violence | 08/01/2024 |
| Stress Management | 11/20/2025 |
| Communication Skills | 01/13/2026 |
| Substance Abuse Educ Prog | 01/15/2026 |
| Stress Management | 01/20/2026 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
