The Arkansas Department of Corrections
Inmate Search
Information current as of 02/01/2026
ADC Number
089554
Name:
Stites, Randy G
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
68 inches
Weight
187 lbs.
Birth Date
06/17/1969
Initial Receipt Date
12/03/1996
Facility
Pine Bluff Unit
Facility Address
890 Free Line Dr. Pine Bluff, AR 71603-1498 Map
Mailing Address
890 Free Line Dr. Pine Bluff, AR 71603-1498
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
05/26/2024
Total Time*
15 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Stephen Landers Randy G Stites Randy{ G Stites Randy StitesDescription
(ANGELS) (EAGLE) (Swastika) "101" "PECKERWOOD" (MARIJUANA LEAF)( "HATE" (SPIDER WEB) (KNIFE) FRONT LOWER LEFT LEG. (TOMBSTONE) "PIECES" FRONT LOWER LEFT LEG. (FLAMES) (SKULLS) (CROSS) WEARS PRESCRIPTION GLASSES TATTOO:(SP IDER) / CHEST TATTOO:(GRIM REAPER) / UPPER RIGHT ARM (SWASTIKA) ELBOW AREA. (TRIBAL ART) (TRIBAL) FULL SLEEVE FRONT. (DRAGON) BACK. WEARS PRESCRIPTION GLASSES TATTOO:(SPIDER) / CHEST TATTOO:(GRIM REAPER) / UPPER RIGHT ARM TATTOO:(WOMAN),(TOP HAT) / RIGHT FOREARM TATTOO:(101% PECKERWOOD W/EAGLE & SWAWAS TATTOO:(WOMAN W/ WINGS) / UPPER BACK VARIOUS TATTOOS ON LEFT FOREARM TATTOO:LOVE / RIGHT HAND TATTOO:HATE / LEFT HAND TATTOO:(HARLEY DAVIDSON DESIGN)(EYE BALL TATTOO:(KNIFE) / FRONT RIGHT LEG (LIGHTNING BOLTS) JUST ABOVE ELBOW.Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Fraud Etc Drug Paraphern. - Probation Revocation |
11/04/1996 | SEBASTIAN | 1996-27 | 102 mo. |
| Theft By Receiving - Probation Revocation |
11/04/1996 | SEBASTIAN | 1993-537 | 43 mo. |
| Poss. Firearm Certain Pers - Probation Revocation |
11/04/1996 | SEBASTIAN | 1993-537 | 43 mo. |
| Theft By Receiving - Probation Revocation |
11/04/1996 | SEBASTIAN | 1993-538 | 120 mo. |
| Theft By Receiving - Habitual Offender |
11/13/1996 | SEBASTIAN | 1996-387 | 120 mo. |
| Poss Weapon Incar. Person - Probation Revocation |
09/02/1998 | LINCOLN | 1998-27 | 18 mo. |
| Fraud Etc Drug Paraphern. | 03/07/2005 | CRAWFORD | 2004-164 | 72 mo. |
| Man.Delv.Poss Cont Subs | 09/14/2009 | CRAWFORD | 2009-91 | 48 mo. |
| Man.Delv.Poss Cont Subs | 02/24/2010 | SEBASTIAN | 2010-120 | 84 mo. |
| Fraud Etc Drug Paraphern. | 02/24/2010 | SEBASTIAN | 2010-120 | 84 mo. |
| Man.Delv.Poss Cont Subs | 04/05/2010 | CRAWFORD | 2010-47 | 72 mo. |
| Simul. Poss Of Drg/Firearm - Habitual Offender |
03/06/2013 | SEBASTIAN | 2013-67 | 180 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g - Habitual Offender |
03/06/2013 | SEBASTIAN | 2013-67 | 180 mo. |
| Poss. Firearm Certain Pers - Habitual Offender |
03/06/2013 | SEBASTIAN | 2013-67 | 180 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
03/06/2013 | SEBASTIAN | 2013-67 | 180 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 10/28/2019 | GREENE | 2019-222 | 36 mo. |
| Furnish. Prohibited Art. | 10/28/2019 | GREENE | 2019-061 | 36 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Habitual Offender |
12/07/2022 | SEBASTIAN | 2022-948 | 60 mo. |
| Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv - Habitual Offender |
12/07/2022 | SEBASTIAN | 2022-948 | 60 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Habitual Offender |
12/07/2022 | SEBASTIAN | 2022-1160 | 60 mo. |
| Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv - Habitual Offender |
12/07/2022 | SEBASTIAN | 2022-1160 | 60 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Theft Of Property | 11/20/1987 | SEBASTIAN | 1984-593 | 10 yrs. |
| Theft By Receiving | 11/20/1987 | SEBASTIAN | 1987-764 | 10 yrs. |
| Theft By Receiving | 11/20/1987 | SEBASTIAN | 1987-763 | 10 yrs. |
| Theft Of Property | 11/20/1987 | SEBASTIAN | 1987-234 | 10 yrs. |
| Breaking And Entering | 11/20/1987 | SEBASTIAN | 1985-465 | 6 yrs. |
| Theft Of Property | 11/20/1987 | SEBASTIAN | 1985-465 | 10 yrs. |
| Terroristic Threat.1st Deg | 11/20/1987 | SEBASTIAN | 1985-372 | 6 yrs. |
| Burglary | 11/20/1987 | SEBASTIAN | 1984-593 | 10 yrs. |
| Theft By Receiving | 07/09/1993 | SEBASTIAN | 1993-537 | 5 yrs. |
| Poss. Firearm Certain Pers | 07/09/1993 | SEBASTIAN | 1993-537 | 5 yrs. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 05/13/1998 | System Administrator | ADC | 09/02/1998 | |
| 05/13/1998 | System Administrator | ADC | 09/02/1998 | |
| 05/13/1998 | System Administrator | ADC | 09/02/1998 | |
| 10/04/2000 | System Administrator | DCS | 11/22/2000 | |
| 10/04/2000 | System Administrator | DCS | 11/22/2000 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Failure To Obey Order | 03/29/2016 |
| Unexcused Absence | 03/29/2016 |
| Under The Influence | 04/18/2016 |
| Refusal To Submit To Substance Abuse Testing | 04/19/2016 |
| Failure To Obey Order | 10/25/2016 |
| Possession/Manufacture Of Contraband | 10/25/2016 |
| Battery | 10/25/2016 |
| Refusal To Submit To Substance Abuse Testing | 10/25/2016 |
| Unexcused Absence | 03/17/2017 |
| Unexcused Absence | 03/27/2017 |
| Under The Influence | 06/20/2017 |
| Unexcused Absence | 07/11/2017 |
| Unexcused Absence | 07/26/2017 |
| Failure To Obey Order | 08/10/2017 |
| Under The Influence | 08/10/2017 |
| Refusal To Submit To Substance Abuse Testing | 08/10/2017 |
| Unnecessary Noise Or Play | 08/10/2017 |
| Failure To Obey Order | 08/11/2017 |
| Unnecessary Noise Or Play | 08/11/2017 |
| Unexcused Absence | 08/25/2017 |
| Unexcused Absence | 08/29/2017 |
| Unexcused Absence | 09/07/2017 |
| Under The Influence | 06/29/2020 |
| Battery | 06/05/2023 |
| Provoking Or Agitating A Fight | 06/05/2023 |
| Refusing A Direct Verbal Order | 06/29/2023 |
| Lying To A Staff Member | 06/29/2023 |
| Provoking Or Agitating A Fight | 01/15/2025 |
| Battery | 01/15/2025 |
| Battery | 12/29/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Cummins Unit | 02/05/2018 | Maximum |
| Cummins Unit | 02/06/2018 | Maximum |
| Paragould | 10/26/2018 | Maximum |
| Ouachita River Correction Unit New Commitment | 12/09/2019 | Maximum |
| Tucker Unit | 02/28/2020 | Maximum |
| Tucker Unit | 02/05/2021 | Medium |
| Tucker Unit | 03/29/2021 | Minimum |
| Tucker Unit | 04/29/2021 | Minimum |
| Tucker Unit | 03/30/2022 | Minimum |
| Fort Smith | 05/12/2022 | Maximum |
| Ouachita River Correction Unit New Commitment | 03/17/2023 | Maximum |
| Ouachita River Correction Unit New Commitment | 03/17/2023 | Medium |
| Pine Bluff Unit | 05/10/2023 | Maximum |
| Pine Bluff Unit | 05/09/2024 | Maximum |
| Pine Bluff Unit | 06/14/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 03/01/1988 |
| Substance Abuse Educ Prog | 11/26/2007 |
| Anger Management | 05/16/2008 |
| Pre Release | 07/18/2008 |
| Substance Abuse Educ Prog | 11/24/2009 |
| Life and Social Skills | 06/04/2012 |
| Drugs 101 | 06/04/2012 |
| Employment Skills | 06/04/2012 |
| Anger Management | 06/04/2012 |
| Drugs 101 | 11/13/2012 |
| Life and Social Skills | 11/13/2012 |
| Anger Management | 11/13/2012 |
| Anger Management | 03/20/2013 |
| Stress Management | 09/07/2016 |
| Communication Skills | 09/19/2016 |
| Thinking Errors Group | 09/19/2016 |
| Stress Management | 09/27/2016 |
| ACSD CTE | 01/01/2024 |
| Computer Application Technology | 11/04/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 10/28/2019 | GREENE | 2019-222 | 60 mo. | ||
| Furnish. Prohibited Art. | 10/28/2019 | GREENE | 2019-061 | 60 mo. | ||
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Habitual Offender |
12/07/2022 | SEBASTIAN | 2022-948 | 120 mo. | ||
| Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv - Habitual Offender |
12/07/2022 | SEBASTIAN | 2022-948 | 120 mo. | ||
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Habitual Offender |
12/07/2022 | SEBASTIAN | 2022-1160 | 120 mo. | ||
| Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv - Habitual Offender |
12/07/2022 | SEBASTIAN | 2022-1160 | 120 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 11/04/1996 | SEBASTIAN | 1996-27 | 96 mo. | ||
| Hot Check One Inst > ,000 | 11/04/1996 | SEBASTIAN | 1993-537 | 59 mo. | ||
| Hot Check One Inst > ,000 | 11/04/1996 | SEBASTIAN | 1996-27 | 96 mo. | ||
| Hot Check One Inst > ,000 | 11/04/1996 | SEBASTIAN | 1993-537 | 59 mo. | ||
| Hot Check One Inst > ,000 | 11/04/1996 | SEBASTIAN | 1993-537 | 59 mo. | ||
| Hot Check One Inst > ,000 | 11/04/1996 | SEBASTIAN | 1993-537 | 59 mo. | ||
| Hot Check One Inst > ,000 | 11/04/1996 | SEBASTIAN | 1993-537 | 59 mo. | ||
| Hot Check One Inst > ,000 | 11/04/1996 | SEBASTIAN | 1993-537 | 59 mo. | ||
| Hot Check One Inst > ,000 | 11/13/1996 | SEBASTIAN | 1996-337 | 114 mo. | 114 mo. | |
| Hot Check One Inst > ,000 | 09/02/1998 | LINCOLN | 1998-27 | 18 mo. | ||
| Hot Check One Inst > ,000 | 09/02/1998 | LINCOLN | 1998-27 | 18 mo. |
