The Arkansas Department of Corrections
Inmate Search
Information current as of 02/01/2026
ADC Number
139406
Name:
Shipman, Scotty J
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
65 inches
Weight
160 lbs.
Birth Date
03/09/1971
Initial Receipt Date
07/25/2007
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
04/12/2020
Total Time*
20 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Scott Shipman Scottie Joe ShipmanDescription
(SUN) WEARS GLASSES (DRAGON) (PEACE SIGN AND DAGGER) ( HEART) (CHINESE WRITING) (CROSS) (DRAGON) BULLET WOUND (HEART) R. Knee (SNAKE) (ANCHOR)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Rape | 07/19/2007 | SALINE | 2006-315 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Refusal Of Assignment | 03/29/2017 |
| Unexcused Absence | 03/29/2017 |
| Possession/Manufacture Of Contraband | 12/29/2017 |
| Aggravated Battery | 12/29/2017 |
| Refusing A Direct Verbal Order | 01/26/2018 |
| Threat(s) To Inflict Injury | 01/14/2019 |
| Refusing A Direct Verbal Order | 01/14/2019 |
| Failure To Obey Order | 01/14/2019 |
| Refusing A Direct Verbal Order | 09/27/2019 |
| Refusing A Direct Verbal Order | 12/08/2022 |
| Trafficking And Trading | 09/18/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Cummins Unit | 07/06/2018 | Minimum |
| Benny Magness Unit | 08/07/2019 | Minimum |
| Benny Magness Unit | 01/23/2020 | Minimum |
| Benny Magness Unit | 12/01/2020 | Minimum |
| Benny Magness Unit | 12/06/2022 | Minimum |
| Benny Magness Unit | 03/18/2025 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Sex Offender Risk Assessment | 09/25/2007 |
| Stress Management | 02/21/2008 |
| Anger Management | 03/18/2008 |
| Stress Management | 04/11/2008 |
| Communication Skills | 06/09/2010 |
| Principal Application | 08/20/2013 |
| Think Legacy | 10/16/2018 |
| Stress Management | 12/28/2023 |
| Thinking Errors Group | 02/22/2024 |
| Stress Management | 02/23/2024 |
| Anger Management | 02/29/2024 |
| Communication Skills | 03/15/2024 |
| Substance Abuse Educ Prog | 05/02/2024 |
| Domestic Violence | 05/02/2024 |
| Victims of Domestic Violence | 05/02/2024 |
| Principals of Applied to Living (PAL) | 05/20/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
