The Arkansas Department of Corrections
Inmate Search
Information current as of 09/27/2025
ADC Number
155007
Name:
Sisk, Christian B
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
HAZEL
Height
71 inches
Weight
238 lbs.
Birth Date
09/09/1991
Initial Receipt Date
05/30/2013
Facility
Texarkana W/R
Facility Address
305 East 5th Street Texarkana, AR 71854 Map
Mailing Address
305 East 5th Street Texarkana, AR 71854
Custody Classification
C2
Good Time Class
I-A
PE/TE Date*
09/22/2027
Total Time*
20 yrs.
ADC Incarcerations**
5
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Blake SiskDescription
"South" "Love" "A" "Dirty" "One" SCRIPTURE ($) "870" (Diamonds)Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Commercial Burglary - Probation Revocation |
05/02/2013 | BAXTER | 2010-157 | 72 mo. |
Deliver Controlled Substance Sched V >14g < 4oz | 05/02/2013 | BAXTER | 2012-204 | 60 mo. |
Residential Burglary | 05/02/2013 | BAXTER | 2013-102 | 120 mo. |
Battery-2nd Degree | 05/02/2013 | BAXTER | 2013-102 | 72 mo. |
Deliver Controlled Substance Sched V >14g < 4oz | 05/06/2013 | BAXTER | 2012-244 | 60 mo. |
Use of Communication Device | 05/06/2013 | BAXTER | 2012-244 | 60 mo. |
Criminal Attempt - Commercial Burglary |
02/04/2016 | BAXTER | 2016-02 | 48 mo. |
Forgery | 02/04/2016 | BAXTER | 2016-02 | 48 mo. |
Breaking And Entering | 02/04/2016 | BAXTER | 2016-02 | 48 mo. |
Breaking And Entering | 02/04/2016 | BAXTER | 2016-09 | 48 mo. |
Breaking And Entering | 08/16/2018 | BAXTER | 2017-258 | 72 mo. |
Theft of Property > ,000 | 08/16/2018 | BAXTER | 2017-258 | 120 mo. |
Theft of Property >= ,000 < ,000 | 08/16/2018 | BAXTER | 2017-429 | 72 mo. |
Breaking And Entering | 08/16/2018 | BAXTER | 2018-98 | 72 mo. |
Theft of Property >= ,000 < ,000 | 08/16/2018 | BAXTER | 2018-98 | 72 mo. |
Forgery | 08/16/2018 | BAXTER | 2018-98 | 120 mo. |
Criminal Attempt - Forgery |
08/16/2018 | BAXTER | 2018-98 | 72 mo. |
Criminal Attempt - Commercial Burglary |
08/16/2018 | BAXTER | 2018-98 | 72 mo. |
Residential Burglary | 08/16/2018 | BAXTER | 2018-96 | 144 mo. |
Commercial Burglary | 08/16/2018 | BAXTER | 2018-96 | 120 mo. |
Theft of Property >= ,000 < ,000 | 08/16/2018 | BAXTER | 2018-96 | 120 mo. |
Trafficking Controlled Substance | 07/07/2022 | WASHINGTON | 2022-1745 | 240 mo. |
Poss Drug Paraphernalia Manf,Etc.Meth/Cocaine/Heroin/Fntnyl | 07/07/2022 | WASHINGTON | 2022-1745 | 240 mo. |
Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 07/07/2022 | WASHINGTON | 2022-1745 | 120 mo. |
Non-Financial Identity Fraud | 07/07/2022 | WASHINGTON | 2022-1745 | 72 mo. |
Theft by Receiving (Credit/Debit or Firearm) <00 | 07/07/2022 | WASHINGTON | 2022-1745 | 72 mo. |
Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 10/17/2022 | BAXTER | 2022-137 | 96 mo. |
Poss Drug Paraphernalia Meth Cocaine | 10/17/2022 | BAXTER | 2022-137 | 72 mo. |
Furnish. Prohibited Art. | 10/17/2022 | BAXTER | 2022-137 | 96 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
01/08/2018 | Baxter County Sherif | Breaking And Entering | DCS | 01/08/2018 |
07/11/2018 | Baxter County Sherif | Habitual Offender | DCS | 09/21/2018 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Mountain Home | 04/01/2015 | Maximum |
Mountain Home | 04/20/2015 | Maximum |
Mountain View | 05/04/2015 | Maximum |
Mountain Home | 05/28/2015 | Maximum |
Mountain Home | 06/04/2015 | Maximum |
Mountain Home | 06/23/2015 | Maximum |
Mountain Home | 07/10/2015 | Maximum |
Mountain Home | 07/24/2015 | Maximum |
Mountain Home | 07/27/2015 | Medium |
Mountain Home | 08/17/2015 | Medium |
Mountain Home | 09/14/2015 | Medium |
Mountain Home | 09/25/2015 | Medium |
Mountain Home | 11/13/2015 | Medium |
Mountain Home | 12/07/2015 | Medium |
Mountain Home | 12/21/2015 | Medium |
Ouachita River Correction Unit New Commitment | 02/26/2016 | Medium |
Conway | 09/02/2016 | Medium |
Omega Supervision Sanction Center | 12/15/2016 | Medium |
Mountain Home | 01/03/2017 | Medium |
Cummins Unit | 11/29/2017 | Medium |
Mountain Home | 01/31/2018 | Medium |
Ouachita River Correction Unit New Commitment | 04/17/2018 | Medium |
Texarkana Work Release | 11/17/2020 | Medium |
Texarkana Work Release | 11/17/2020 | Maximum |
Mountain Home | 03/30/2021 | Maximum |
Mountain Home | 09/22/2021 | Maximum |
Mountain Home | 04/26/2022 | Maximum |
Ouachita River Correction Unit New Commitment | 11/10/2022 | Maximum |
North Central Unit | 07/28/2023 | Maximum |
North Central Unit | 10/04/2023 | Medium |
North Central Unit | 10/27/2023 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 06/11/2013 |
Anger Management | 02/20/2014 |
Stress Management | 10/09/2014 |
Thinking Errors Group | 02/09/2015 |
Anger Management | 03/07/2016 |
Thinking Errors Group | 04/29/2016 |
Parenting | 05/05/2016 |
Substance Abuse Educ Prog | 05/31/2016 |
Stress Management | 07/01/2016 |
Communication Skills | 07/26/2016 |
Employment Skills | 12/19/2016 |
Drugs 101 | 12/19/2016 |
Anger Management | 12/19/2016 |
Anger Management | 06/04/2019 |
Think Legacy | 06/24/2020 |
Thinking Errors Group | 10/02/2023 |
Life and Social Skills | 12/19/2106 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Trafficking Controlled Substance | 07/07/2022 | WASHINGTON | 2022-1745 | 240 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Commercial Burglary | 10/21/2010 | BAXTER | 2010-167-157 | 48 mo. | ||
Theft Of Property | 10/21/2010 | BAXTER | 2010-157 | 12 mo. |