The Arkansas Department of Corrections
Inmate Search
Information current as of 12/10/2025
ADC Number
088349
Name:
Segerstrom, Christopher
Race
CAUCASIAN
Sex
MALE
Hair Color
RED
Eye Color
BROWN
Height
67 inches
Weight
167 lbs.
Birth Date
12/24/1970
Initial Receipt Date
08/25/2022
Facility
Ouachita River Correct. Unit
Facility Address
100 Walco Lane, Malvern, AR 72104 Map
Mailing Address
P.O. Box 1630, Malvern, AR 72104
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
Life
Total Time*
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Christopher Suttle Dean Segerstrom Big red Suttlestean Segerstrom Kid Suttlestean Segerstrom Christopher SegerstromDescription
SCARS:R EYE MOLE ON CHINCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Agg Assault on Corr Empl | 05/20/2022 | HOT SPRING | 2020-266 | 48 mo. |
| Capital Murder | 08/25/2022 | WASHINGTON | 1986-583 | Life |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Insolence To A Staff Member | 04/22/2023 |
| Failure To Obey Order | 04/22/2023 |
| Throwing Or Attempting To Throw Substances | 04/22/2023 |
| Trafficking And Trading | 07/05/2023 |
| Threat(s) To Inflict Injury | 08/22/2023 |
| Provoking Or Agitating A Fight | 08/22/2023 |
| Unnecessary Noise Or Play | 03/13/2024 |
| Threat(s) To Inflict Injury | 03/13/2024 |
| Insolence To A Staff Member | 03/13/2024 |
| Destruction Of Property | 03/13/2024 |
| Refusal To Submit To Substance Abuse Testing | 03/13/2024 |
| Failure To Obey Order | 03/13/2024 |
| Threat(s) To Inflict Injury | 01/15/2025 |
| Unnecessary Noise Or Play | 01/15/2025 |
| Insolence To A Staff Member | 01/15/2025 |
| Threat(s) To Inflict Injury | 06/12/2025 |
| Refusal To Submit To Substance Abuse Testing | 06/12/2025 |
| Insolence To A Staff Member | 06/12/2025 |
| Failure To Obey Order | 06/13/2025 |
| Destruction Of Property | 06/13/2025 |
| Theft Or Possession Of Stolen Property | 06/13/2025 |
| Insolence To A Staff Member | 10/25/2025 |
| Sexual Activity | 10/25/2025 |
| Unnecessary Noise Or Play | 10/25/2025 |
| Interfering With Operations | 10/25/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correctional Unit | 01/03/2018 | Medium |
| Ouachita River Correctional Unit | 04/14/2020 | Medium |
| Ouachita River Correction Unit New Commitment | 08/26/2022 | Minimum |
| Ouachita River Correctional Unit | 03/10/2023 | Medium |
| Ouachita River Correctional Unit | 05/16/2023 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 04/01/2002 |
| Anger Management | 06/08/2007 |
| Anger Management | 09/24/2009 |
| Thinking Errors Group | 06/21/2010 |
| RH Anger Management Treatment | 06/04/2014 |
| Communication Skills | 06/22/2016 |
| Stress Management | 10/31/2016 |
| Stress Management | 12/06/2016 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
