The Arkansas Department of Corrections
Inmate Search
Information current as of 02/15/2026
ADC Number
146410
Name:
Bullard, Joel Z
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
69 inches
Weight
205 lbs.
Birth Date
01/11/1979
Initial Receipt Date
12/28/2009
Facility
Varner Unit
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 600 Grady, AR 71644-0600
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
Life
Total Time*
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-1st Degree | 12/17/2009 | BENTON | 2007-1246 | Life |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Unexcused Absence | 08/16/2023 |
| Unexcused Absence | 03/12/2024 |
| Unexcused Absence | 04/03/2024 |
| Unexcused Absence | 04/16/2024 |
| Unexcused Absence | 04/19/2024 |
| Unexcused Absence | 05/02/2024 |
| Unexcused Absence | 05/08/2024 |
| Unexcused Absence | 05/21/2024 |
| Unexcused Absence | 05/29/2024 |
| Unexcused Absence | 06/12/2024 |
| Unexcused Absence | 06/21/2024 |
| Unexcused Absence | 06/24/2024 |
| Unexcused Absence | 06/25/2024 |
| Unexcused Absence | 06/27/2024 |
| Unexcused Absence | 07/09/2024 |
| Unexcused Absence | 07/10/2024 |
| Unexcused Absence | 07/12/2024 |
| Failure To Obey Order | 07/31/2024 |
| Unexcused Absence | 07/31/2024 |
| Unexcused Absence | 08/06/2024 |
| Unexcused Absence | 08/12/2024 |
| Unexcused Absence | 08/20/2024 |
| Unexcused Absence | 09/09/2024 |
| Unexcused Absence | 10/22/2024 |
| Unexcused Absence | 02/06/2025 |
| Unexcused Absence | 02/26/2025 |
| Unexcused Absence | 02/27/2025 |
| Unexcused Absence | 03/03/2025 |
| Unexcused Absence | 03/11/2025 |
| Unexcused Absence | 03/13/2025 |
| Unexcused Absence | 03/18/2025 |
| Unexcused Absence | 04/01/2025 |
| Unexcused Absence | 04/08/2025 |
| Unexcused Absence | 04/10/2025 |
| Unexcused Absence | 05/14/2025 |
| Unexcused Absence | 05/16/2025 |
| Unexcused Absence | 06/04/2025 |
| Unexcused Absence | 06/16/2025 |
| Unexcused Absence | 06/30/2025 |
| Unexcused Absence | 07/10/2025 |
| Unexcused Absence | 08/11/2025 |
| Failure To Obey Order | 08/12/2025 |
| Unexcused Absence | 08/12/2025 |
| Unexcused Absence | 08/27/2025 |
| Unexcused Absence | 09/04/2025 |
| Failure To Obey Order | 09/23/2025 |
| Unexcused Absence | 09/23/2025 |
| Unexcused Absence | 09/30/2025 |
| Unexcused Absence | 01/06/2026 |
| Unexcused Absence | 01/13/2026 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Varner Unit | 11/08/2018 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 04/02/2018 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
