The Arkansas Department of Corrections
Inmate Search
Information current as of 02/15/2026
ADC Number
510505
Name:
Cox, Jimmy W
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
63 inches
Weight
148 lbs.
Birth Date
10/03/1975
Initial Receipt Date
07/26/2005
Facility
Ouachita River Correct. Unit
Facility Address
100 Walco Lane, Malvern, AR 72104 Map
Mailing Address
P.O. Box 1630, Malvern, AR 72104
Custody Classification
C4
Good Time Class
II
PE/TE Date*
10/20/2026
Total Time*
25 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Jimmy W CoxDescription
"LYNCIE" RIGHT. "ZACH" FRONT LOWER LEFT LEG. heart APPROX 1" SCAR ON BACK OF RT SHOULDER. CROSS EAGLE TATTOO:L FOREARM / L SHOULDER "J.W.C."Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Fraud Etc Drug Paraphern. - Probation Revocation |
07/25/2005 | PIKE | 1999-58 | 60 mo. |
| Man.Delv.Poss Cont Subs - Probation Revocation |
07/25/2005 | PIKE | 1999-58 | 60 mo. |
| Rape | 07/27/2009 | PIKE | 2008-51 | 300 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Fraud Etc Drug Paraphern. | 05/18/2000 | PIKE | 1999-58 | 120 days |
| Man.Delv.Poss Cont Subs | 05/18/2000 | PIKE | 1999-58 | 120 days |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 07/17/2009 | Pike County Sheriff' | DCS | 08/14/2009 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 04/24/2017 |
| Possession/Manufacture Of Contraband | 06/21/2017 |
| Failure To Obey Order | 08/02/2017 |
| Failure To Obey Order | 01/11/2018 |
| Possession/Manufacture Of Contraband | 01/11/2018 |
| Out Of Place Assignment | 01/11/2018 |
| Failure To Obey Order | 04/03/2018 |
| Failure To Obey Order | 05/09/2018 |
| Under The Influence | 07/06/2019 |
| Refusing A Direct Verbal Order | 10/06/2019 |
| Failure To Obey Order | 05/09/2020 |
| Failure To Obey Order | 05/14/2022 |
| Out Of Place Assignment | 05/14/2022 |
| Trafficking And Trading | 05/14/2022 |
| Under The Influence | 12/22/2022 |
| Trafficking And Trading | 04/29/2023 |
| Possession/Manufacture Of Contraband | 04/29/2023 |
| Possession/Manufacture Of Contraband | 09/26/2023 |
| Failure To Obey Order | 01/09/2024 |
| Possession/Manufacture Of Contraband | 01/09/2024 |
| Unnecessary Noise Or Play | 01/09/2024 |
| Out Of Place Assignment | 01/09/2024 |
| Resisting Apprehension | 01/09/2024 |
| Under The Influence | 01/09/2024 |
| Possession/Manufacture Of Contraband | 01/23/2024 |
| Unexcused Absence | 06/19/2024 |
| Failure To Keep One's Person Or Quarters | 10/23/2024 |
| Failure To Obey Order | 10/23/2024 |
| Under The Influence | 10/23/2024 |
| Battery | 12/19/2024 |
| Possession/Manufacture Of Contraband | 02/24/2025 |
| Under The Influence | 02/24/2025 |
| Out Of Place Assignment | 04/21/2025 |
| Under The Influence | 04/21/2025 |
| Under The Influence | 07/31/2025 |
| Out Of Place Assignment | 07/31/2025 |
| Failure To Obey Order | 07/31/2025 |
| Under The Influence | 08/30/2025 |
| Failure To Keep One's Person Or Quarters | 08/30/2025 |
| Unauthorized Use Of State Property/Supplies | 08/30/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Tucker Unit | 08/31/2018 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Technical Violator Program | 04/03/2007 |
| Substance Abuse Educ Prog | 07/22/2019 |
| Beginner Level Work Assignment | 07/15/2021 |
| Intermediate Level Work Assignment | 10/15/2021 |
| Senior Level Work Assignment | 01/15/2022 |
| Beginner Level Work Assignment | 04/15/2022 |
| Intermediate Level Work Assignment | 07/15/2022 |
| Senior Level Work Assignment | 10/15/2022 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Fraud Etc Drug Paraphern. | 05/18/2000 | PIKE | 1999-058 | 120 days | 60 mo. | |
| Man.Delv.Poss Cont Subs | 05/18/2000 | PIKE | 1999-058 | 120 days | 60 mo. |
