The Arkansas Department of Corrections
Inmate Search
Information current as of 12/10/2025
ADC Number
142722
Name:
Easter, Enoch R
Race
CAUCASIAN
Sex
MALE
Hair Color
BLONDE
Eye Color
HAZEL
Height
72 inches
Weight
172 lbs.
Birth Date
11/15/1985
Initial Receipt Date
09/10/2008
Facility
Varner Unit
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 600 Grady, AR 71644-0600
Custody Classification
C2
Good Time Class
I-D
PE/TE Date*
01/15/2025
Total Time*
25 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Roach Easter Roach EasterDescription
"STP" "Trailer Made" "STP" "Trailer Made" W. A. R. Rank Badge Holds Rank of Capt. W. A. R. Rank Badge Holds Rank of Capt. "name" "name" "White Trash" (joker face) "White Trash" (joker face) Tribal Skull with "Enoch" Tribal Skull with "Enoch" PERNICIOUS (Faces) (stretch) PERNICIOUS (Faces) (stretch) swastika sign swastika sign Tribal Tattoo, SWASTIKA, AND JOKER ON THE NECK Tribal Tattoo, SWASTIKA, AND JOKER ON THE NECK (horns) (horns) "My brothers Keeper" "My brothers Keeper" "my brothers keepers" "my brothers keepers" (Faces) (Faces) "SKIN" "SKIN" "SKIN HEAD" "SKIN HEAD" scorpion scorpion Jester Jester naked lady- inside upper right arm naked lady- inside upper right arm (Faces) (Smoke) (Faces) (Smoke) "HEAD" "HEAD" (FLAMES) "NC" "MOM" LOWER RIGHT LEG. (FLAMES) "NC" "MOM" LOWER RIGHT LEG. "White Aryan Resistance Patch" "White Aryan Resistance Patch" Grim Reaper Grim Reaper Praying hands and two flaming dice (SKULL W/ FLAMES) Praying hands and two flaming dice (SKULL W/ FLAMES)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Hot Check Violation | 09/05/2008 | POPE | 2007-277 | 120 mo. |
| Hot Check Violation | 09/05/2008 | POPE | 2007-277 | 120 mo. |
| Hot Check Violation | 09/05/2008 | POPE | 2007-277 | 120 mo. |
| Hot Check Violation | 09/05/2008 | POPE | 2007-277 | 120 mo. |
| Murder-1st Degree | 09/05/2008 | POPE | 2007-403 | 300 mo. |
| Murder-1st Degree | 09/05/2008 | POPE | 2007-403 | 300 mo. |
| Murder-1st Degree | 09/05/2008 | POPE | 2007-403 | 300 mo. |
| Murder-1st Degree | 09/05/2008 | POPE | 2007-403 | 300 mo. |
| Criminal Mischief-1st Deg - Probation Revocation |
09/05/2008 | POPE | 2006-536 | 120 mo. |
| Criminal Mischief-1st Deg - Probation Revocation |
09/05/2008 | POPE | 2006-536 | 120 mo. |
| Criminal Mischief-1st Deg - Probation Revocation |
09/05/2008 | POPE | 2006-536 | 120 mo. |
| Criminal Mischief-1st Deg - Probation Revocation |
09/05/2008 | POPE | 2006-536 | 120 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Possession/Manufacture Of Contraband | 01/09/2016 |
| Possession/Manufacture Of Contraband | 01/09/2016 |
| Possession/Manufacture Of Contraband | 07/05/2017 |
| Possession/Manufacture Of Contraband | 07/05/2017 |
| Possession/Manufacture Of Contraband | 09/06/2018 |
| Possession/Manufacture Of Contraband | 09/06/2018 |
| Threat(s) To Inflict Injury | 12/22/2018 |
| Group Disruption | 12/22/2018 |
| Group Disruption | 12/22/2018 |
| Threat(s) To Inflict Injury | 12/22/2018 |
| Trafficking And Trading | 12/15/2020 |
| Lying To A Staff Member | 12/15/2020 |
| Trafficking And Trading | 12/15/2020 |
| Possession/Manufacture Of Contraband | 12/15/2020 |
| Possession/Manufacture Of Contraband | 12/15/2020 |
| Demanding/Receiving Money Or Favors | 12/15/2020 |
| Possession/Manufacture Of Contraband | 12/15/2020 |
| Possession/Manufacture Of Contraband | 12/15/2020 |
| Lying To A Staff Member | 12/15/2020 |
| Trafficking And Trading | 12/15/2020 |
| Trafficking And Trading | 12/15/2020 |
| Demanding/Receiving Money Or Favors | 12/15/2020 |
| Battery | 07/03/2022 |
| Threat(s) To Inflict Injury | 07/03/2022 |
| Battery | 07/03/2022 |
| Threat(s) To Inflict Injury | 07/03/2022 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| East AR Region. Unit | 11/08/2018 | Medium |
| Varner Unit | 05/21/2024 | Medium |
| Varner Unit | 07/15/2024 | Maximum |
| Varner Unit | 09/27/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 08/10/2015 |
| Stress Management | 01/10/2017 |
| Stress Management | 03/14/2018 |
| Thinking Errors Group | 04/20/2018 |
| Domestic Violence | 04/25/2018 |
| Communication Skills | 05/02/2018 |
| Building Trades Basics | 08/08/2023 |
| Welding | 10/18/2023 |
| Basic Residential Mechanics | 02/12/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Criminal Mischief-1st Deg | 02/12/2007 | POPE | 2006-536 | 24 mo. | ||
| Criminal Mischief-1st Deg | 02/12/2007 | POPE | 2006-536 | 24 mo. | ||
| Criminal Mischief-1st Deg | 02/12/2007 | POPE | 2006-536 | 24 mo. | ||
| Criminal Mischief-1st Deg | 02/12/2007 | POPE | 2006-536 | 24 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
