The Arkansas Department of Corrections
Inmate Search
Information current as of 07/13/2025
ADC Number
155809
Name:
Depriest, Thomas D
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
HAZEL
Height
75 inches
Weight
195 lbs.
Birth Date
09/11/1989
Initial Receipt Date
09/17/2013
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C2
Good Time Class
IV
PE/TE Date*
08/10/2024
Total Time*
10 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Elbert Depriest Thomas DepriestDescription
"Alice" (Flowers) "quote" "Name" (CROSS)Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Breaking And Entering - Probation Revocation |
09/03/2013 | SALINE | 2011-531 | 60 mo. |
Residential Burglary | 09/03/2013 | SALINE | 2013-224 | 60 mo. |
Terroristic Threat.1st Deg - Probation Revocation |
09/03/2013 | SALINE | 2011-531 | 60 mo. |
Battery-2nd Degree | 09/03/2013 | SALINE | 2013-224 | 60 mo. |
Failure To Appear | 09/03/2013 | SALINE | 2013-224 | 60 mo. |
Commercial Burglary - Habitual Offender |
01/06/2014 | PULASKI | 2013-1676 | 36 mo. |
Theft of Property >= ,000 < ,000 | 04/21/2014 | SALINE | 2013-743 | 72 mo. |
Theft of Property (Credit/Debit Card) | 04/21/2014 | SALINE | 2013-743 | 72 mo. |
Forgery - Habitual Offender |
01/23/2017 | PULASKI | 2016-4257 | 48 mo. |
Theft of Property >= ,000 < ,000 - Habitual Offender |
01/23/2017 | PULASKI | 2016-4257 | 48 mo. |
Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g - Habitual Offender |
01/23/2017 | PULASKI | 2017-07 | 42 mo. |
Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
01/23/2017 | PULASKI | 2017-07 | 42 mo. |
Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Habitual Offender |
08/26/2019 | PULASKI | 2019-2945 | 60 mo. |
Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
08/26/2019 | PULASKI | 2019-2945 | 60 mo. |
Residential Burglary - Habitual Offender |
09/22/2020 | PULASKI | 2019-3682 | 120 mo. |
Battery-2nd Degree - Habitual Offender |
09/22/2020 | PULASKI | 2019-3682 | 120 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
06/17/2014 | Hot Springs Police D | Forgery 2nd Degree-Writte | NTFY | 04/19/2016 |
08/12/2019 | DCC Central Office | NTFY | 08/12/2019 | |
11/12/2019 | Pulaski County Sheri | Aggravated Residential Bu | DCS | 11/13/2020 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Failure To Obey Order | 04/05/2017 |
Refusing A Direct Verbal Order | 04/05/2017 |
Lying To A Staff Member | 04/05/2017 |
Sexual Activity | 05/24/2017 |
Battery | 06/23/2017 |
Failure To Keep One's Person Or Quarters | 05/05/2018 |
Failure To Obey Order | 05/05/2018 |
Possession/Manufacture Of Contraband | 05/05/2018 |
Interfering With Count | 05/29/2020 |
Refusing A Direct Verbal Order | 05/29/2020 |
Failure To Obey Order | 05/29/2020 |
Insolence To A Staff Member | 05/29/2020 |
Unnecessary Noise Or Play | 05/29/2020 |
Unnecessary Noise Or Play | 05/30/2020 |
Refusing A Direct Verbal Order | 05/30/2020 |
Insolence To A Staff Member | 05/30/2020 |
Failure To Obey Order | 05/30/2020 |
Unauthorized Use Of State Property/Supplies | 05/30/2020 |
Provoking Or Agitating A Fight | 07/26/2020 |
Threat(s) To Inflict Injury | 07/26/2020 |
Battery | 07/26/2020 |
Interfering With Operations | 09/06/2020 |
Failure To Obey Order | 09/06/2020 |
Insolence To A Staff Member | 09/06/2020 |
Under The Influence | 10/05/2020 |
Sexual Activity | 01/15/2021 |
Out Of Place Assignment | 03/15/2021 |
Lying To A Staff Member | 05/26/2021 |
Failure To Obey Order | 06/15/2021 |
Trafficking And Trading | 06/15/2021 |
Out Of Place Assignment | 06/15/2021 |
Out Of Place Assignment | 06/18/2021 |
Battery | 06/18/2021 |
Under The Influence | 06/28/2021 |
Failure To Obey Order | 09/13/2021 |
Out Of Place Assignment | 03/03/2022 |
Threat(s) To Inflict Injury | 03/03/2022 |
Insolence To A Staff Member | 03/03/2022 |
Insolence To A Staff Member | 03/09/2022 |
Failure To Obey Order | 11/17/2022 |
Battery | 11/17/2022 |
Threat(s) To Inflict Injury | 11/17/2022 |
Unauthorized Use Of Mail Or Telephone | 12/01/2022 |
Refusal To Submit To Substance Abuse Testing | 12/19/2022 |
Destruction Of Property | 12/19/2022 |
Unnecessary Noise Or Play | 12/19/2022 |
Under The Influence | 12/22/2022 |
Failure To Obey Order | 08/14/2023 |
Unexcused Absence | 09/07/2023 |
Unexcused Absence | 09/08/2023 |
Unexcused Absence | 09/11/2023 |
Unexcused Absence | 09/15/2023 |
Insolence To A Staff Member | 09/26/2023 |
Out Of Place Assignment | 09/26/2023 |
Unnecessary Noise Or Play | 09/26/2023 |
Failure To Obey Order | 09/26/2023 |
Refusing A Direct Verbal Order | 09/26/2023 |
Unexcused Absence | 09/27/2023 |
Unexcused Absence | 09/29/2023 |
Threat(s) To Inflict Injury | 10/16/2023 |
Failure To Obey Order | 10/16/2023 |
Refusing A Direct Verbal Order | 10/16/2023 |
Unnecessary Noise Or Play | 10/16/2023 |
Insolence To A Staff Member | 10/16/2023 |
Sexual Activity | 10/16/2023 |
Battery | 10/27/2023 |
Unauthorized Use Of State Property/Supplies | 11/20/2024 |
Out Of Place Assignment | 11/20/2024 |
Failure To Keep One's Person Or Quarters | 11/20/2024 |
Insolence To A Staff Member | 11/20/2024 |
Failure To Obey Order | 11/20/2024 |
Insolence To A Staff Member | 12/19/2024 |
Unnecessary Noise Or Play | 12/19/2024 |
Failure To Obey Order | 12/19/2024 |
Unnecessary Noise Or Play | 06/02/2025 |
Out Of Place Assignment | 06/02/2025 |
Failure To Obey Order | 06/02/2025 |
Refusing A Direct Verbal Order | 06/02/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Delta Regional Unit | 04/16/2015 | Maximum |
Varner Super Max | 01/12/2016 | Maximum |
Little Rock Parole | 05/04/2016 | Medium |
Little Rock Parole | 06/02/2016 | Medium |
Little Rock Parole | 07/11/2016 | Medium |
Little Rock Parole | 07/19/2016 | Medium |
Little Rock Parole | 08/18/2016 | Medium |
Little Rock Parole | 09/19/2016 | Medium |
Ouachita River Correction Unit New Commitment | 02/08/2017 | Maximum |
Benton P & P | 06/27/2018 | Maximum |
Benton P & P | 04/23/2019 | Maximum |
Ouachita River Correction Unit New Commitment | 11/12/2019 | Maximum |
Tucker Unit | 01/02/2020 | Maximum |
Tucker Unit | 03/13/2020 | Medium |
Tucker Unit | 12/08/2020 | Maximum |
Tucker Unit | 10/28/2022 | Medium |
Wrightsville Unit | 08/29/2023 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Stress Management | 09/19/2013 |
Anger Management | 09/26/2013 |
Thinking Errors Group | 05/11/2015 |
Communication Skills | 01/27/2016 |
Stress Management | 02/19/2016 |
Anger Management | 04/14/2017 |
Thinking For A Change | 06/01/2018 |
Substance Abuse Educ Prog | 06/01/2018 |
Anger Management | 06/01/2018 |
Preparing for Success | 06/01/2018 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Theft Of Property | 09/04/2012 | SALINE | 2011-531-1 | 24 mo. |