The Arkansas Department of Corrections
Inmate Search
Information current as of 02/01/2026
ADC Number
101133
Name:
Langston, Billie D
Race
CAUCASIAN
Sex
MALE
Hair Color
BLONDE
Eye Color
GREEN
Height
66 inches
Weight
204 lbs.
Birth Date
05/28/1972
Initial Receipt Date
05/04/1993
Facility
Varner Unit
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 600 Grady, AR 71644-0600
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
05/28/2012
Total Time*
75 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Billie Dean LangstonDescription
(SKULL, WINGS) "F.T.W." (FEATHERS, BULL SKULL) WEARS PRESCRIPTION GLASSES TATTOO:*FTW* / UPPER LEFT ARMCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Rape | 05/03/1993 | INDEPENDENCE | 1991-152 | 25 yrs. |
| Rape | 05/03/1993 | INDEPENDENCE | 1991-152 | 25 yrs. |
| Rape | 05/03/1993 | INDEPENDENCE | 1991-152 | 25 yrs. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Refusing A Direct Verbal Order | 01/10/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Wrightsville Unit | 03/03/2016 | Minimum |
| Wrightsville Unit | 02/17/2017 | Medium |
| Hardy | 10/06/2017 | Maximum |
| Hardy | 03/26/2018 | Medium |
| Ouachita River Correction Unit New Commitment | 06/19/2018 | Minimum |
| Delta Regional Unit | 09/19/2018 | Medium |
| Delta Regional Unit | 10/23/2019 | Minimum |
| Wrightsville Unit | 09/29/2020 | Medium |
| Wrightsville Unit | 10/21/2020 | Minimum |
| Wrightsville Unit | 11/17/2020 | Minimum |
| Wrightsville Unit | 01/15/2021 | Minimum |
| Wrightsville Unit | 10/19/2021 | Minimum |
| Wrightsville Unit | 10/25/2022 | Minimum |
| Wrightsville Unit | 12/29/2022 | Minimum |
| Wrightsville Unit | 10/25/2023 | Minimum |
| Wrightsville Unit | 11/20/2023 | Minimum |
| Wrightsville Unit | 01/12/2024 | Minimum |
| Wrightsville Unit | 10/23/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 02/24/2010 |
| Thinking Errors Group | 06/29/2010 |
| Anger Management | 06/29/2010 |
| Reduce Sex Victm Pgm | 06/29/2010 |
| Substance Abuse Educ Prog | 12/21/2011 |
| Anger Management | 05/29/2012 |
| Substance Abuse Educ Prog | 05/29/2012 |
| Pre Release | 05/29/2012 |
| Stress Management | 08/10/2018 |
| Stress Management | 08/28/2018 |
| Communication Skills | 12/27/2018 |
| Anger Management | 01/29/2019 |
| Substance Abuse Educ Prog | 02/05/2019 |
| Thinking Errors Group | 03/04/2019 |
| Domestic Violence | 03/29/2019 |
| WAGE - Customer Service II | 03/02/2020 |
| WAGE - Customer Service I | 03/02/2020 |
| WAGE - Employability | 03/02/2020 |
| WAGE - Industrial | 03/02/2020 |
| Think Legacy | 07/08/2020 |
| Intermediate Level Work Assignment | 09/12/2020 |
| Senior Level Work Assignment | 12/11/2020 |
| Beginner Level Work Assignment | 03/11/2021 |
| WAGE - Office Technology | 06/06/2022 |
| Building Trades Basics | 10/30/2025 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
