The Arkansas Department of Corrections
Inmate Search
Information current as of 08/21/2025
ADC Number
160319
Name:
Johnson, Jeremy W
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
71 inches
Weight
194 lbs.
Birth Date
10/03/1991
Initial Receipt Date
03/24/2015
Facility
Varner Supermax
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 400 Grady, AR 71644-0600
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
03/23/2028
Total Time*
12 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Jeremy Wayne Johnson . SliceDescription
it is Aryan Circle tattoo on his leftside of is abdomen "AR" (STRETCH ART)(TRIBAL) "COWBOY WAY" (KNIFE)(HEART)(WINGS)(FISH) "COPS" (ROSE) (SKULL) "FUCK" (BAT)(FACE) (ROSE) (DRAGON) (STAR)(FACES)"A"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Aggravated Robbery | 03/23/2015 | FAULKNER | 2014-862 | 120 mo. |
Theft of Property Obtnd by Threat of Serious Physical Injury | 03/23/2015 | FAULKNER | 2014-862 | 120 mo. |
Possession of firearms by certain persons (B Felony) | 12/14/2022 | FAULKNER | 2022-436 | 48 mo. |
Simul. Poss Of Drg/Firearm | 12/14/2022 | FAULKNER | 2022-436 | 144 mo. |
Possess W Purpose Del Meth Cocaine=> 10g < 200g | 12/14/2022 | FAULKNER | 2022-436 | 144 mo. |
Poss Drug Paraphernalia Meth Cocaine | 12/14/2022 | FAULKNER | 2022-436 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
06/10/2022 | Faulkner County Sher | Simul. Poss Of Drugs/Fire | DCS | 06/14/2022 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Battery | 01/16/2016 |
Out Of Place Assignment | 01/16/2016 |
Failure To Obey Order | 01/16/2016 |
Aggravated Battery | 01/16/2016 |
Threat(s) To Inflict Injury | 07/28/2016 |
Aggravated Battery | 07/28/2016 |
Battery | 07/28/2016 |
Under The Influence | 01/20/2017 |
Threat(s) To Inflict Injury | 01/27/2017 |
Failure To Obey Order | 01/27/2017 |
Insolence To A Staff Member | 02/12/2018 |
Failure To Obey Order | 02/24/2018 |
Unnecessary Noise Or Play | 02/24/2018 |
Insolence To A Staff Member | 02/24/2018 |
Battery | 03/08/2018 |
Possession/Manufacture Of Contraband | 03/13/2018 |
Throwing Or Attempting To Throw Substances | 10/15/2018 |
Battery | 01/16/2019 |
Unnecessary Noise Or Play | 01/16/2019 |
Threat(s) To Inflict Injury | 01/16/2019 |
Insolence To A Staff Member | 01/16/2019 |
Possession/Manufacture Of Contraband | 04/02/2020 |
Failure To Obey Order | 04/02/2020 |
Failure To Obey Order | 04/16/2020 |
Failure To Keep One's Person Or Quarters | 04/16/2020 |
Threat(s) To Inflict Injury | 04/16/2020 |
Insolence To A Staff Member | 04/16/2020 |
Insolence To A Staff Member | 06/20/2020 |
Throwing Or Attempting To Throw Substances | 06/20/2020 |
Threat(s) To Inflict Injury | 06/20/2020 |
Group Disruption | 08/04/2021 |
Unauthorized Use Of State Property/Supplies | 08/04/2021 |
Theft Or Possession Of Stolen Property | 08/04/2021 |
Group Disruption | 07/10/2022 |
Battery | 07/10/2022 |
Group Disruption | 07/10/2022 |
Provoking Or Agitating A Fight | 07/10/2022 |
Threat(s) To Inflict Injury | 07/10/2022 |
Out Of Place Assignment | 07/10/2022 |
Insolence To A Staff Member | 09/19/2022 |
Threat(s) To Inflict Injury | 09/19/2022 |
Unnecessary Noise Or Play | 09/19/2022 |
Interfering With Operations | 09/19/2022 |
Failure To Obey Order | 09/19/2022 |
Insolence To A Staff Member | 02/27/2024 |
Failure To Keep One's Person Or Quarters | 02/27/2024 |
Throwing Or Attempting To Throw Substances | 02/27/2024 |
Threat(s) To Inflict Injury | 02/27/2024 |
Insolence To A Staff Member | 06/13/2025 |
Unnecessary Noise Or Play | 06/13/2025 |
Interfering With Operations | 06/13/2025 |
Possession/Manufacture Of Contraband | 06/13/2025 |
Possession/Manufacture Of Contraband | 06/13/2025 |
Interfering With Operations | 06/13/2025 |
Threat(s) To Inflict Injury | 06/13/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
East AR Regional Max Unit | 03/21/2019 | Medium |
East AR Regional Max Unit | 12/14/2020 | Medium |
Conway | 02/24/2022 | Medium |
Conway | 05/13/2022 | Maximum |
Ouachita River Correction Unit New Commitment | 06/09/2022 | Maximum |
Varner Unit | 09/21/2022 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 10/15/2015 |
Stress Management | 02/17/2016 |
Communication Skills | 03/18/2016 |
Thinking Errors Group | 04/12/2016 |
Stress Management | 09/25/2020 |
Communication Skills | 11/02/2020 |
Substance Abuse Educ Prog | 05/28/2021 |
Anger Management | 10/30/2023 |
Communication Skills | 10/30/2023 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 08/04/2014 | FAULKNER | 2014-404 | 36 mo. | ||
Poss Drug Paraphernalia Meth Cocaine | 08/04/2014 | FAULKNER | 2014-404 | 36 mo. |