The Arkansas Department of Corrections
Inmate Search
Information current as of 01/19/2026
ADC Number
655760
Name:
Barnett, Floyd A
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
72 inches
Weight
215 lbs.
Birth Date
01/28/1968
Initial Receipt Date
04/13/2015
Facility
Grimes Unit
Facility Address
300 Corrections Drive Newport, AR 72112 Map
Mailing Address
300 Corrections Drive Newport, AR 72112
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
08/13/2030
Total Time*
22 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Floyde Allen BarnettDescription
FXF XCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Rape - Habitual Offender |
03/30/2015 | JEFFERSON | 2013-742 | 264 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Refusing A Direct Verbal Order | 04/06/2021 |
| Under The Influence | 04/26/2021 |
| Refusal To Submit To Substance Abuse Testing | 10/11/2021 |
| Refusing A Direct Verbal Order | 12/22/2021 |
| Refusing A Direct Verbal Order | 02/22/2022 |
| Failure To Obey Order | 03/08/2022 |
| Refusing A Direct Verbal Order | 03/08/2022 |
| Failure To Obey Order | 04/06/2022 |
| Refusal To Submit To Substance Abuse Testing | 07/04/2022 |
| Refusing A Direct Verbal Order | 07/04/2022 |
| Failure To Obey Order | 10/02/2022 |
| Refusing A Direct Verbal Order | 10/02/2022 |
| Refusing A Direct Verbal Order | 03/28/2023 |
| Refusal To Submit To Substance Abuse Testing | 03/28/2023 |
| Failure To Obey Order | 03/28/2023 |
| Refusing A Direct Verbal Order | 04/14/2023 |
| Lying To A Staff Member | 05/23/2023 |
| Refusing A Direct Verbal Order | 05/23/2023 |
| Failure To Obey Order | 05/23/2023 |
| Refusal To Submit To Substance Abuse Testing | 05/23/2023 |
| Failure To Obey Order | 10/05/2023 |
| Refusal To Submit To Substance Abuse Testing | 10/05/2023 |
| Refusing A Direct Verbal Order | 10/05/2023 |
| Unauthorized Use Of Mail Or Telephone | 08/23/2025 |
| Unauthorized Communication | 08/23/2025 |
| Lying To A Staff Member | 08/23/2025 |
| Trafficking And Trading | 08/23/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correction Unit New Commitment | 09/18/2015 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 03/02/2016 |
| Communication Skills | 04/25/2016 |
| Substance Abuse Educ Prog | 07/07/2016 |
| Stepping Up | 02/01/2017 |
| Beginner Level Work Assignment | 06/28/2017 |
| Intermediate Level Work Assignment | 10/28/2017 |
| Principals of Applied to Living (PAL) | 11/26/2017 |
| Senior Level Work Assignment | 02/28/2018 |
| Principals of Applied to Living (PAL) | 01/23/2020 |
| Substance Abuse Educ Prog | 06/22/2023 |
| Thinking Errors Group | 08/02/2023 |
| Anger Management | 08/02/2023 |
| Communication Skills | 08/02/2023 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 01/19/1988 | CALHOUN | 1987-30-32 | 60 mo. | ||
| Hot Check One Inst > ,000 | 01/19/1988 | CALHOUN | 1987-30-32 | 60 mo. | ||
| Hot Check One Inst > ,000 | 01/19/1988 | CALHOUN | 1987-30-32 | 60 mo. | ||
| Hot Check One Inst > ,000 | 01/19/1988 | CALHOUN | 1987-30-32 | 60 mo. |
