The Arkansas Department of Corrections
Inmate Search
Information current as of 01/12/2025
ADC Number
151022
Name:
McCranie, Michael L
Race
CAUCASIAN
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
68 inches
Weight
154 lbs.
Birth Date
09/01/1980
Initial Receipt Date
09/29/2011
Facility
Varner Supermax
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 400 Grady, AR 71644-0600
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
12/08/2014
Total Time*
15 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Michael Lee McCramie Michael Lee McCranic Mike McCranieDescription
"convicted"(t92) "lil pimp""amanda" (teardrop) "mlm"jr"(skull)(leaf)(bricks)"wrongfully accused" "love"(tribal)(lolo) (heart) (taylor)"tmccranie"(cross) (tiger) Skull (heart)(roses)"braiden'charlotte" R. ForearmCurrent Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Sexual Assault 1st Degree | 09/26/2011 | ARKANSAS | 2010-50 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Possession/Manufacture Of Contraband | 03/13/2016 |
Possession/Manufacture Of Contraband | 03/13/2016 |
Failure To Obey Order | 07/03/2016 |
Threat(s) To Inflict Injury | 07/03/2016 |
Insolence To A Staff Member | 07/03/2016 |
Threat(s) To Inflict Injury | 07/12/2016 |
Unnecessary Noise Or Play | 03/17/2017 |
Unauthorized Use Of State Property/Supplies | 03/17/2017 |
Failure To Obey Order | 03/17/2017 |
Insolence To A Staff Member | 10/05/2017 |
Threat(s) To Inflict Injury | 10/05/2017 |
Interfering With Operations | 10/05/2017 |
Battery | 12/01/2017 |
Refusing A Direct Verbal Order | 01/23/2018 |
Threat(s) To Inflict Injury | 03/28/2018 |
Battery | 08/11/2018 |
Threat(s) To Inflict Injury | 08/11/2018 |
Battery | 09/05/2018 |
Refusal Of Assignment | 09/05/2018 |
Insolence To A Staff Member | 09/05/2018 |
Threat(s) To Inflict Injury | 09/05/2018 |
Unauthorized Use Of Mail Or Telephone | 11/27/2018 |
Unauthorized Communication | 11/27/2018 |
Trafficking And Trading | 11/27/2018 |
Refusal To Submit To Substance Abuse Testing | 11/29/2018 |
Failure To Obey Order | 11/29/2018 |
Insolence To A Staff Member | 11/29/2018 |
Threat(s) To Inflict Injury | 11/29/2018 |
Battery | 03/08/2019 |
Battery | 04/25/2019 |
Refusal To Submit To Substance Abuse Testing | 04/25/2019 |
Group Disruption | 06/09/2020 |
Battery | 06/09/2020 |
Threat(s) To Inflict Injury | 06/09/2020 |
Unexcused Absence | 07/13/2020 |
Unexcused Absence | 07/17/2020 |
Unexcused Absence | 07/27/2020 |
Threat(s) To Inflict Injury | 08/05/2020 |
Failure To Obey Order | 08/05/2020 |
Insolence To A Staff Member | 08/05/2020 |
Unnecessary Noise Or Play | 08/05/2020 |
Refusing A Direct Verbal Order | 09/14/2020 |
Out Of Place Assignment | 09/29/2020 |
Failure To Obey Order | 09/29/2020 |
Insolence To A Staff Member | 09/29/2020 |
Unexcused Absence | 09/29/2020 |
Out Of Place Assignment | 09/30/2020 |
Failure To Keep One's Person Or Quarters | 11/04/2020 |
Failure To Obey Order | 11/09/2020 |
Unauthorized Use Of State Property/Supplies | 11/09/2020 |
Destruction Of Property | 11/09/2020 |
Refusing A Direct Verbal Order | 11/16/2020 |
Failure To Obey Order | 02/24/2021 |
Refusal To Submit To Substance Abuse Testing | 02/24/2021 |
Self-Mutilation | 08/12/2021 |
Failure To Keep One's Person Or Quarters | 08/12/2021 |
Unauthorized Use Of Mail Or Telephone | 08/23/2021 |
Unauthorized Use Of State Property/Supplies | 08/23/2021 |
Refusal To Submit To Substance Abuse Testing | 11/14/2021 |
Threat(s) To Inflict Injury | 11/14/2021 |
Out Of Place Assignment | 11/14/2021 |
Failure To Obey Order | 11/14/2021 |
Threat(s) To Inflict Injury | 11/16/2021 |
Failure To Obey Order | 11/16/2021 |
Insolence To A Staff Member | 11/16/2021 |
Unnecessary Noise Or Play | 11/16/2021 |
Failure To Keep One's Person Or Quarters | 07/27/2022 |
Unauthorized Use Of State Property/Supplies | 07/27/2022 |
Destruction Of Property | 07/27/2022 |
Threat(s) To Inflict Injury | 03/02/2023 |
Insolence To A Staff Member | 03/02/2023 |
Under The Influence | 03/09/2023 |
Failure To Obey Order | 04/07/2023 |
Insolence To A Staff Member | 04/07/2023 |
Threat(s) To Inflict Injury | 04/07/2023 |
Threat(s) To Inflict Injury | 04/21/2023 |
Failure To Obey Order | 04/21/2023 |
Insolence To A Staff Member | 04/21/2023 |
Throwing Or Attempting To Throw Substances | 04/21/2023 |
Failure To Obey Order | 10/14/2024 |
Tampering With Locking Device | 10/14/2024 |
Failure To Keep One's Person Or Quarters | 10/14/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Norris Unit | 08/02/2016 | Medium |
North Central Unit | 07/19/2017 | Maximum |
North Central Unit | 06/04/2018 | Medium |
Grimes Unit | 06/12/2019 | Medium |
Grimes Unit | 08/07/2019 | Minimum |
Grimes Unit | 09/18/2019 | Medium |
Grimes Unit | 10/07/2019 | Minimum |
Grimes Unit | 11/20/2019 | Minimum |
Wrightsville Hawkins for Males | 04/28/2020 | Minimum |
Varner Super Max | 10/12/2021 | Minimum |
Varner Super Max | 10/28/2022 | Minimum |
Varner Super Max | 10/17/2023 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Graduate Eqival. Diploma (GED) | 04/02/2012 |
Anger Management | 06/23/2015 |
Reduce Sex Victm Pgm | 06/23/2015 |
Thinking Errors Group | 06/23/2015 |
Stress Management | 05/03/2017 |
Communication Skills | 05/05/2017 |
Stress Management | 06/28/2017 |
Parenting | 11/14/2018 |
Anger Management | 05/31/2019 |
Communication Skills | 06/13/2019 |
Substance Abuse Educ Prog | 08/06/2021 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Commercial Burglary | 02/13/2006 | POINSETT | 2005-306A | 36 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |