The Arkansas Department of Corrections
Inmate Search
Information current as of 01/28/2026
ADC Number
085826
Name:
Lester, Terry B
Race
CAUCASIAN
Sex
MALE
Hair Color
BLONDE
Eye Color
BLUE
Height
68 inches
Weight
157 lbs.
Birth Date
07/20/1964
Initial Receipt Date
03/17/2008
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C5
Good Time Class
I-C
PE/TE Date*
06/01/2038
Total Time*
55 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Terry Bland Terry B LesterDescription
Swastika (not visable w/hair) TimeStamp: 11 July 2014 16:57:16 --- User: Richard Vinyard (VRJ1) Lightning bolts (not visible w/hair) TimeStamp: 11 July 2014 16:59:15 --- User: Richard Vinyard (VRJ1) Bolts, swastika, skull, ax, thc leaf & sword TimeStamp: 11 July 2014 16:55:35 --- User: Richard Vinyard (VRJ1) 25 tattoos all over, all different TATTOO:(SPIDER WEB) / RIGHT PECTORAL TATTOO:KDL,(SKULL) / LEFT PECTORAL TATTOO:WILD MAN,(AX) / UPPER BACK TATTOO:(WOMAN) / BACK TATTOO:(WIZARD) / ABDOMEN TATTOO:BURT / RIGHT FOREARM TATTOO ON LEFT FOREARM TATTOO:(STAR) / ABDOMEN TATTOOS ON LOWER LEGS BIRTHMARK ON RIGHT HIP TAT: *DEREK* RIGHT SIDE OF NECK TAT: *TL* UPPER RIGHT ARM TAT: (FLOWER) *DURINA* LOWER RIGHT ARM TAT: *WHITE* UPPER RIGHT ABDOMEN TAT: *PRIDE* UPPER LEFT ABDOMEN TAT: (REAPER) CENTR UPPER ABDOMEN TAT: *MELISSA* LOWER RIGHT ABDOMEN TAT: (UNICORN) UPPER LEFT LEG TAT: (SKULL) RIGHT HAND THUMB AREA TAT: (FLOWER) UPPER LEFT ARM TAT: *S* PENIS TAT: (LIGHTNING BOLTS) (WEB) LEFT HAND TAT: (SKULL) LOWER RIGHT LEG TAT: (FEMALE) LOWER RIGHT LEG TAT: (REAPER) LOWER RIGHT LEG TAT: (SWITSKA) LOWER RIGHT LEG TAT: (SUN) LOWER LEFT LEGCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Theft Of Property | 02/22/2008 | SEBASTIAN | 2007-764 | 36 mo. |
| Theft By Receiving | 02/22/2008 | SEBASTIAN | 2008-214 | 36 mo. |
| Fraud Etc Drug Paraphern. | 03/31/2010 | SEBASTIAN | 2010-188 | 36 mo. |
| Failure Keep Record Distr. | 09/07/2011 | SEBASTIAN | 2011-497 | 72 mo. |
| Man.Delv.Poss Cont Subs | 09/07/2011 | SEBASTIAN | 2011-633 | 240 mo. |
| Man.Delv.Poss Cont Subs | 09/07/2011 | SEBASTIAN | 2011-634 | 240 mo. |
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. |
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. |
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. |
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. |
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. |
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
04/04/2024 | CRAWFORD | 2023-476 | 300 mo. |
| Possession of Fentanyl w/Purpose to Deliver - Habitual Offender |
06/11/2024 | SEBASTIAN | 2024-247 | 660 mo. |
| Possess W Purpose Del Meth Cocaine=> 10g < 200g - Habitual Offender |
06/11/2024 | SEBASTIAN | 2024-247 | 660 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
06/11/2024 | SEBASTIAN | 2024-247 | 480 mo. |
| Poss W Purp Del Cont Sub Sched Vl > 14g < 4 oz - Habitual Offender |
06/11/2024 | SEBASTIAN | 2024-247 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Man.Delv.Poss Cont Subs | 02/12/1986 | SEBASTIAN | 1985-331 | 4 yrs. |
| Man.Delv.Poss Cont Subs | 02/12/1986 | SEBASTIAN | 1985-331 | 4 yrs. |
| Man.Delv.Poss Cont Subs | 02/12/1986 | SEBASTIAN | 1984-330 | 4 yrs. |
| Burglary | 11/02/1988 | SEBASTIAN | 1988-36 | 3 yrs. |
| Theft Of Property | 11/02/1988 | SEBASTIAN | 1988-36 | 3 yrs. |
| Failure To Appear | 11/02/1988 | SEBASTIAN | 1988-53 | 3 yrs. |
| Fraud Etc Drug Paraphern. | 08/31/1992 | CRAWFORD | 1992-65 | 5 yrs. |
| Fraud Etc Drug Paraphern. | 08/31/1992 | SEBASTIAN | 1992-430 | 5 yrs. |
| Fraud Etc Drug Paraphern. | 08/31/1992 | CRAWFORD | 1992-75 | 5 yrs. |
| Failure To Appear | 08/31/1992 | CRAWFORD | 1992-102 | 5 yrs. |
| Failure To Appear | 08/31/1992 | CRAWFORD | 1992-173 | 5 yrs. |
| Theft By Receiving | 11/04/1993 | SEBASTIAN | 1993-878 | 6 mo. |
| Man.Delv.Poss Cont Subs | 06/12/1995 | SEBASTIAN | 1994-1047 | 10 yrs. |
| Man.Delv.Poss Cont Subs | 06/12/1995 | SEBASTIAN | 1994-1047 | 10 yrs. |
| Fraud Etc Drug Paraphern. | 06/12/1995 | SEBASTIAN | 1994-1047 | 10 yrs. |
| Fraud Etc Drug Paraphern. | 06/12/1995 | SEBASTIAN | 1995-139 | 10 yrs. |
| Man.Delv.Poss Cont Subs | 06/12/1995 | SEBASTIAN | 1995-458 | 10 yrs. |
| Fraud Etc Drug Paraphern. | 06/12/1995 | SEBASTIAN | 1995-575 | 10 yrs. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 07/25/2011 | Sebastian Co. Sheri | NTFY | ||
| 04/30/2024 | Sebastian County She | DCS | 04/30/2024 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 12/28/2024 |
| Under The Influence | 02/03/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correctional Unit | 12/09/2015 | Medium |
| Benton Work Release | 12/27/2016 | Maximum |
| Benton P & P | 04/12/2017 | Medium |
| Benton P & P | 10/30/2017 | Minimum |
| Benton P & P | 06/12/2018 | Minimum |
| Morrilton | 01/24/2019 | Minimum |
| Morrilton | 08/05/2019 | Minimum |
| Conway | 04/14/2021 | Medium |
| Ouachita River Correction Unit New Commitment | 04/29/2021 | Medium |
| Benny Magness Unit | 09/08/2021 | Medium |
| Mountain Home | 04/17/2023 | Medium |
| Mountain Home | 08/07/2023 | Maximum |
| Ouachita River Correction Unit New Commitment | 09/18/2024 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 12/01/1987 |
| Res.Const/Carpentry | 05/01/1996 |
| Anger Management | 04/15/2004 |
| Thinking Errors Group | 10/28/2010 |
| Anger Management | 08/22/2011 |
| Drugs 101 | 08/22/2011 |
| Employment Skills | 08/22/2011 |
| Thinking Errors Group | 04/02/2014 |
| Substance Abuse Educ Prog | 04/02/2014 |
| Pathway To Freedom | 04/02/2014 |
| Parenting | 04/02/2014 |
| Domestic Violence | 04/02/2014 |
| Anger Management | 04/02/2014 |
| RE Phase I: Day 1-45 | 10/06/2022 |
| Drivers License Replacement Program | 10/12/2022 |
| RE Phase II: Day 46-90 | 11/22/2022 |
| RE Phase III: Day 91-150 | 01/06/2023 |
| RE Phase IV: Day 151-180 | 03/07/2023 |
| RE Act 146 Re-Entry Completed | 04/07/2023 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. | ||
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. | ||
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. | ||
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. | ||
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. | ||
| Forgery 2nd Degree - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. | ||
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
04/16/2021 | FAULKNER | 2019-1374 | 48 mo. | ||
| Possess W Purpose Del Meth Cocaine=> 10g < 200g - Habitual Offender |
04/04/2024 | CRAWFORD | 2023-476 | 180 mo. | ||
| Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | 04/04/2024 | CRAWFORD | 2023-476 | 72 mo. | ||
| Possession of Fentanyl w/Purpose to Deliver - Habitual Offender |
06/11/2024 | SEBASTIAN | 2024-247 | 60 mo. | ||
| Man.Delv.Poss Cont Subs - Probation Revocation |
06/11/2024 | SEBASTIAN | 2011-633 | 240 mo. | ||
| Man.Delv.Poss Cont Subs - Probation Revocation |
06/11/2024 | SEBASTIAN | 2011-634 | 240 mo. | ||
| Possess W Purpose Del Meth Cocaine=> 10g < 200g - Habitual Offender |
06/11/2024 | SEBASTIAN | 2024-247 | 60 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 05/31/1995 | SEBASTIAN | 1993-878 | 39 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1995 | SEBASTIAN | 1992-430 | 28 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1995 | SEBASTIAN | 1988-36 | 16 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1995 | SEBASTIAN | 1993-878 | 39 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1995 | SEBASTIAN | 1992-430 | 28 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1995 | SEBASTIAN | 1988-36 | 16 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1995 | SEBASTIAN | 1988-36 | 16 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1995 | SEBASTIAN | 1988-36 | 16 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1995 | SEBASTIAN | 1988-36 | 16 mo. | ||
| Hot Check One Inst > ,000 | 05/31/1995 | SEBASTIAN | 1988-36 | 16 mo. | ||
| Hot Check One Inst > ,000 | 06/12/1995 | SEBASTIAN | 1994-1047 | 119 mo. | ||
| Hot Check One Inst > ,000 | 06/12/1995 | SEBASTIAN | 1994-1047 | 119 mo. | ||
| Hot Check One Inst > ,000 | 06/12/1995 | SEBASTIAN | 1994-1047 | 119 mo. | ||
| Hot Check One Inst > ,000 | 06/12/1995 | SEBASTIAN | 1994-1047 | 119 mo. | ||
| Hot Check One Inst > ,000 | 06/12/1995 | SEBASTIAN | 1994-1047 | 119 mo. | ||
| Hot Check One Inst > ,000 | 06/12/1995 | SEBASTIAN | 1994-1047 | 119 mo. | ||
| Man.Delv.Poss Cont Subs | 04/17/2001 | YELL | 085826 | 1 yrs. | 49 mo. | |
| Man.Delv.Poss Cont Subs | 05/29/2002 | POPE | 2002-174 | 60 mo. | ||
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 10/31/2018 | CONWAY | 2018-121 | 72 mo. |
