The Arkansas Department of Corrections
Inmate Search
Information current as of 12/31/2025
ADC Number
132074
Name:
Cole, Jerome
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
66 inches
Weight
173 lbs.
Birth Date
03/27/1986
Initial Receipt Date
07/08/2015
Facility
Varner Supermax
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 400 Grady, AR 71644-0600
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
05/22/2034
Total Time*
26 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Tevin ColeDescription
6 POINT STAR Coverd by (Reaper) (Tribal) "Loyalty" THUG LIFE, 4 JAMINE COLE BOY CROWN,"MAC" BRITTANY LIL CROSS-RIP,7 BOS,PLAY ON HIS FINGERS JC Covered by (Tribal) RC Covered by (Tribal)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Aggravated Robbery - Habitual Offender |
06/17/2015 | JEFFERSON | 2013-637 | 204 mo. |
| Poss. Firearm Certain Pers - Habitual Offender |
06/17/2015 | JEFFERSON | 2013-637 | 204 mo. |
| Theft of Property Obtnd by Threat of Serious Physical Injury - Habitual Offender |
06/17/2015 | JEFFERSON | 2013-637 | 204 mo. |
| Battery-2nd Degree - Habitual Offender |
09/10/2019 | JEFFERSON | 2017-672 | 108 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Breaking And Entering | 10/11/2004 | JEFFERSON | 2004-04 | 36 mo. |
| Theft Of Property | 10/11/2004 | JEFFERSON | 2004-04 | 36 mo. |
| Residential Burglary | 10/11/2004 | JEFFERSON | 2004-04 | 120 mo. |
| Theft Of Property | 10/11/2004 | JEFFERSON | 2004-04 | 36 mo. |
| Breaking And Entering | 10/11/2004 | JEFFERSON | 2004-05 | 36 mo. |
| Theft Of Property | 10/11/2004 | JEFFERSON | 2004-05 | 36 mo. |
| Theft Of Property | 10/11/2004 | JEFFERSON | 2004-394 | 60 mo. |
| Aggravated Robbery | 10/11/2004 | JEFFERSON | 2004-394 | 120 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 02/19/2014 | Jefferson County She | Poss. Of Firearm - School | DCS | 07/02/2014 |
| 09/15/2015 | Jefferson Co. Sherif | Theft of Property (Credit | DCS | 09/15/2015 |
| 12/29/2017 | Jefferson Co. Sherif | Battery-2nd Degree | DCS | 12/29/2017 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Sexual Activity | 02/02/2016 |
| Group Disruption | 05/05/2016 |
| Threat(s) To Inflict Injury | 05/05/2016 |
| Failure To Obey Order | 05/05/2016 |
| Sexual Activity | 12/04/2016 |
| Failure To Obey Order | 12/04/2016 |
| Failure To Obey Order | 12/07/2016 |
| Insolence To A Staff Member | 12/07/2016 |
| Sexual Activity | 12/07/2016 |
| Insolence To A Staff Member | 04/12/2017 |
| Group Disruption | 04/12/2017 |
| Refusal To Submit To Substance Abuse Testing | 04/13/2017 |
| Failure To Obey Order | 04/13/2017 |
| Failure To Keep One's Person Or Quarters | 09/24/2018 |
| Insolence To A Staff Member | 09/24/2018 |
| Failure To Obey Order | 09/24/2018 |
| Tampering With Locking Device | 09/24/2018 |
| Threat(s) To Inflict Injury | 09/24/2018 |
| Failure To Obey Order | 01/03/2019 |
| Sexual Activity | 01/03/2019 |
| Failure To Obey Order | 03/27/2019 |
| Failure To Obey Order | 10/11/2019 |
| Failure To Keep One's Person Or Quarters | 10/11/2019 |
| Tampering With Locking Device | 10/11/2019 |
| Failure To Obey Order | 09/07/2020 |
| Sexual Activity | 09/07/2020 |
| Insolence To A Staff Member | 09/07/2020 |
| Unnecessary Noise Or Play | 11/23/2020 |
| Failure To Obey Order | 11/23/2020 |
| Insolence To A Staff Member | 11/23/2020 |
| Sexual Activity | 11/23/2020 |
| Sexual Activity | 07/10/2021 |
| Failure To Obey Order | 07/10/2021 |
| Failure To Keep One's Person Or Quarters | 02/25/2022 |
| Tampering With Locking Device | 02/25/2022 |
| Failure To Keep One's Person Or Quarters | 02/25/2022 |
| Failure To Obey Order | 02/25/2022 |
| Failure To Obey Order | 02/25/2022 |
| Tampering With Locking Device | 02/25/2022 |
| Trafficking And Trading | 03/02/2022 |
| Possession/Manufacture Of Contraband | 03/02/2022 |
| Trafficking And Trading | 06/05/2023 |
| Possession/Manufacture Of Contraband | 06/05/2023 |
| Unauthorized Communication | 06/05/2023 |
| Unauthorized Use Of Mail Or Telephone | 06/05/2023 |
| Trafficking And Trading | 06/05/2023 |
| Sexual Activity | 11/17/2023 |
| Insolence To A Staff Member | 11/17/2023 |
| Failure To Obey Order | 11/17/2023 |
| Failure To Obey Order | 01/04/2024 |
| Insolence To A Staff Member | 01/04/2024 |
| Sexual Activity | 01/04/2024 |
| Failure To Obey Order | 02/28/2024 |
| Tampering With Locking Device | 02/28/2024 |
| Failure To Keep One's Person Or Quarters | 02/28/2024 |
| Failure To Obey Order | 08/25/2024 |
| Sexual Activity | 08/25/2024 |
| Insolence To A Staff Member | 08/25/2024 |
| Insolence To A Staff Member | 01/01/2025 |
| Sexual Activity | 01/01/2025 |
| Failure To Obey Order | 01/01/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correction Unit New Commitment | 09/09/2015 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 02/25/2014 |
| Substance Abuse Educ Prog | 12/19/2019 |
| Thinking Errors Group | 01/23/2020 |
| Communication Skills | 01/30/2020 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
