The Arkansas Department of Corrections
Inmate Search
Information current as of 06/01/2025
ADC Number
159697
Name:
Brown, Marcus A
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
66 inches
Weight
225 lbs.
Birth Date
02/23/1984
Initial Receipt Date
01/12/2015
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C2
Good Time Class
IV
PE/TE Date*
04/07/2029
Total Time*
30 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Marcus Andre Brown Marcus Aundre Brown Marlin Brown Marcus Andre Brown Marcus Aundre Brown Marlin BrownDescription
"Get Money" ($) RIGHT: (Microphone) "Get Money" ($) RIGHT: (Microphone) (Star) (Bunny) (Glasses) (Star) (Bunny) (Glasses) "MEM 10" LEFT: "PChamp" "MEM 10" LEFT: "PChamp" "Hustle Hard" (Dice) LEFT: " Grind Time" (hour glass) "Hustle Hard" (Dice) LEFT: " Grind Time" (hour glass) (Man) "Harrison Child" (Man) "Harrison Child" (Star) (Cross) (Star) (Cross)Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Murder-2nd Degree | 01/08/2015 | CRITTENDEN | 2014-680 | 360 mo. |
Murder-2nd Degree | 01/08/2015 | CRITTENDEN | 2014-680 | 360 mo. |
Murder-2nd Degree | 01/08/2015 | CRITTENDEN | 2014-680 | 360 mo. |
Murder-2nd Degree | 01/08/2015 | CRITTENDEN | 2014-680 | 360 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Out Of Place Assignment | 04/05/2016 |
Interfering With Count | 04/05/2016 |
Failure To Obey Order | 04/05/2016 |
Possession/Manufacture Of Contraband | 11/05/2016 |
Lying To A Staff Member | 12/31/2018 |
Possession/Manufacture Of Contraband | 12/31/2018 |
Possession/Manufacture Of Contraband | 12/31/2018 |
Failure To Obey Order | 12/31/2018 |
Out Of Place Assignment | 04/18/2019 |
Battery | 04/18/2019 |
Battery | 09/20/2019 |
Battery | 06/17/2020 |
Trafficking And Trading | 08/14/2020 |
Possession/Manufacture Of Contraband | 08/14/2020 |
Possession/Manufacture Of Contraband | 08/14/2020 |
Possession/Manufacture Of Contraband | 12/22/2020 |
Possession/Manufacture Of Contraband | 12/22/2020 |
Failure To Obey Order | 05/04/2021 |
Insolence To A Staff Member | 05/04/2021 |
Interfering With Operations | 05/04/2021 |
Lying To A Staff Member | 04/26/2024 |
Out Of Place Assignment | 05/30/2024 |
Possession/Manufacture Of Contraband | 05/30/2024 |
Possession/Manufacture Of Contraband | 05/30/2024 |
Destruction Of Property | 05/30/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
East AR Region. Unit | 10/06/2022 | Medium |
East AR Region. Unit | 02/23/2023 | Medium |
East AR Region. Unit | 04/11/2023 | Maximum |
East AR Region. Unit | 05/10/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 02/02/2015 |
Beginner Level Work Assignment | 06/24/2015 |
Parenting | 09/22/2015 |
Substance Abuse Educ Prog | 08/07/2018 |
Stress Management | 05/02/2022 |
Thinking Errors Group | 05/24/2022 |
Stress Management | 05/24/2022 |
Substance Abuse Educ Prog | 05/24/2022 |
Parenting | 05/24/2022 |
Domestic Violence | 05/24/2022 |
Communication Skills | 05/24/2022 |
Anger Management | 05/24/2022 |
Welding | 10/31/2022 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Battery-2nd Degree | 09/08/2009 | CRITTENDEN | 2009-28 | 36 mo. | ||
Battery-2nd Degree | 09/08/2009 | CRITTENDEN | 2009-28 | 36 mo. | ||
Battery-2nd Degree | 09/08/2009 | CRITTENDEN | 2009-28 | 36 mo. | ||
Battery-2nd Degree | 09/08/2009 | CRITTENDEN | 2009-28 | 36 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |