The Arkansas Department of Corrections
Inmate Search
Information current as of 06/03/2025
ADC Number
089746
Name:
Cooks, Demarcus
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
66 inches
Weight
148 lbs.
Birth Date
05/21/1969
Initial Receipt Date
03/22/1995
Facility
Maximum Security Unt
Facility Address
2501 State Farm Rd. Tucker, AR 72168-8713 Map
Mailing Address
2501 State Farm Rd. Tucker, AR 72168-8713
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
02/20/2035
Total Time*
115 yrs.
ADC Incarcerations**
7
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Black Black Demarcus Lamar Cook Demarcus L Cooks Marcus Cooks Marcus Coots Lil Black Cooks Black CooksDescription
Approx 12" vertical scar. LIGHT SPOTS ON RIGHT HAND GOLD TOOTH LIGHT SPOTS ON RIGHT HAND GOLD TOOTHCurrent Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Theft By Receiving - Habitual Offender |
03/13/1995 | MILLER | 1994-596 | 6 yrs. |
Man.Delv.Poss Cont Subs - Probation Revocation |
10/02/1995 | MILLER | 1989-516 | 5 yrs. |
Breaking And Entering - Habitual Offender |
10/03/1995 | MILLER | 1995-345 | 15 yrs. |
Theft Of Property - Probation Revocation |
10/03/1995 | MILLER | 1987-528 | 5 yrs. |
Theft Of Property - Habitual Offender |
10/03/1995 | MILLER | 1995-345 | 20 yrs. |
Residential Burglary - Probation Revocation |
10/03/1995 | MILLER | 1987-529 | 5 yrs. |
Theft Of Property - Habitual Offender |
10/03/1995 | MILLER | 1995-345 | 20 yrs. |
Escape-2nd Degree | 04/11/2006 | MILLER | 2006-161 | 60 mo. |
Theft Of Property | 10/31/2006 | MILLER | 2006-238 | 96 mo. |
Theft Of Property | 10/31/2006 | MILLER | 2006-238 | 96 mo. |
Breaking And Entering | 10/31/2006 | MILLER | 2006-238 | 72 mo. |
Escape-2nd Degree | 02/24/2009 | MILLER | 2008-415 | 180 mo. |
Escape-2nd Degree | 02/24/2009 | MILLER | 2009-57 | 180 mo. |
Failure To Appear | 02/24/2009 | MILLER | 2009-67 | 360 mo. |
Failure To Appear | 02/24/2009 | MILLER | 2009-67 | 240 mo. |
Failure To Appear | 02/24/2009 | MILLER | 2009-67 | 240 mo. |
Commercial Burglary | 01/07/2010 | MILLER | 2008-238 | 180 mo. |
Theft Of Property | 01/07/2010 | MILLER | 2008-238 | 180 mo. |
Commercial Burglary | 01/07/2010 | MILLER | 2009-102 | 180 mo. |
Theft Of Property | 01/07/2010 | MILLER | 2009-102 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Theft Of Property | 01/06/1988 | MILLER | 1987-96 | 5 yrs. |
Burglary | 01/06/1988 | MILLER | 1987-95 | 5 yrs. |
Breaking And Entering | 10/03/1995 | MILLER | 1995-345 | 15 yrs. |
Theft Of Property | 10/03/1995 | MILLER | 1995-345 | 20 yrs. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
12/07/1992 | System Administrator | DCS | 12/29/1992 | |
12/31/1992 | Miller County Sherif | DCS | 06/21/2006 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Resisting Apprehension | 04/13/2016 |
Possession/Manufacture Of Contraband | 04/13/2016 |
Possession/Manufacture Of Contraband | 04/13/2016 |
Unexcused Absence | 07/31/2017 |
Battery | 11/05/2018 |
Lying To A Staff Member | 11/05/2018 |
Possession/Manufacture Of Contraband | 03/29/2019 |
Possession/Manufacture Of Contraband | 03/29/2019 |
Failure To Obey Order | 06/14/2019 |
Refusal To Submit To Substance Abuse Testing | 06/14/2019 |
Failure To Obey Order | 07/12/2019 |
Refusal To Submit To Substance Abuse Testing | 07/12/2019 |
Refusal To Submit To Substance Abuse Testing | 07/24/2019 |
Trafficking And Trading | 07/24/2019 |
Failure To Obey Order | 07/24/2019 |
Possession/Manufacture Of Contraband | 07/24/2019 |
Under The Influence | 09/16/2019 |
Under The Influence | 01/06/2020 |
Refusal To Submit To Substance Abuse Testing | 01/21/2020 |
Interfering With Count | 01/21/2020 |
Out Of Place Assignment | 01/21/2020 |
Failure To Obey Order | 01/21/2020 |
Failure To Obey Order | 02/19/2020 |
Refusing A Direct Verbal Order | 02/19/2020 |
Refusing A Direct Verbal Order | 02/25/2020 |
Failure To Obey Order | 03/31/2020 |
Refusing A Direct Verbal Order | 03/31/2020 |
Unexcused Absence | 10/27/2021 |
Unexcused Absence | 01/31/2022 |
Unexcused Absence | 03/03/2022 |
Unexcused Absence | 04/28/2022 |
Unexcused Absence | 05/24/2022 |
Refusal To Submit To Substance Abuse Testing | 05/26/2022 |
Failure To Obey Order | 05/26/2022 |
Insolence To A Staff Member | 05/26/2022 |
Refusing A Direct Verbal Order | 05/26/2022 |
Failure To Obey Order | 07/06/2022 |
Refusing A Direct Verbal Order | 07/06/2022 |
Refusing A Direct Verbal Order | 08/26/2022 |
Refusing A Direct Verbal Order | 09/30/2022 |
Refusing A Direct Verbal Order | 10/10/2022 |
Refusing A Direct Verbal Order | 10/25/2022 |
Refusing A Direct Verbal Order | 11/07/2022 |
Under The Influence | 04/08/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Cummins Unit | 06/29/2018 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 12/19/2006 |
Graduate Eqival. Diploma (GED) | 12/18/2007 |
Beginner Level Work Assignment | 02/28/2013 |
Intermediate Level Work Assignment | 06/28/2013 |
Senior Level Work Assignment | 10/28/2013 |
Anger Management | 04/15/2020 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Hot Check One Inst > ,000 | 07/31/1987 | MILLER | 1987-95;96 | 84 mo. | ||
Hot Check One Inst > ,000 | 07/31/1987 | MILLER | 1987-95;96 | 84 mo. | ||
Hot Check One Inst > ,000 | 03/13/1995 | MILLER | 1994-596 | 67 mo. | ||
Hot Check One Inst > ,000 | 03/13/1995 | MILLER | 1994-596 | 67 mo. | ||
Hot Check One Inst > ,000 | 10/03/1995 | MILLER | 1987-528 | 60 mo. | ||
Hot Check One Inst > ,000 | 10/03/1995 | MILLER | 1987-528 | 60 mo. | ||
Hot Check One Inst > ,000 | 10/03/1995 | MILLER | 1995-345 | 300 mo. | ||
Hot Check One Inst > ,000 | 10/03/1995 | MILLER | 1987-528 | 60 mo. | ||
Hot Check One Inst > ,000 | 10/03/1995 | MILLER | 1987-528 | 60 mo. | ||
Hot Check One Inst > ,000 | 10/03/1995 | MILLER | 1995-345 | 300 mo. | ||
Hot Check One Inst > ,000 | 10/03/1995 | MILLER | 1987-528 | 60 mo. | ||
Hot Check One Inst > ,000 | 10/03/1995 | MILLER | 1995-345 | 300 mo. | ||
Hot Check One Inst > ,000 | 10/03/1995 | MILLER | 1987-528 | 60 mo. | ||
Hot Check One Inst > ,000 | 10/03/1995 | MILLER | 1995-345 | 300 mo. |