The Arkansas Department of Corrections
Inmate Search
Information current as of 01/02/2026
ADC Number
156641
Name:
Langston, Bryan C
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
72 inches
Weight
196 lbs.
Birth Date
10/15/1991
Initial Receipt Date
05/20/2019
Facility
Varner Supermax
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 400 Grady, AR 71644-0600
Custody Classification
C2
Good Time Class
IV
PE/TE Date*
09/01/2034
Total Time*
12 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Bryan Chance LangistonDescription
(WAR Rank Patch Covered up) New Aryan Empire Seal (NAE PATCH, NAE BADGES, COVERED WAR PYRAMID) New Aryan Empire "ENFORCER SEAL" Iron Cross, (SS Bolts) "New Aryan Empire" White Aryan Resistance, Lightning bolts and swastika Covered up with Skulls, "RED ZONE" "NAE" "1488" "RAW" (SWASTIKA, SS BOLTS, AR STATE, FACE) "NAE above eyebrow-New Aryan Empire" NAE Shield on right cheek (SS Bolts, "RAW above eyebrow" (HORNS) "234" "NAE" "II III IV"=To The Dirt, New Aryan Empire) (MINOTAUR, WOMAN, SKULLS) "PRIDE" the word "Pride" "234" Playboy Bunny with player Skull with flames, ghost, and swastikas. (Skulls, stretch art, faces, Bones on left hand, Swastika on top of right hand) (BONES) "GOON" F.T.W Skull Zayden Skull looking trough flames Sleeved cross SS bolts Langston (SS BOLTS, TOWER, BARS, SWASTIKA) "SCIX" "WHITE" "NAE" 13 1/2 1488 brass knuckels needle flames faces, stretch (SWASTIKA) Jester "White"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Poss W Purp Del Meth Cocaine => 2g< 10g | 05/20/2019 | CLEBURNE | 2019-89 | 72 mo. |
| Poss Drug Paraphernalia Man Cont | 05/20/2019 | CLEBURNE | 2019-89 | 72 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 05/20/2019 | CLEBURNE | 2019-69 | 72 mo. |
| Poss Drug Paraphernalia Meth Cocaine | 05/20/2019 | CLEBURNE | 2019-70 | 72 mo. |
| Deliver Meth Cocaine => 2g < 10g | 10/24/2019 | CLEBURNE | 2019-174 | 96 mo. |
| Maintain Drug Premisis Drug Free Zone | 10/24/2019 | CLEBURNE | 2019-174 | 96 mo. |
| Deliver Manufacture Counterfeit Controlled Subs Sched l,ll | 10/24/2019 | CLEBURNE | 2019-174 | 96 mo. |
| Terroristic Act - Habitual Offender |
08/02/2023 | PULASKI | 2022-3501 | 144 mo. |
| Possession of firearms by certain persons (B Felony) - Habitual Offender |
08/02/2023 | PULASKI | 2022-3501 | 144 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Furnish. Prohibited Art. | 01/17/2014 | CLEBURNE | 2013-195 | 60 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 09/04/2019 | Cleburne County Sher | NTFY | 01/20/2022 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 03/14/2016 |
| Battery | 07/29/2016 |
| Failure To Obey Order | 09/26/2016 |
| Group Disruption | 09/26/2016 |
| Threat(s) To Inflict Injury | 09/26/2016 |
| Failure To Obey Order | 10/24/2016 |
| Out Of Place Assignment | 10/24/2016 |
| Out Of Place Assignment | 10/24/2016 |
| Failure To Obey Order | 10/24/2016 |
| Aggravated Battery | 12/10/2016 |
| Threat(s) To Inflict Injury | 12/10/2016 |
| Battery | 12/10/2016 |
| Failure To Keep One's Person Or Quarters | 05/12/2017 |
| Throwing Or Attempting To Throw Substances | 05/12/2017 |
| Failure To Obey Order | 05/15/2017 |
| Failure To Keep One's Person Or Quarters | 05/15/2017 |
| Possession/Manufacture Of Contraband | 09/08/2017 |
| Battery | 09/08/2017 |
| Aggravated Battery | 09/08/2017 |
| Possession/Manufacture Of Contraband | 05/03/2018 |
| Failure To Obey Order | 05/30/2018 |
| Failure To Obey Order | 08/08/2018 |
| Out Of Place Assignment | 06/23/2019 |
| Provoking Or Agitating A Fight | 01/24/2020 |
| Refusal To Submit To Substance Abuse Testing | 01/24/2020 |
| Unauthorized Use Of State Property/Supplies | 01/24/2020 |
| Battery | 01/24/2020 |
| Battery | 02/24/2020 |
| Group Disruption | 02/24/2020 |
| Possession/Manufacture Of Contraband | 06/06/2023 |
| Self-Mutilation | 06/06/2023 |
| Unexcused Absence | 06/27/2023 |
| Possession/Manufacture Of Contraband | 08/07/2023 |
| Battery | 09/19/2023 |
| Out Of Place Assignment | 09/19/2023 |
| Group Disruption | 09/19/2023 |
| Under The Influence | 10/25/2023 |
| Theft Or Possession Of Stolen Property | 11/10/2023 |
| Possession/Manufacture Of Contraband | 02/07/2024 |
| Under The Influence | 04/03/2024 |
| Battery | 04/03/2024 |
| Aggravated Battery | 09/19/2024 |
| Possession/Manufacture Of Contraband | 09/19/2024 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correction Unit New Commitment | 05/31/2019 | Maximum |
| Cummins Unit | 09/19/2019 | Medium |
| East AR Regional Max Unit | 05/11/2021 | Medium |
| East AR Region. Unit | 07/16/2021 | Maximum |
| Little Rock Parole | 02/01/2022 | Medium |
| Ouachita River Correction Unit New Commitment | 02/15/2023 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 02/18/2015 |
| Thinking Errors Group | 09/23/2019 |
| Substance Abuse Educ Prog | 09/25/2019 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Poss W Purp Del Meth Cocaine => 2g< 10g | 05/20/2019 | CLEBURNE | 2019-89 | 60 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
