The Arkansas Department of Corrections
Inmate Search
Information current as of 06/07/2025
ADC Number
161311
Name:
Purnell, Brandon
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
71 inches
Weight
160 lbs.
Birth Date
08/05/1981
Initial Receipt Date
07/21/2015
Facility
Maximum Security Unt
Facility Address
2501 State Farm Rd. Tucker, AR 72168-8713 Map
Mailing Address
2501 State Farm Rd. Tucker, AR 72168-8713
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
05/17/2021
Total Time*
17 yrs. 6 mo.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Brandon PurnellDescription
"FAMILY 1ST" (PRAYING HANDS)(NAMES) (CROSS)(NAMES) "I AM MUSIC" "THUG LIFE" "BLESSED" "BP""TRULY"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Murder-2nd Degree | 06/03/2015 | CROSS | 2014-123 | 210 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Under The Influence | 07/12/2017 |
Out Of Place Assignment | 10/01/2017 |
Possession/Manufacture Of Contraband | 10/01/2017 |
Under The Influence | 10/13/2017 |
Failure To Obey Order | 05/10/2018 |
Interfering With Operations | 05/10/2018 |
Insolence To A Staff Member | 05/10/2018 |
Failure To Obey Order | 05/13/2018 |
Insolence To A Staff Member | 05/13/2018 |
Insolence To A Staff Member | 06/21/2018 |
Failure To Keep One's Person Or Quarters | 06/29/2018 |
Unexcused Absence | 07/30/2018 |
Insolence To A Staff Member | 08/09/2018 |
Failure To Obey Order | 08/09/2018 |
Unexcused Absence | 08/14/2018 |
Unexcused Absence | 08/22/2018 |
Insolence To A Staff Member | 08/23/2018 |
Failure To Obey Order | 09/14/2018 |
Out Of Place Assignment | 09/14/2018 |
Insolence To A Staff Member | 09/14/2018 |
Possession/Manufacture Of Contraband | 05/28/2019 |
Out Of Place Assignment | 06/22/2019 |
Lying To A Staff Member | 06/22/2019 |
Unexcused Absence | 06/27/2019 |
Unexcused Absence | 07/29/2019 |
Unexcused Absence | 07/31/2019 |
Out Of Place Assignment | 08/04/2019 |
Insolence To A Staff Member | 08/04/2019 |
Unexcused Absence | 08/08/2019 |
Unexcused Absence | 08/12/2019 |
Unexcused Absence | 08/15/2019 |
Insolence To A Staff Member | 08/21/2019 |
Failure To Obey Order | 08/21/2019 |
Possession/Manufacture Of Contraband | 08/28/2019 |
Unexcused Absence | 08/28/2019 |
Failure To Obey Order | 08/29/2019 |
Refusing A Direct Verbal Order | 09/07/2019 |
Insolence To A Staff Member | 09/07/2019 |
Failure To Obey Order | 11/03/2019 |
Sexual Activity | 11/27/2019 |
Failure To Obey Order | 11/27/2019 |
Insolence To A Staff Member | 11/27/2019 |
Insolence To A Staff Member | 11/27/2019 |
Failure To Obey Order | 11/27/2019 |
Unnecessary Noise Or Play | 11/27/2019 |
Insolence To A Staff Member | 12/09/2019 |
Unnecessary Noise Or Play | 12/17/2019 |
Failure To Keep One's Person Or Quarters | 12/17/2019 |
Failure To Obey Order | 12/17/2019 |
Theft Or Possession Of Stolen Property | 02/20/2020 |
Insolence To A Staff Member | 03/24/2020 |
Sexual Activity | 03/24/2020 |
Battery | 04/18/2020 |
Group Disruption | 04/18/2020 |
Failure To Obey Order | 04/23/2020 |
Failure To Obey Order | 04/29/2020 |
Insolence To A Staff Member | 05/04/2020 |
Unauthorized Use Of State Property/Supplies | 05/04/2020 |
Failure To Obey Order | 05/04/2020 |
Insolence To A Staff Member | 05/04/2020 |
Sexual Activity | 05/04/2020 |
Failure To Keep One's Person Or Quarters | 05/04/2020 |
Failure To Obey Order | 05/04/2020 |
Unauthorized Use Of State Property/Supplies | 05/05/2020 |
Insolence To A Staff Member | 05/05/2020 |
Unnecessary Noise Or Play | 05/05/2020 |
Group Disruption | 05/05/2020 |
Failure To Obey Order | 05/05/2020 |
Unauthorized Use Of State Property/Supplies | 05/05/2020 |
Failure To Obey Order | 05/05/2020 |
Failure To Obey Order | 05/05/2020 |
Unauthorized Use Of State Property/Supplies | 05/05/2020 |
Failure To Keep One's Person Or Quarters | 05/09/2020 |
Group Disruption | 05/09/2020 |
Failure To Obey Order | 05/09/2020 |
Threat(s) To Inflict Injury | 05/12/2020 |
Unexcused Absence | 04/27/2022 |
Insolence To A Staff Member | 07/08/2022 |
Insolence To A Staff Member | 07/27/2022 |
Unnecessary Noise Or Play | 07/27/2022 |
Threat(s) To Inflict Injury | 10/26/2022 |
Possession/Manufacture Of Contraband | 04/25/2024 |
Possession/Manufacture Of Contraband | 04/25/2024 |
Possession/Manufacture Of Contraband | 05/11/2024 |
Insolence To A Staff Member | 05/27/2024 |
Threat(s) To Inflict Injury | 05/27/2024 |
Failure To Obey Order | 05/27/2024 |
Possession/Manufacture Of Contraband | 07/27/2024 |
Out Of Place Assignment | 07/27/2024 |
Under The Influence | 07/28/2024 |
Possession/Manufacture Of Contraband | 07/28/2024 |
Possession/Manufacture Of Contraband | 08/03/2024 |
Out Of Place Assignment | 08/04/2024 |
Refusing A Direct Verbal Order | 08/04/2024 |
Unexcused Absence | 09/10/2024 |
Trafficking And Trading | 10/25/2024 |
Sexual Activity | 10/25/2024 |
Failure To Obey Order | 10/25/2024 |
Threat(s) To Inflict Injury | 10/25/2024 |
Out Of Place Assignment | 10/25/2024 |
Insolence To A Staff Member | 10/25/2024 |
Threat(s) To Inflict Injury | 10/26/2024 |
Unnecessary Noise Or Play | 10/26/2024 |
Provoking Or Agitating A Fight | 10/26/2024 |
Insolence To A Staff Member | 10/26/2024 |
Failure To Obey Order | 10/26/2024 |
Out Of Place Assignment | 05/30/2025 |
Refusing A Direct Verbal Order | 05/30/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ouachita River Correction Unit New Commitment | 09/15/2015 | Minimum |
Norris Unit | 06/11/2021 | Minimum |
Norris Unit | 07/20/2023 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Graduate Eqival. Diploma (GED) | 03/29/2016 |
Anger Management | 12/09/2024 |
Communication Skills | 12/09/2024 |
Parenting | 12/09/2024 |
Stress Management | 12/09/2024 |
Thinking Errors Group | 12/09/2024 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |