The Arkansas Department of Corrections
Inmate Search
Information current as of 01/02/2026
ADC Number
156412
Name:
Conley, Henry L
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
71 inches
Weight
148 lbs.
Birth Date
10/10/1993
Initial Receipt Date
12/11/2013
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
03/27/2035
Total Time*
35 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Henry Conley Jr Henry Lee Conley Daniel Jackson Squirt ConleyDescription
Upper: "Love is Pain" (cross) (tear drop) (Musical Notes) (stars) (cloud) "11-8-74", "Erica J."Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Aggravated Assault - Probation Revocation |
11/25/2013 | PULASKI | 2011-3912 | 36 mo. |
| Fleeing - Probation Revocation |
11/25/2013 | PULASKI | 2011-3912 | 36 mo. |
| Theft by Receiving > ,000 <= ,000 - Probation Revocation |
11/25/2013 | PULASKI | 2011-3912 | 36 mo. |
| Residential Burglary | 11/25/2013 | PULASKI | 2012-2800 | 120 mo. |
| Theft of Property >= ,000 < ,000 | 11/25/2013 | PULASKI | 2012-2800 | 72 mo. |
| Residential Burglary | 11/25/2013 | PULASKI | 2013-1688 | 120 mo. |
| Residential Burglary | 11/09/2015 | SALINE | 2015-507 | 60 mo. |
| Theft of Property >= ,000 < ,000 | 11/09/2015 | SALINE | 2015-507 | 60 mo. |
| Robbery - Habitual Offender |
04/03/2018 | SALINE | 2017-289 | 420 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Unexcused Absence | 02/17/2016 |
| Unexcused Absence | 06/09/2017 |
| Threat(s) To Inflict Injury | 08/06/2017 |
| Failure To Keep One's Person Or Quarters | 09/07/2017 |
| Unexcused Absence | 09/07/2017 |
| Destruction Of Property | 09/07/2017 |
| Failure To Obey Order | 09/22/2017 |
| Unexcused Absence | 09/22/2017 |
| Battery | 09/26/2017 |
| Battery | 10/31/2017 |
| Failure To Obey Order | 11/28/2017 |
| Unexcused Absence | 11/28/2017 |
| Theft Or Possession Of Stolen Property | 07/08/2018 |
| Theft Or Possession Of Stolen Property | 08/17/2018 |
| Group Disruption | 08/17/2018 |
| Theft Or Possession Of Stolen Property | 08/29/2018 |
| Group Disruption | 08/29/2018 |
| Group Disruption | 08/29/2018 |
| Battery | 08/29/2018 |
| Interfering With Count | 11/26/2018 |
| Failure To Obey Order | 11/26/2018 |
| Refusing A Direct Verbal Order | 12/18/2018 |
| Insolence To A Staff Member | 02/08/2019 |
| Failure To Obey Order | 02/08/2019 |
| Threat(s) To Inflict Injury | 02/08/2019 |
| Refusal To Submit To Substance Abuse Testing | 06/03/2019 |
| Possession/Manufacture Of Contraband | 06/03/2019 |
| Battery | 01/03/2020 |
| Out Of Place Assignment | 08/16/2020 |
| Failure To Obey Order | 08/16/2020 |
| Possession/Manufacture Of Contraband | 12/24/2020 |
| Unnecessary Noise Or Play | 02/23/2021 |
| Insolence To A Staff Member | 02/23/2021 |
| Failure To Obey Order | 02/23/2021 |
| Failure To Keep One's Person Or Quarters | 02/23/2021 |
| Out Of Place Assignment | 02/23/2021 |
| Out Of Place Assignment | 04/10/2021 |
| Lying To A Staff Member | 04/10/2021 |
| Sexual Threat(s) | 08/01/2021 |
| Unexcused Absence | 08/26/2021 |
| Unexcused Absence | 09/07/2021 |
| Failure To Obey Order | 05/06/2022 |
| Out Of Place Assignment | 05/06/2022 |
| Insolence To A Staff Member | 05/06/2022 |
| Lying To A Staff Member | 05/06/2022 |
| Insolence To A Staff Member | 05/20/2022 |
| Refusing A Direct Verbal Order | 05/20/2022 |
| Out Of Place Assignment | 06/02/2022 |
| Unexcused Absence | 07/26/2022 |
| Interfering With Operations | 09/02/2022 |
| Out Of Place Assignment | 09/02/2022 |
| Unexcused Absence | 09/28/2022 |
| Insolence To A Staff Member | 04/15/2023 |
| Failure To Obey Order | 04/15/2023 |
| Threat(s) To Inflict Injury | 04/15/2023 |
| Refusal To Submit To Substance Abuse Testing | 05/17/2023 |
| Possession/Manufacture Of Contraband | 05/17/2023 |
| Failure To Obey Order | 05/17/2023 |
| Unexcused Absence | 06/06/2023 |
| Under The Influence | 06/25/2023 |
| Unexcused Absence | 06/28/2023 |
| Unexcused Absence | 07/07/2023 |
| Possession/Manufacture Of Contraband | 11/27/2023 |
| Failure To Obey Order | 12/04/2023 |
| Failure To Obey Order | 12/17/2023 |
| Insolence To A Staff Member | 12/18/2023 |
| Failure To Obey Order | 12/18/2023 |
| Failure To Obey Order | 02/07/2024 |
| Failure To Keep One's Person Or Quarters | 02/07/2024 |
| Under The Influence | 03/23/2024 |
| Under The Influence | 04/17/2024 |
| Out Of Place Assignment | 07/01/2024 |
| Failure To Obey Order | 07/01/2024 |
| Insolence To A Staff Member | 07/14/2024 |
| Failure To Obey Order | 07/15/2024 |
| Insolence To A Staff Member | 08/16/2024 |
| Interfering With Count | 08/16/2024 |
| Unnecessary Noise Or Play | 08/16/2024 |
| Failure To Obey Order | 08/16/2024 |
| Failure To Obey Order | 08/21/2024 |
| Out Of Place Assignment | 08/23/2024 |
| Insolence To A Staff Member | 08/23/2024 |
| Refusing A Direct Verbal Order | 08/23/2024 |
| Insolence To A Staff Member | 08/24/2024 |
| Out Of Place Assignment | 08/24/2024 |
| Unnecessary Noise Or Play | 08/24/2024 |
| Failure To Obey Order | 08/24/2024 |
| Refusing A Direct Verbal Order | 08/24/2024 |
| Out Of Place Assignment | 10/14/2024 |
| Insolence To A Staff Member | 10/14/2024 |
| Failure To Obey Order | 10/14/2024 |
| Theft Or Possession Of Stolen Property | 10/27/2024 |
| Failure To Obey Order | 10/27/2024 |
| Refusal To Submit To Substance Abuse Testing | 10/27/2024 |
| Battery | 12/02/2024 |
| Failure To Obey Order | 12/12/2024 |
| Refusal To Submit To Substance Abuse Testing | 12/12/2024 |
| Destruction Of Property | 12/30/2024 |
| Failure To Keep One's Person Or Quarters | 12/30/2024 |
| Unexcused Absence | 03/25/2025 |
| Failure To Obey Order | 03/27/2025 |
| Insolence To A Staff Member | 03/27/2025 |
| Unnecessary Noise Or Play | 04/03/2025 |
| Failure To Obey Order | 04/03/2025 |
| Insolence To A Staff Member | 04/03/2025 |
| Out Of Place Assignment | 04/03/2025 |
| Under The Influence | 06/03/2025 |
| Failure To Obey Order | 06/15/2025 |
| Sexual Threat(s) | 06/15/2025 |
| Insolence To A Staff Member | 06/15/2025 |
| Threat(s) To Inflict Injury | 06/15/2025 |
| Refusal To Submit To Substance Abuse Testing | 06/15/2025 |
| Under The Influence | 07/07/2025 |
| Unexcused Absence | 08/19/2025 |
| Unexcused Absence | 09/16/2025 |
| Failure To Obey Order | 09/16/2025 |
| Unexcused Absence | 11/17/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Little Rock Parole | 06/16/2015 | Medium |
| Little Rock Parole | 07/16/2015 | Medium |
| Little Rock Parole | 08/26/2015 | Medium |
| Little Rock Parole | 09/24/2015 | Medium |
| Ouachita River Correction Unit New Commitment | 01/08/2016 | Maximum |
| Little Rock Parole | 06/08/2016 | Maximum |
| Little Rock Parole | 06/22/2016 | Maximum |
| Little Rock Parole | 07/06/2016 | Maximum |
| Little Rock Parole | 07/20/2016 | Maximum |
| Little Rock Parole | 08/24/2016 | Maximum |
| Ouachita River Correction Unit New Commitment | 05/26/2017 | Maximum |
| Grimes Unit | 12/11/2017 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 03/05/2015 |
| Graduate Eqival. Diploma (GED) | 05/19/2015 |
| Anger Management | 01/13/2016 |
| Communication Skills | 03/29/2016 |
| Domestic Violence | 04/29/2016 |
| Parenting | 05/09/2016 |
| Thinking Errors Group | 05/16/2016 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Theft of Property >= ,000 < ,000 | 11/09/2015 | SALINE | 2015-507 | 12 mo. | ||
| Residential Burglary | 11/09/2015 | SALINE | 2015-507 | 12 mo. | ||
| Robbery - Habitual Offender |
04/03/2018 | SALINE | 2017-289 | 60 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Residential Burglary | 11/09/2015 | SALINE | 2015-507 | 12 mo. |
