The Arkansas Department of Corrections
Inmate Search
Information current as of 10/25/2025
ADC Number
109919
Name:
Butler, Xzavier A
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
67 inches
Weight
208 lbs.
Birth Date
04/21/1980
Initial Receipt Date
08/22/2008
Facility
Varner Unit
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 600 Grady, AR 71644-0600
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
01/11/2124
Total Time*
195 yrs.
ADC Incarcerations**
5
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Arthur Butler Xavier Butler Xzavier A Butler Xzavier Anthony Butler Xzavier Auton Butler Z-Berry Butler Xzavier Arthur ButlerDescription
"MADE MAN" "JOANNE" UPPER RIGHT. "Z-BERRY" UPPER LEFT. "TOWN" BACK OF LOWER LEFT ARM. "G.D." (BULL HEAD) TATTOO:(PITCHFORK) / FRONT RIGHT FOREARM SCAR RIGHT EYEBROW "NEW" BACK OF LOWER RIGHT ARM. "Z-BERRY" (HEART) (3 POINT CROWN) "JOANNE" (MAN) (SUN) (HEART) (FLAMES)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-1st Degree - Habitual Offender |
08/07/2008 | PULASKI | 2008-277 | 600 mo. |
| Terroristic Act - Habitual Offender |
08/07/2008 | PULASKI | 2008-277 | 600 mo. |
| Felony With Firearm - Habitual Offender |
08/07/2008 | PULASKI | 2008-277 | 180 mo. |
| Felony With Firearm - Habitual Offender |
08/07/2008 | PULASKI | 2008-277 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Man.Delv.Poss Cont Subs | 12/13/1996 | PULASKI | 1996-2291 | 48 mo. |
| Poss. Firearm Certain Pers | 12/13/1996 | PULASKI | 1996-2291 | 48 mo. |
| Man.Delv.Poss Cont Subs | 11/22/1999 | PULASKI | 1999-2590 | 12 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 08/13/1999 | System Administrator | DCS | 11/22/1999 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Failure To Obey Order | 05/06/2016 |
| Malingering | 05/06/2016 |
| Failure To Obey Order | 05/09/2016 |
| Unexcused Absence | 05/09/2016 |
| Failure To Obey Order | 05/30/2016 |
| Sexual Activity | 05/30/2016 |
| Failure To Obey Order | 10/04/2016 |
| Out Of Place Assignment | 10/04/2016 |
| Unnecessary Noise Or Play | 10/04/2016 |
| Insolence To A Staff Member | 12/15/2016 |
| Failure To Obey Order | 12/15/2016 |
| Unnecessary Noise Or Play | 12/15/2016 |
| Unexcused Absence | 07/27/2017 |
| Failure To Obey Order | 10/13/2017 |
| Sexual Activity | 10/13/2017 |
| Provoking Or Agitating A Fight | 11/21/2017 |
| Group Disruption | 11/21/2017 |
| Battery | 11/21/2017 |
| Destruction Of Property | 11/13/2019 |
| Unexcused Absence | 11/20/2019 |
| Battery | 07/18/2020 |
| Refusing A Direct Verbal Order | 07/18/2020 |
| Theft Or Possession Of Stolen Property | 07/18/2020 |
| Insolence To A Staff Member | 07/18/2020 |
| Out Of Place Assignment | 07/18/2020 |
| Unauthorized Use Of State Property/Supplies | 02/28/2021 |
| Throwing Or Attempting To Throw Substances | 02/28/2021 |
| Failure To Obey Order | 05/28/2021 |
| Failure To Keep One's Person Or Quarters | 05/28/2021 |
| Tampering With Locking Device | 05/28/2021 |
| Possession/Manufacture Of Contraband | 10/07/2021 |
| Failure To Keep One's Person Or Quarters | 06/23/2022 |
| Failure To Obey Order | 06/23/2022 |
| Unnecessary Noise Or Play | 06/23/2022 |
| Insolence To A Staff Member | 03/23/2023 |
| Trafficking And Trading | 03/23/2023 |
| Failure To Obey Order | 03/23/2023 |
| Threat(s) To Inflict Injury | 03/23/2023 |
| Unnecessary Noise Or Play | 03/23/2023 |
| Unauthorized Communication | 05/08/2023 |
| Unauthorized Use Of Mail Or Telephone | 05/08/2023 |
| Trafficking And Trading | 05/08/2023 |
| Possession/Manufacture Of Contraband | 05/08/2023 |
| Unauthorized Communication | 06/26/2023 |
| Unauthorized Use Of Mail Or Telephone | 06/26/2023 |
| Trafficking And Trading | 06/26/2023 |
| Possession/Manufacture Of Contraband | 06/26/2023 |
| Failure To Obey Order | 12/18/2024 |
| Failure To Keep One's Person Or Quarters | 12/18/2024 |
| Unauthorized Use Of Mail Or Telephone | 05/14/2025 |
| Unauthorized Communication | 05/14/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Varner Super Max | 08/17/2018 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 03/17/2017 |
| Stress Management | 03/20/2017 |
| Thinking Errors Group | 12/19/2017 |
| Communication Skills | 01/12/2018 |
| Parenting | 03/23/2018 |
| Anger Management | 04/02/2018 |
| Domestic Violence | 04/09/2018 |
| Victims of Domestic Violence | 04/23/2018 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 12/13/1996 | PULASKI | 1996-2291 | 42 mo. | ||
| Hot Check One Inst > ,000 | 12/13/1996 | PULASKI | 1995-1483 | 54 mo. | ||
| Hot Check One Inst > ,000 | 12/13/1996 | PULASKI | 1995-1483 | 54 mo. | ||
| Hot Check One Inst > ,000 | 12/13/1996 | PULASKI | 1996-2291 | 42 mo. | ||
| Hot Check One Inst > ,000 | 12/13/1996 | PULASKI | 1995-1483 | 54 mo. | ||
| Hot Check One Inst > ,000 | 12/13/1996 | PULASKI | 1996-2291 | 42 mo. | ||
| Hot Check One Inst > ,000 | 12/13/1996 | PULASKI | 1995-1483 | 54 mo. | ||
| Hot Check One Inst > ,000 | 12/13/1996 | PULASKI | 1996-2291 | 42 mo. | ||
| Poss. Firearm Certain Pers | 04/16/2004 | PULASKI | 2004-0339 | 5 yrs. |
