The Arkansas Department of Corrections
Inmate Search
Information current as of 12/28/2024
ADC Number
090764
Name:
Green, Bobby L
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
68 inches
Weight
229 lbs.
Birth Date
09/02/1966
Initial Receipt Date
05/12/2000
Facility
Varner Supermax
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 400 Grady, AR 71644-0600
Custody Classification
C5
Good Time Class
II
PE/TE Date*
08/23/2011
Total Time*
46 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Bobb L Green Bobby L GreenDescription
(2) 3/4" SCS ON UPPER LT CHEST, 2" SC ON RT CHEST, (2) 3/4" SCS ON LT BICEP, 1/4" SC ON RT BICEP, 1/2" SC ON LT FORARM, 1" SC ON LT FOREARM, 1/2" SC ON WRIST, 2" SC LT BICEP, 1/4" SC ON RT BICEP, 1/2" SC ON LT FOREARM, 1/2" SC ON RING FINGER OF LT HAND, 1/4" SC ON REAR LT WRIST, 3" SC ON RT BUTTOCK.Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Sexual Abuse-1st Degree - Habitual Offender |
02/08/2000 | PULASKI | 1999-1605 | 72 mo. |
Stalking - Habitual Offender |
05/30/2002 | PULASKI | 2002-25 | 480 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Aggravated Robbery | 09/15/1988 | PULASKI | 1988-814 | 10 yrs. |
Theft Of Property | 09/15/1988 | PULASKI | 1988-814 | 3 yrs. |
Theft Of Property | 09/15/1988 | PULASKI | 1988-814 | 3 yrs. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Battery | 01/17/2016 |
Threat(s) To Inflict Injury | 01/17/2016 |
Unauthorized Use Of State Property/Supplies | 05/05/2016 |
Failure To Obey Order | 05/05/2016 |
Unexcused Absence | 10/03/2016 |
Failure To Obey Order | 11/05/2016 |
Possession/Manufacture Of Contraband | 11/05/2016 |
Sexual Activity | 02/21/2017 |
Threat(s) To Inflict Injury | 02/21/2017 |
Out Of Place Assignment | 07/28/2017 |
Refusing A Direct Verbal Order | 08/09/2017 |
Out Of Place Assignment | 08/09/2017 |
Out Of Place Assignment | 08/18/2017 |
Refusing A Direct Verbal Order | 08/18/2017 |
Unexcused Absence | 01/25/2018 |
Out Of Place Assignment | 01/25/2018 |
Unexcused Absence | 02/07/2018 |
Trafficking And Trading | 09/12/2022 |
Sexual Threat(s) | 08/22/2023 |
Sexual Activity | 08/22/2023 |
Sexual Activity | 08/22/2023 |
Trafficking And Trading | 08/22/2023 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Varner Unit | 08/09/2018 | Minimum |
Varner Unit | 07/01/2019 | Minimum |
Varner Unit | 06/16/2020 | Medium |
Varner Unit | 08/17/2020 | Minimum |
Varner Unit | 09/14/2020 | Minimum |
Varner Unit | 09/16/2020 | Medium |
Varner Unit | 10/12/2020 | Minimum |
Varner Unit | 11/06/2020 | Minimum |
Varner Unit | 12/07/2020 | Minimum |
Varner Unit | 02/14/2022 | Minimum |
Varner Unit | 03/01/2022 | Minimum |
Varner Super Max | 08/13/2024 | Minimum |
Varner Super Max | 09/12/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Stress Management | 04/09/2019 |
Anger Management | 04/09/2019 |
Communication Skills | 04/09/2019 |
Stress Management | 04/09/2019 |
Thinking Errors Group | 04/09/2019 |
Reduce Sex Victm Pgm | 05/24/2019 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Hot Check One Inst > ,000 | 09/15/1988 | PULASKI | 1988-814 | 99 mo. | ||
Hot Check One Inst > ,000 | 09/15/1988 | PULASKI | 1988-814 | 99 mo. | ||
Hot Check One Inst > ,000 | 09/15/1988 | PULASKI | 1988-814 | 99 mo. |