The Arkansas Department of Corrections
Inmate Search
Information current as of 12/28/2024
ADC Number
097967
Name:
Jimerson, Jason
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
70 inches
Weight
218 lbs.
Birth Date
08/01/1972
Initial Receipt Date
01/23/2008
Facility
Ouachita County Waiting List
Facility Address
N/A
Mailing Address
N/A
Custody Classification
C2
Good Time Class
I-P
PE/TE Date*
08/08/2026
Total Time*
15 yrs.
ADC Incarcerations**
9
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Jason Allen Jaimerson Jason A JimersonDescription
SCAR ON RIGHT PECTORAL SCAR ON RI GHT FOREARM SCAR ON BACK OF LEFT LEG SCAR ON RIGHT PECTORAL SCAR ON RIGHT FOREARM SCAR ON BACK OF LEFT LEGCurrent Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Criminal Conspiracy - Man.Delv.Poss Cont Subs - Habitual Offender |
12/11/2007 | OUACHITA | 2007-198 | 300 mo. |
Criminal Conspiracy - Deliver Meth Cocaine => 2g < 10g - Habitual Offender |
02/14/2014 | CALHOUN | 2013-33 | 240 mo. |
Poss W Purp Del Meth Cocaine => 2g< 10g | 11/14/2017 | CLARK | 2017-24 | 240 mo. |
Impair Oper.Vital Pub.Fac | 11/14/2017 | CLARK | 2017-31 | 240 mo. |
Battery-2nd Degree Motor Vehicle or Motor Boat Alcohol .08 > | 11/14/2017 | CLARK | 2017-31 | 180 mo. |
Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g - Habitual Offender |
04/17/2024 | DALLAS | 2023-127 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Man.Delv.Poss Cont Subs | 09/30/1991 | DALLAS | 1991-96 | 10 yrs. |
Man.Delv.Poss Cont Subs | 08/29/1994 | DALLAS | 1993-78 | 6 yrs. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
08/02/1994 | System Administrator | DCS | 03/09/1995 | |
08/02/1994 | System Administrator | DCS | 03/09/1995 | |
08/02/1994 | System Administrator | DCS | 03/09/1995 | |
08/02/1994 | System Administrator | DCS | 03/09/1995 | |
08/02/1994 | System Administrator | DCS | 03/09/1995 | |
05/16/1995 | System Administrator | DCS | 12/13/1995 | |
05/16/1995 | System Administrator | DCS | 12/13/1995 | |
05/30/1995 | System Administrator | DCS | 12/13/1995 | |
05/30/1995 | System Administrator | DCS | 12/13/1995 | |
12/13/1995 | System Administrator | DOS | 01/05/1996 | |
02/21/2017 | DCC Central Office | WTEC | 12/13/2017 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Malvern Covenant Recovery Re-Entry Facility | 06/14/2016 | Maximum |
Fordyce | 12/14/2016 | Maximum |
Ouachita River Correction Unit New Commitment | 01/04/2018 | Maximum |
Wrightsville Unit | 04/02/2020 | Maximum |
Wrightsville Unit | 04/27/2020 | Medium |
Wrightsville Unit | 04/01/2021 | Medium |
Wrightsville Unit | 04/27/2021 | Minimum |
Wrightsville Unit | 04/27/2022 | Minimum |
Fordyce | 06/14/2022 | Medium |
Fordyce | 04/10/2023 | Minimum |
Ouachita River Correction Unit New Commitment | 12/07/2023 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Boot Camp Program | 05/01/1992 |
Graduate Eqival. Diploma (GED) | 05/01/1992 |
Technical Violator Program | 11/26/2002 |
Vocational-Technical | 03/14/2008 |
Thinking Errors Group | 05/04/2012 |
Anger Management | 12/09/2013 |
Res.Const/Carpentry | 05/12/2015 |
Anger Management | 03/22/2016 |
Thinking Errors Group | 05/27/2016 |
RE Phase I: Day 1-45 | 06/10/2016 |
AR State ID Replacement Pgm | 07/15/2016 |
RE Phase II: Day 46-90 | 07/26/2016 |
RE Phase III: Day 91-150 | 09/09/2016 |
RE Phase IV: Day 151-180 | 11/07/2016 |
RE Act 146 Re-Entry Completed | 12/27/2016 |
Anger Management | 10/05/2018 |
WAGE - Industrial | 06/20/2019 |
WAGE - Customer Service II | 06/20/2019 |
WAGE - Customer Service I | 06/20/2019 |
WAGE - Employability | 06/20/2019 |
WAGE - Office Technology | 06/20/2019 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Poss W Purp Del Meth Cocaine => 2g< 10g | 11/14/2017 | CLARK | 2017-24 | 120 mo. | ||
Impair Oper.Vital Pub.Fac | 11/14/2017 | CLARK | 2017-31 | 120 mo. | ||
Fleeing with serious injury | 04/17/2024 | DALLAS | 2023-127 | 5 yrs. | ||
Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl - Habitual Offender |
04/17/2024 | DALLAS | 2023-127 | 120 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Hot Check One Inst > ,000 | 04/30/1990 | DALLAS | 1990-9 | 60 mo. | ||
Hot Check One Inst > ,000 | 04/30/1990 | DALLAS | 1990-9 | 60 mo. | ||
Hot Check One Inst > ,000 | 09/30/1991 | DALLAS | 1991-96 | 71 mo. | ||
Hot Check One Inst > ,000 | 04/25/1994 | DALLAS | 1991-96 | 100 mo. | ||
Hot Check One Inst > ,000 | 04/25/1994 | DALLAS | 1991-96 | 100 mo. | ||
Hot Check One Inst > ,000 | 04/25/1994 | DALLAS | 1991-96 | 100 mo. | ||
Hot Check One Inst > ,000 | 04/25/1994 | DALLAS | 1991-96 | 100 mo. | ||
Hot Check One Inst > ,000 | 04/25/1994 | DALLAS | 1991-96 | 100 mo. | ||
Hot Check One Inst > ,000 | 04/25/1994 | DALLAS | 1991-96 | 100 mo. |