The Arkansas Department of Corrections
Inmate Search
Information current as of 01/26/2026
ADC Number
098438
Name:
McKnight, Jackie R
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
Height
70 inches
Weight
160 lbs.
Birth Date
08/29/1972
Initial Receipt Date
01/24/1992
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C5
Good Time Class
II
PE/TE Date*
Life WO
Total Time*
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Jay Jay Jackie R Mcknight Jackie R Mcknight Jr Jay Ray McknightDescription
TATTOO:JAY,(CROSS) / UPPER BACK 1/2 SCAR ON RIGHT FOREARM 3 SCAR ON RIGHT WRI ST TATTOO:JAY,(CROSS) / UPPER BACK 1/2 SCAR ON RIGHT FOREARM 3 SCAR ON RIGHT WRIST TATTOO:J / LEFT HAND 1/2 SCAR ON LEFT SHIN 2 SCAR ON RIGHT SHIN 2 SCAR ON RIGHT ANKLECurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Breaking And Entering | 01/10/1992 | HEMPSTEAD | 1991-176 | 5 yrs. |
| Breaking And Entering | 01/10/1992 | HEMPSTEAD | 1991-176 | 5 yrs. |
| Theft Of Property | 01/10/1992 | HEMPSTEAD | 1991-176 | 5 yrs. |
| Theft Of Property | 01/10/1992 | HEMPSTEAD | 1991-176 | 5 yrs. |
| Capital Murder | 05/12/1994 | HEMPSTEAD | 1993-68 | 999 yrs. 999 mo. 99 days |
| Hot Check One Inst > ,000 | 05/12/1994 | HEMPSTEAD | 1993-68 |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 02/28/1994 | System Administrator | DCS | 05/12/1994 | |
| 02/28/1994 | System Administrator | DCS | 05/12/1994 | |
| 02/28/1994 | System Administrator | DCS | 05/12/1994 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 01/10/2017 |
| Under The Influence | 04/26/2017 |
| Unnecessary Noise Or Play | 04/26/2017 |
| Under The Influence | 05/17/2017 |
| Under The Influence | 09/22/2018 |
| Under The Influence | 05/07/2019 |
| Under The Influence | 05/24/2019 |
| Under The Influence | 06/15/2019 |
| Unexcused Absence | 06/27/2019 |
| Under The Influence | 07/17/2019 |
| Unexcused Absence | 07/22/2019 |
| Unexcused Absence | 07/30/2019 |
| Under The Influence | 08/06/2019 |
| Unexcused Absence | 08/21/2019 |
| Unexcused Absence | 09/18/2019 |
| Unexcused Absence | 09/24/2019 |
| Unexcused Absence | 10/11/2019 |
| Unexcused Absence | 10/17/2019 |
| Unexcused Absence | 10/29/2019 |
| Unexcused Absence | 11/06/2019 |
| Refusal To Submit To Substance Abuse Testing | 01/05/2020 |
| Failure To Obey Order | 01/05/2020 |
| Unexcused Absence | 03/02/2020 |
| Unexcused Absence | 04/06/2020 |
| Failure To Obey Order | 08/28/2024 |
| Refusal To Submit To Substance Abuse Testing | 08/28/2024 |
| Destruction Of Property | 08/28/2025 |
| Failure To Obey Order | 12/13/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| ServSafe - Food Handler | 11/21/2023 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 01/10/1992 | HEMPSTEAD | 1991-176 | 33 mo. | ||
| Hot Check One Inst > ,000 | 01/10/1992 | HEMPSTEAD | 1991-176 | 33 mo. | ||
| Hot Check One Inst > ,000 | 01/10/1992 | HEMPSTEAD | 1991-176 | 33 mo. | ||
| Hot Check One Inst > ,000 | 01/10/1992 | HEMPSTEAD | 1991-176 | 33 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
