The Arkansas Department of Corrections
Inmate Search
Information current as of 01/27/2026
ADC Number
100127
Name:
Gilliland, Michael
Race
CAUCASIAN
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
76 inches
Weight
208 lbs.
Birth Date
10/20/1971
Initial Receipt Date
09/02/2008
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
Life
Total Time*
ADC Incarcerations**
4
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Giggie Giggie Michael W Gilliland Michael Wayne Gilliland Giggie W GillilandDescription
APPROX 4" VERTICAL SCAR ON RIGHT. MOLE ON BACK SCAR ON LO WER BACK SCAR ON LEFT THIGH MOLE ON BACK SCAR ON LOWER BACK SCAR ON LEFT THIGH 4 SCAR FRONT UPPER RIGHT LEGCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Breaking And Entering | 08/25/2008 | GARLAND | 2008-361 | 18 mo. |
| Rape | 05/21/2009 | HOT SPRING | 2008-243 | Life |
| Sexual Assault 2nd Degree | 05/21/2009 | HOT SPRING | 2008-243 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Man.Delv.Poss Cont Subs | 09/01/1992 | GARLAND | 1992-263 | 10 yrs. |
| Man.Delv.Poss Cont Subs | 09/09/1992 | GARLAND | 1992-263 | 20 yrs. |
| Fleeing | 01/03/2006 | WHITE | 2005-681 | 30 mo. |
| Poss. Firearm Certain Pers | 01/03/2006 | WHITE | 2005-681 | 18 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 04/18/2016 |
| Possession/Manufacture Of Contraband | 03/28/2017 |
| Failure To Obey Order | 03/28/2017 |
| Possession/Manufacture Of Contraband | 03/28/2017 |
| Out Of Place Assignment | 03/28/2017 |
| Refusing A Direct Verbal Order | 03/28/2017 |
| Failure To Obey Order | 07/20/2017 |
| Refusing A Direct Verbal Order | 07/20/2017 |
| Interfering With Operations | 05/10/2020 |
| Threat(s) To Inflict Injury | 05/10/2020 |
| Insolence To A Staff Member | 05/10/2020 |
| Failure To Obey Order | 05/10/2020 |
| Refusal To Submit To Substance Abuse Testing | 09/11/2020 |
| Failure To Obey Order | 09/11/2020 |
| Possession/Manufacture Of Contraband | 11/04/2021 |
| Out Of Place Assignment | 11/08/2021 |
| Refusing A Direct Verbal Order | 11/08/2021 |
| Threat(s) To Inflict Injury | 03/20/2022 |
| Insolence To A Staff Member | 03/20/2022 |
| Failure To Obey Order | 03/20/2022 |
| Refusal To Submit To Substance Abuse Testing | 03/20/2022 |
| Refusing A Direct Verbal Order | 03/20/2022 |
| Refusal To Submit To Substance Abuse Testing | 01/30/2024 |
| Failure To Obey Order | 01/30/2024 |
| Refusing A Direct Verbal Order | 01/30/2024 |
| Refusing A Direct Verbal Order | 09/17/2024 |
| Refusing A Direct Verbal Order | 10/13/2024 |
| Refusing A Direct Verbal Order | 10/31/2024 |
| Failure To Obey Order | 10/31/2024 |
| Refusing A Direct Verbal Order | 11/18/2024 |
| Refusal To Submit To Substance Abuse Testing | 01/29/2025 |
| Failure To Obey Order | 01/29/2025 |
| Battery | 01/29/2025 |
| Threat(s) To Inflict Injury | 01/29/2025 |
| Failure To Obey Order | 01/30/2025 |
| Possession/Manufacture Of Contraband | 01/30/2025 |
| Possession/Manufacture Of Contraband | 01/30/2025 |
| Trafficking And Trading | 01/30/2025 |
| Under The Influence | 07/19/2025 |
| Possession/Manufacture Of Contraband | 07/30/2025 |
| Possession/Manufacture Of Contraband | 07/30/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 01/01/1993 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Man.Delv.Poss Cont Subs | 09/01/1992 | GARLAND | 1992-263 | 56 mo. | 56 mo. | |
| Hot Check One Inst > ,000 | 09/01/1992 | GARLAND | 1992-263 | 56 mo. | ||
| Man.Delv.Poss Cont Subs | 11/20/2000 | GARLAND | 1992-263 | 23 mo. | 23 mo. | |
| Theft Of Property | 03/02/2005 | WHITE | 2004-473 | 1 yrs. |
