The Arkansas Department of Corrections
Inmate Search
Information current as of 12/29/2025
ADC Number
100315
Name:
McDaniel, Eddie B
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
75 inches
Weight
294 lbs.
Birth Date
02/05/1968
Initial Receipt Date
12/18/2006
Facility
Wrightsville Unit
Facility Address
8400 Hwy. 386 East, Wrightsville, AR 72183 Map
Mailing Address
P.O. Box 1000, Wrightsville, AR 72183-1000
Custody Classification
C2
Good Time Class
I-C
PE/TE Date*
01/18/2035
Total Time*
40 yrs.
ADC Incarcerations**
6
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Eddie B Mcdaniel Eddie B McDanielDescription
APPROX 2" SCAR ON LEFT. (2) 2 SCARS, 4 SCAR ON RIGHT FOREARM STRETCH MA RKS ON BUTTOCKS 1/2 SCAR ON RIGHT T HIGH surgical scar (2) 2 SCARS, 4 SCAR ON RIGHT FOREARM STRETCH MARKS ON BUTTOCKS 1/2 SCAR ON RIGHT THIGH (4) 1 SCARS ON BACK OF RIGHT LEG 1 SCAR ON RIGHT FOOT SURGICAL SCAR RIGHT KNEECurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Battery-1st Degree - Habitual Offender |
07/18/2006 | UNION | 2005-192 | 72 mo. |
| Theft Of Property - Habitual Offender |
07/18/2006 | UNION | 2005-192 | 72 mo. |
| Aggravated Robbery - Habitual Offender |
07/18/2006 | UNION | 2005-192 | 120 mo. |
| Kidnapping | 03/15/2007 | COLUMBIA | 2006-109 | 480 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Poss. Firearm Certain Pers | 11/19/1992 | COLUMBIA | 1992-187 | 1 yrs. |
| Burglary | 11/19/1992 | COLUMBIA | 1992-188 | 7 yrs. |
| Forgery | 11/19/1992 | COLUMBIA | 1992-189 | 3 yrs. |
| Forgery | 09/22/1998 | COLUMBIA | 1998-135 | 60 mo. |
| Forgery | 04/06/2000 | COLUMBIA | 1999-188 | 36 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Unauthorized Use Of State Property/Supplies | 05/07/2018 |
| Unauthorized Use Of State Property/Supplies | 07/17/2018 |
| Theft Or Possession Of Stolen Property | 07/17/2018 |
| Trafficking And Trading | 12/13/2024 |
| Theft Or Possession Of Stolen Property | 12/13/2024 |
| Possession/Manufacture Of Contraband | 12/13/2024 |
| Lying To A Staff Member | 12/13/2024 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Wrightsville Unit | 11/19/2018 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Domestic Violence | 10/10/2016 |
| Parenting | 10/10/2016 |
| Stress Management | 02/01/2017 |
| Anger Management | 02/15/2017 |
| Stress Management | 02/16/2017 |
| Graduate Eqival. Diploma (GED) | 12/06/2017 |
| Substance Abuse Educ Prog | 01/23/2019 |
| Think Legacy | 05/29/2019 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 10/26/1989 | COLUMBIA | 1989-183 | 60 mo. | ||
| Hot Check One Inst > ,000 | 10/26/1989 | COLUMBIA | 1989-183 | 60 mo. | ||
| Hot Check One Inst > ,000 | 10/29/1992 | COLUMBIA | 1989-183 | 35 mo. | ||
| Hot Check One Inst > ,000 | 10/29/1992 | COLUMBIA | 1989-183 | 35 mo. | ||
| Hot Check One Inst > ,000 | 11/19/1992 | COLUMBIA | 1992-187 | 74 mo. | ||
| Hot Check One Inst > ,000 | 11/19/1992 | COLUMBIA | 1992-187 | 74 mo. | ||
| Hot Check One Inst > ,000 | 11/19/1992 | COLUMBIA | 1992-187 | 74 mo. | ||
| Hot Check One Inst > ,000 | 11/19/1992 | COLUMBIA | 1992-187 | 74 mo. | ||
| Hot Check One Inst > ,000 | 05/03/1993 | COLUMBIA | 1993-6 | 134 mo. | ||
| Hot Check One Inst > ,000 | 05/03/1993 | COLUMBIA | 1993-6 | 134 mo. | ||
| Hot Check One Inst > ,000 | 05/03/1993 | COLUMBIA | 1993-6 | 134 mo. | ||
| Hot Check One Inst > ,000 | 05/03/1993 | COLUMBIA | 1993-6 | 134 mo. | ||
| Hot Check One Inst > ,000 | 09/22/1998 | COLUMBIA | 1998-135 | 60 mo. |
