The Arkansas Department of Corrections
Inmate Search
Information current as of 03/13/2025
ADC Number
102649
Name:
Bunton, Darryl L
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BLACK
Height
68 inches
Weight
189 lbs.
Birth Date
01/16/1976
Initial Receipt Date
09/28/2011
Facility
Delta Regional Unit
Facility Address
880 East Gaines Dermott, AR 71638-9505 Map
Mailing Address
880 East Gaines Dermott, AR 71638-9505
Custody Classification
C3
Good Time Class
I-C
PE/TE Date*
09/23/2041
Total Time*
20 yrs.
ADC Incarcerations**
5
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Darryl Bunton Darryl L WilliamsDescription
Heart, lil D SCAR ON LEFT FOREARM TATTOO:(HE ART) / RIGHT CHEST TATTOO RIGHT CHECK SCAR ON LEFT FOREARM TATTOO:(HEART) / RIGHT CHEST TATTOO RIGHT CHECK TATTOO:LIL D / LEFT CHESTCurrent Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Poss. Firearm Certain Pers - Habitual Offender |
09/26/2011 | ASHLEY | 2011-52 | 120 mo. |
Battery-2nd Degree - Habitual Offender |
04/09/2012 | ASHLEY | 2011-153 | 120 mo. |
Poss. Firearm Certain Pers - Habitual Offender |
04/09/2012 | ASHLEY | 2011-153 | 96 mo. |
Possession of firearms by certain persons (B Felony) - Habitual Offender |
04/13/2022 | ASHLEY | 2021-196 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Man.Delv.Poss Cont Subs | 09/13/1993 | ASHLEY | 1993-174 | 9 yrs. |
Theft Of Property | 09/13/1993 | ASHLEY | 1993-123 | 9 yrs. |
Theft Of Property | 09/13/1993 | ASHLEY | 1993-123 | 9 yrs. |
Burglary | 09/13/1993 | ASHLEY | 1993-170 | 9 yrs. |
Battery-1st Degree | 06/02/1999 | LINCOLN | 1998-91 | 72 mo. |
Battery-2nd Degree | 06/02/1999 | LINCOLN | 1999-39 | 72 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
12/08/1998 | System Administrator | DCS | 06/02/1999 | |
02/19/1999 | System Administrator | DCS | 08/23/1999 | |
03/23/1999 | System Administrator | DCS | 06/02/1999 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Refusing A Direct Verbal Order | 08/11/2022 |
Failure To Obey Order | 08/11/2022 |
Unnecessary Noise Or Play | 08/11/2022 |
Interfering With Operations | 08/11/2022 |
Insolence To A Staff Member | 08/11/2022 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ester Unit | 09/02/2015 | Medium |
Little Rock Parole | 01/21/2016 | Medium |
Little Rock Parole | 02/10/2016 | Medium |
Little Rock Parole | 03/09/2016 | Medium |
Little Rock Parole | 03/30/2016 | Medium |
Little Rock Parole | 04/28/2016 | Medium |
Little Rock Parole | 05/24/2016 | Minimum |
Little Rock Parole | 08/09/2016 | Minimum |
Little Rock Parole | 02/03/2017 | Minimum |
Crossett | 02/28/2018 | Minimum |
Crossett | 08/21/2018 | Minimum |
Crossett | 02/06/2019 | Minimum |
Crossett | 08/22/2019 | Minimum |
Crossett | 02/21/2020 | Minimum |
Crossett | 08/04/2020 | Minimum |
Crossett | 03/31/2021 | Minimum |
Crossett | 09/16/2021 | Medium |
Ouachita River Correction Unit New Commitment | 12/01/2021 | Minimum |
Grimes Unit | 04/04/2022 | Medium |
Grimes Unit | 04/15/2022 | Minimum |
Grimes Unit | 05/12/2022 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 10/01/2001 |
Anger Management | 11/01/2001 |
Anger Management | 09/01/2002 |
Anger Management | 10/21/2015 |
Pre Release | 10/21/2015 |
Substance Abuse Educ Prog | 10/21/2015 |
Graduate Eqival. Diploma (GED) | 12/03/2024 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Hot Check One Inst > ,000 | 09/13/1993 | ASHLEY | 1993-174 | 105 mo. | ||
Hot Check One Inst > ,000 | 09/13/1993 | ASHLEY | 1993-174 | 105 mo. | ||
Hot Check One Inst > ,000 | 09/13/1993 | ASHLEY | 1993-174 | 105 mo. |