The Arkansas Department of Corrections
Inmate Search
Information current as of 01/26/2026
ADC Number
108111
Name:
Johnson, Earlvin D
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
67 inches
Weight
232 lbs.
Birth Date
06/07/1977
Initial Receipt Date
04/08/1996
Facility
Randall L. Williams Cor. Facility
Facility Address
7206 W. 7th Ave. , Pine Bluff, AR 71603 Map
Mailing Address
7206 W. 7th Ave. , Pine Bluff, AR 71603
Custody Classification
C2
Good Time Class
I-C
PE/TE Date*
04/11/2022
Total Time*
33 yrs. 6 mo.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Earlvin Johnson Earlvin D Johnson Earlvin Dewan Johnson Earlvin Dewon JohnsonDescription
Winged creature Dog exiting skin Black by (?????) Hand Gangster Disciple Symbol Angel of Death, 6 pt. crown I ain't trying to hear it above a LittleĀ manĀ covering his ears RM 3 SCAR FR 3 SCAR FRONT UPPER Pimp Slaping Soldier II With a 6 Pt. Star and a #3 inside Good Times Bad Times with 2 MasksCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Residential Burglary | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Theft Of Property | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Residential Burglary | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Theft Of Property | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Residential Burglary | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Theft Of Property | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Residential Burglary | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Theft Of Property | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Residential Burglary | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Theft Of Property | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Residential Burglary | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Theft Of Property | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Residential Burglary | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Theft Of Property | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Residential Burglary | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Theft Of Property | 04/03/1996 | PULASKI | 1995-1323 | 42 mo. |
| Residential Burglary | 04/03/1996 | PULASKI | 1996-372 | 42 mo. |
| Theft Of Property | 04/03/1996 | PULASKI | 1996-372 | 42 mo. |
| Criminal Use Proh. Weapon - Habitual Offender |
06/19/1997 | PULASKI | 1997-116 | 15 yrs. |
| Aggravated Robbery - Habitual Offender |
07/08/1997 | PULASKI | 1997-1080 | 360 mo. |
| Poss. Firearm Certain Pers - Habitual Offender |
07/08/1997 | PULASKI | 1997-1080 | 15 mo. |
| Aggravated Robbery - Habitual Offender |
07/10/1997 | PULASKI | 1997-696 | 360 mo. |
| Aggravated Robbery - Habitual Offender |
07/10/1997 | PULASKI | 1997-529 | 360 mo. |
| Theft Of Property - Habitual Offender |
07/10/1997 | PULASKI | 1997-529 | 360 mo. |
| Poss. Firearm Certain Pers | 04/16/2021 | CRITTENDEN | 2021-217 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 02/07/1997 | System Administrator | DCS | 06/19/1997 | |
| 02/07/1997 | System Administrator | DCS | 06/19/1997 | |
| 02/16/1997 | System Administrator | DCS | 07/08/1997 | |
| 02/16/1997 | System Administrator | DCS | 07/08/1997 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Trafficking And Trading | 11/19/2024 |
| Possession/Manufacture Of Contraband | 11/19/2024 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Wrightsville Hawkins for Males | 03/01/2017 | Maximum |
| West Memphis | 08/24/2017 | Maximum |
| West Memphis | 03/13/2018 | Maximum |
| West Memphis | 09/13/2018 | Maximum |
| West Memphis | 03/20/2019 | Medium |
| West Memphis | 09/19/2019 | Medium |
| West Memphis | 04/20/2020 | Medium |
| West Memphis | 11/24/2020 | Medium |
| West Memphis | 03/17/2021 | Medium |
| Ouachita River Correction Unit New Commitment | 05/04/2021 | Maximum |
| Ester Unit | 09/30/2021 | Maximum |
| Ester Unit | 08/30/2023 | Maximum |
| Ester Unit | 08/26/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Boot Camp Program | 08/01/1996 |
| Anger Management | 01/13/2011 |
| Domestic Violence | 03/25/2011 |
| Substance Abuse Educ Prog | 04/06/2016 |
| Pathway To Freedom | 04/06/2016 |
| Parenting | 04/06/2016 |
| Thinking Errors Group | 04/06/2016 |
| Domestic Violence | 04/06/2016 |
| Anger Management | 04/06/2016 |
| Graduate Eqival. Diploma (GED) | 08/17/2017 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Poss. Firearm Certain Pers | 04/16/2021 | CRITTENDEN | 2021-217 | 72 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 04/03/1996 | PULASKI | 1995-1323 | 41 mo. | ||
| Hot Check One Inst > ,000 | 06/19/1997 | PULASKI | 1997-116 | 177 mo. | ||
| Hot Check One Inst > ,000 | 06/19/1997 | PULASKI | 1997-116 | 177 mo. | ||
| Hot Check One Inst > ,000 | 07/08/1997 | PULASKI | 1997-1080 | 351 mo. | ||
| Hot Check One Inst > ,000 | 07/08/1997 | PULASKI | 1997-1080 | 351 mo. | ||
| Hot Check One Inst > ,000 | 07/08/1997 | PULASKI | 1997-1080 | 351 mo. | ||
| Hot Check One Inst > ,000 | 07/08/1997 | PULASKI | 1997-1080 | 351 mo. | ||
| Hot Check One Inst > ,000 | 07/10/1997 | PULASKI | 1997-696 | 378 mo. | ||
| Hot Check One Inst > ,000 | 07/10/1997 | PULASKI | 1997-529 | 351 mo. | ||
| Hot Check One Inst > ,000 | 07/10/1997 | PULASKI | 1997-696 | 378 mo. | ||
| Hot Check One Inst > ,000 | 07/10/1997 | PULASKI | 1997-529 | 351 mo. | ||
| Hot Check One Inst > ,000 | 07/10/1997 | PULASKI | 1997-529 | 351 mo. | ||
| Hot Check One Inst > ,000 | 07/10/1997 | PULASKI | 1997-529 | 351 mo. |
