The Arkansas Department of Corrections
Inmate Search
Information current as of 01/23/2026
ADC Number
108514
Name:
Woods, Demetrius
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
69 inches
Weight
189 lbs.
Birth Date
12/25/1977
Initial Receipt Date
06/05/2003
Facility
East AR Max Unit
Facility Address
P.O. Box 970 Marianna, AR 72360 Map
Mailing Address
P.O. Box 970 Marianna, AR 72360
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
07/16/2023
Total Time*
46 yrs.
ADC Incarcerations**
4
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
UNKNOWN TATTOO FRONT UPPER RIGHT ARM TATTOO:*COLLEGE STATION CRIP* / FRONT LOWER RIGHT ARM SCAR BACK UPPER LEFT LEG SCAR BACK UPPER LEFT ARM TATTOO FRONT UPPER LEFT ARM TATTOO:*6* / FRONT UPPER RIGHT ARM TAT: RIGHT FOREARM/HCG 107 TAT:LFT FOREARM/SEVEN MINUTESCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Residential Burglary - Habitual Offender |
05/22/2003 | PULASKI | 2003-251 | 252 mo. |
| Theft Of Property - Habitual Offender |
05/22/2003 | PULASKI | 2003-251 | 252 mo. |
| Man.Delv.Poss Cont Subs - Habitual Offender |
05/22/2003 | PULASKI | 2003-251 | 252 mo. |
| Theft Of Property - Probation Revocation |
05/28/2003 | PULASKI | 2001-740 | 60 mo. |
| Residential Burglary - Habitual Offender |
05/28/2003 | PULASKI | 2003-320 | 252 mo. |
| Theft Of Property - Habitual Offender |
05/28/2003 | PULASKI | 2003-331 | 252 mo. |
| Residential Burglary - Habitual Offender |
05/28/2003 | PULASKI | 2003-331 | 252 mo. |
| Residential Burglary - Habitual Offender |
05/28/2003 | PULASKI | 2003-438 | 252 mo. |
| Theft Of Property - Habitual Offender |
05/28/2003 | PULASKI | 2003-438 | 252 mo. |
| Poss. Firearm Certain Pers - Habitual Offender |
05/28/2003 | PULASKI | 2003-810 | 180 mo. |
| Aggravated Robbery - Habitual Offender |
06/17/2003 | PULASKI | 2002-1854 | 240 mo. |
| Battery-1st Degree - Habitual Offender |
06/17/2003 | PULASKI | 2002-1854 | 240 mo. |
| Battery-2nd Degree - Habitual Offender |
04/20/2016 | LINCOLN | 2013-13 | 96 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Poss. Firearm Certain Pers | 06/03/1996 | PULASKI | 1995-3395 | 1 yrs. |
| Theft Of Property | 03/08/2002 | PULASKI | 2001-740 | 12 mo. |
| Theft By Receiving | 03/08/2002 | PULASKI | 2000-3504 | 12 mo. |
| Fleeing | 03/08/2002 | PULASKI | 2000-3504 | 12 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 03/06/2009 | Lincoln County Sheri | Battery-2nd Degree | DCS | 03/06/2009 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Threat(s) To Inflict Injury | 02/15/2016 |
| Theft Or Possession Of Stolen Property | 03/10/2017 |
| Under The Influence | 03/17/2017 |
| Battery | 06/19/2017 |
| Battery | 09/08/2017 |
| Possession/Manufacture Of Contraband | 02/21/2018 |
| Unexcused Absence | 03/12/2018 |
| Unexcused Absence | 03/21/2018 |
| Unexcused Absence | 06/05/2018 |
| Failure To Obey Order | 08/10/2018 |
| Out Of Place Assignment | 08/10/2018 |
| Battery | 01/12/2019 |
| Refusing A Direct Verbal Order | 02/14/2019 |
| Under The Influence | 06/19/2019 |
| Unexcused Absence | 07/02/2019 |
| Under The Influence | 07/24/2019 |
| Battery | 07/27/2019 |
| Failure To Obey Order | 07/27/2019 |
| Out Of Place Assignment | 10/02/2020 |
| Possession/Manufacture Of Contraband | 10/02/2020 |
| Out Of Place Assignment | 12/28/2020 |
| Battery | 12/28/2020 |
| Setting A Fire Or Tampering With Fire Detection | 03/12/2021 |
| Unexcused Absence | 08/03/2021 |
| Unexcused Absence | 09/02/2021 |
| Possession/Manufacture Of Contraband | 05/05/2022 |
| Possession/Manufacture Of Contraband | 05/05/2022 |
| Sexual Activity | 07/12/2022 |
| Failure To Obey Order | 07/12/2022 |
| Failure To Obey Order | 03/08/2023 |
| Refusing A Direct Verbal Order | 03/08/2023 |
| Refusal To Submit To Substance Abuse Testing | 03/08/2023 |
| Refusing A Direct Verbal Order | 04/04/2023 |
| Unauthorized Use Of State Property/Supplies | 06/18/2023 |
| Possession/Manufacture Of Contraband | 06/18/2023 |
| Battery | 06/18/2023 |
| Refusing A Direct Verbal Order | 06/20/2023 |
| Refusing A Direct Verbal Order | 07/06/2023 |
| Refusing A Direct Verbal Order | 07/09/2023 |
| Refusing A Direct Verbal Order | 07/12/2023 |
| Failure To Obey Order | 07/12/2023 |
| Refusing A Direct Verbal Order | 09/15/2023 |
| Failure To Obey Order | 10/11/2023 |
| Failure To Obey Order | 10/20/2023 |
| Refusing A Direct Verbal Order | 10/20/2023 |
| Refusing A Direct Verbal Order | 03/05/2024 |
| Lying To A Staff Member | 10/21/2024 |
| Refusing A Direct Verbal Order | 12/06/2024 |
| Refusal To Submit To Substance Abuse Testing | 12/06/2024 |
| Lying To A Staff Member | 12/10/2024 |
| Refusing A Direct Verbal Order | 07/03/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Cummins Unit | 07/11/2018 | Maximum |
| East AR Region. Unit | 10/24/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Pre Release | 05/01/2000 |
| Graduate Eqival. Diploma (GED) | 01/12/2011 |
| Substance Abuse Educ Prog | 07/20/2012 |
| Stress Management | 09/20/2012 |
| Thinking Errors Group | 10/26/2012 |
| Anger Management | 07/24/2015 |
| Stress Management | 11/20/2015 |
| Domestic Violence | 11/28/2016 |
| Communication Skills | 10/01/2018 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
