The Arkansas Department of Corrections
Inmate Search
Information current as of 02/02/2025
ADC Number
116019
Name:
Harris, Andre L
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
71 inches
Weight
317 lbs.
Birth Date
08/26/1979
Initial Receipt Date
08/09/1999
Facility
Grimes Unit
Facility Address
300 Corrections Drive Newport, AR 72112 Map
Mailing Address
300 Corrections Drive Newport, AR 72112
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
05/24/2019
Total Time*
30 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Dre HarrisDescription
"Lime Hood"-Lime Hood Piru "Name" on right side of neck" (Lime Hood Piru Gang Signs) (Mask) (Portrait) (Portrait of Jesus) 1* SCAR LEFT CHECK TATTOO:*ZSP* / LEFT HAND TATTOO:*ZION* / BACK LOWER LEFT ARMCurrent Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Murder-1st Degree - Habitual Offender |
07/23/1999 | PULASKI | 1998-3151 | 360 mo. |
Battery-2nd Degree | 04/01/2008 | JEFFERSON | 2007-1190 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
12/26/2007 | Jefferson County She | Battery-2nd Degree | DCS | 04/01/2008 |
08/13/2024 | US Probation, AR Eas | DFI |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Destruction Of Property | 07/19/2016 |
Possession/Manufacture Of Contraband | 07/19/2016 |
Possession/Manufacture Of Contraband | 11/06/2016 |
Trafficking And Trading | 03/24/2017 |
Possession/Manufacture Of Contraband | 03/24/2017 |
Possession/Manufacture Of Contraband | 08/28/2018 |
Failure To Obey Order | 09/12/2018 |
Insolence To A Staff Member | 10/20/2018 |
Unauthorized Communication | 11/25/2018 |
Possession/Manufacture Of Contraband | 11/25/2018 |
Unexcused Absence | 04/24/2019 |
Unexcused Absence | 05/15/2019 |
Battery | 06/09/2019 |
Possession/Manufacture Of Contraband | 07/29/2020 |
Out Of Place Assignment | 07/29/2020 |
Possession/Manufacture Of Contraband | 09/24/2020 |
Possession/Manufacture Of Contraband | 09/24/2020 |
Possession/Manufacture Of Contraband | 04/04/2021 |
Battery | 04/27/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
East AR Regional Max Unit | 09/26/2018 | Minimum |
Cummins Unit | 10/03/2019 | Medium |
Cummins Unit | 10/07/2020 | Medium |
Cummins Unit | 12/01/2021 | Medium |
Little Rock Parole | 02/28/2022 | Medium |
Little Rock Parole | 10/03/2022 | Medium |
Little Rock Parole | 04/24/2023 | Medium |
Pulaski County Backup List | 02/06/2024 | Medium |
Grimes Unit | 03/11/2024 | Medium |
Grimes Unit | 08/27/2024 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Thinking Errors Group | 03/24/2014 |
Anger Management | 08/13/2015 |
Stress Management | 03/21/2016 |
Communication Skills | 03/25/2016 |
Stress Management | 09/15/2017 |
Stress Management | 09/25/2017 |
Domestic Violence | 11/01/2017 |
Substance Abuse Educ Prog | 10/23/2019 |
Think Legacy | 05/01/2020 |
Stress Management | 06/12/2024 |
Anger Management | 08/19/2024 |
Communication Skills | 08/19/2024 |
Stress Management | 08/19/2024 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Hot Check One Inst > ,000 | 04/17/1997 | PULASKI | 1996-1523 | 36 mo. |