The Arkansas Department of Corrections
Inmate Search
Information current as of 02/01/2026
ADC Number
117506
Name:
Ferguson, Derrick L
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
65 inches
Weight
143 lbs.
Birth Date
08/20/1980
Initial Receipt Date
04/30/2021
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C5
Good Time Class
III
PE/TE Date*
01/15/2031
Total Time*
30 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Darrick Fergerson Darrick Lynn Fergerson Darrick Ferguson Darrick Ly Ferguson Darrick Lynn Ferguson Darrick Wyen Ferguson Derick Ferguson Derrick FergusonDescription
"CRHYME ANIMAL" (cross) "DISLOYALTY IS UNFORGIVABLE" (wings) "is mine" (TOWER) "QUTANNE" CROSS ON BACK/CRAZE RIGHT ARM (music notes, microphone, faces, stars) "ODDS AGAINST ME" (skulls, music notes, crown) (blocks) BURN SCAR RIGHT LEG TATTOO:CRAZE / FRONT UPPER RIGHT ARM TATTOO:(FLAMING CROSS) / CENTER BACKCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Sexual Assault 2nd Degree - Habitual Offender |
04/26/2021 | CRAIGHEAD | 2020-526 | 360 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Residential Burglary | 01/25/2000 | MISSISSIPPI | 1998-425 | 96 mo. |
| Burglary | 01/25/2000 | MISSISSIPPI | 1998-425 | 8 yrs. |
| Robbery | 05/31/2001 | MISSISSIPPI | 2000-332 | 120 mo. |
| Man.Delv.Poss Cont Subs | 08/24/2009 | CRAIGHEAD | 2009-508 | 120 mo. |
| Fradulent Use of a Credit Card or Debit Card >,000<=,000 | 09/12/2014 | CRAIGHEAD | 2014-678 | 60 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 05/10/2004 | Mississippi County S | DCS | 07/28/2004 | |
| 06/24/2014 | DCC Central Office | ADC | 11/15/2014 | |
| 05/11/2018 | Craighead County She | Domestic Battering-3rd De | DCS | 05/11/2018 |
| 04/05/2019 | DCC Central Office | WTEC | 08/02/2019 | |
| 06/25/2019 | DCC Central Office | DCP | 08/02/2019 | |
| 05/01/2024 | United States Marsha | DUSM |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Possession/Manufacture Of Contraband | 01/14/2018 |
| Trafficking And Trading | 01/14/2018 |
| Under The Influence | 06/22/2024 |
| Under The Influence | 12/12/2024 |
| Unnecessary Noise Or Play | 12/12/2024 |
| Destruction Of Property | 12/12/2024 |
| Refusing A Direct Verbal Order | 12/12/2024 |
| Destruction Of Property | 05/16/2025 |
| Theft Or Possession Of Stolen Property | 05/16/2025 |
| Unauthorized Use Of State Property/Supplies | 08/05/2025 |
| Destruction Of Property | 08/05/2025 |
| Under The Influence | 09/08/2025 |
| Unnecessary Noise Or Play | 09/08/2025 |
| Failure To Keep One's Person Or Quarters | 11/21/2025 |
| Failure To Obey Order | 11/21/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Jonesboro | 06/01/2015 | Medium |
| Jonesboro | 06/29/2015 | Medium |
| Jonesboro | 07/29/2015 | Medium |
| Jonesboro | 09/17/2015 | Medium |
| Jonesboro | 10/06/2015 | Medium |
| Jonesboro | 10/28/2015 | Medium |
| Jonesboro | 12/01/2015 | Medium |
| Ouachita River Correction Unit New Commitment | 02/01/2016 | Medium |
| Little Rock Parole | 04/28/2016 | Medium |
| Little Rock Parole | 05/25/2016 | Medium |
| Little Rock Parole | 06/08/2016 | Medium |
| Little Rock Parole | 07/15/2016 | Medium |
| Little Rock Parole | 08/11/2016 | Medium |
| Little Rock Parole | 08/30/2016 | Medium |
| Ouachita River Correction Unit New Commitment | 05/19/2017 | Medium |
| Benny Magness Unit | 10/09/2017 | Maximum |
| Benny Magness Unit | 09/05/2018 | Maximum |
| Jonesboro | 11/19/2018 | Medium |
| Ouachita River Correction Unit New Commitment | 08/10/2023 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 07/01/2000 |
| Boot Camp Program | 09/01/2000 |
| Electronic Repair | 01/29/2003 |
| Technical Violator Program | 07/20/2006 |
| Technical Violator Program | 12/18/2007 |
| Anger Management | 09/02/2011 |
| Thinking Errors Group | 09/30/2011 |
| Thinking Errors Group | 02/24/2015 |
| Thinking Errors Group | 06/16/2017 |
| Parenting | 07/11/2017 |
| Communication Skills | 09/05/2017 |
| Domestic Violence | 01/30/2026 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Burglary | 01/25/2000 | MISSISSIPPI | 1998-425 | 8 yrs. | 91 mo. | |
| Man.Delv.Poss Cont Subs | 07/11/2013 | CRAIGHEAD | 2013-197 | 90 days | 60 mo. |
