The Arkansas Department of Corrections
Inmate Search
Information current as of 02/15/2026
ADC Number
118044
Name:
Braswell, David
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
68 inches
Weight
268 lbs.
Birth Date
03/17/1967
Initial Receipt Date
06/23/2000
Facility
East AR Max Unit
Facility Address
P.O. Box 970 Marianna, AR 72360 Map
Mailing Address
P.O. Box 970 Marianna, AR 72360
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
03/31/2026
Total Time*
40 yrs.
ADC Incarcerations**
5
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
David Anthony BraswellDescription
(Playboy Bunny) (Cane, Cup) (5pt, Star) "Almighty" weed leaf TAT LEFT ARM HEART , SCAR FOREHEAD TATTOO:(HEART)/LEFT SHOULDER TATTOO:(MARIJI. LEAF)/LEFT HAND SCAR FOREHEADCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Man.Delv.Poss Cont Subs - Probation Revocation |
06/23/2000 | CRITTENDEN | 1998-740 | 60 mo. |
| Man.Delv.Poss Cont Subs - Probation Revocation |
10/03/2002 | CRITTENDEN | 1998-740 | 60 mo. |
| Man.Delv.Poss Cont Subs - Probation Revocation |
08/05/2005 | CRITTENDEN | 2002-761 | 480 mo. |
| Possess W Purpose Del Meth Cocaine=> 10g < 200g | 02/06/2023 | CRITTENDEN | 2022-883 | 84 mo. |
| Poss W Purp Del Contd Sub Sched l.ll Ex Meth Coc=>28g<200g | 02/06/2023 | CRITTENDEN | 2022-883 | 84 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 01/03/2023 | Crittenden County Sh | DCS | 04/05/2023 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Sexual Activity | 02/10/2016 |
| Insolence To A Staff Member | 02/10/2016 |
| Possession/Manufacture Of Contraband | 01/06/2017 |
| Trafficking And Trading | 07/10/2017 |
| Unauthorized Use Of Mail Or Telephone | 07/10/2017 |
| Possession/Manufacture Of Contraband | 04/02/2018 |
| Trafficking And Trading | 11/27/2018 |
| Unauthorized Use Of Mail Or Telephone | 11/27/2018 |
| Monetary Misconduct | 11/27/2018 |
| Group Disruption | 11/27/2018 |
| Insolence To A Staff Member | 04/21/2019 |
| Failure To Obey Order | 04/21/2019 |
| Resisting Apprehension | 04/21/2019 |
| Unauthorized Use Of Mail Or Telephone | 07/08/2019 |
| Group Disruption | 07/08/2019 |
| Battery | 08/20/2019 |
| Unauthorized Use Of Mail Or Telephone | 09/30/2019 |
| Insolence To A Staff Member | 02/25/2020 |
| Failure To Obey Order | 02/25/2020 |
| Refusing A Direct Verbal Order | 02/25/2020 |
| Battery | 10/21/2023 |
| Trafficking And Trading | 01/31/2024 |
| Trafficking And Trading | 01/31/2024 |
| Possession/Manufacture Of Contraband | 01/31/2024 |
| Unauthorized Communication | 01/31/2024 |
| Unauthorized Use Of Mail Or Telephone | 01/31/2024 |
| Possession/Manufacture Of Contraband | 01/31/2024 |
| Failure To Obey Order | 11/16/2024 |
| Possession/Manufacture Of Contraband | 11/16/2024 |
| Trafficking And Trading | 11/16/2024 |
| Failure To Obey Order | 03/07/2025 |
| Failure To Keep One's Person Or Quarters | 03/07/2025 |
| Battery | 05/01/2025 |
| Unauthorized Communication | 05/20/2025 |
| Possession/Manufacture Of Contraband | 05/20/2025 |
| Possession/Manufacture Of Contraband | 05/20/2025 |
| Sexual Activity | 05/20/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Benny Magness Unit | 10/07/2020 | Medium |
| Benny Magness Unit | 11/30/2020 | Minimum |
| West Memphis | 01/04/2021 | Medium |
| West Memphis | 06/28/2021 | Medium |
| West Memphis | 02/08/2022 | Medium |
| West Memphis | 06/09/2022 | Maximum |
| West Memphis | 09/08/2022 | Minimum |
| West Memphis | 10/05/2022 | Medium |
| Crittenden Cnty Backup List | 04/05/2023 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 07/24/2015 |
| Thinking Errors Group | 08/19/2015 |
| Communication Skills | 08/17/2016 |
| Stress Management | 08/31/2016 |
| Stress Management | 08/31/2016 |
| Domestic Violence | 08/31/2016 |
| Anger Management | 02/02/2017 |
| Stress Management | 08/21/2017 |
| Stress Management | 08/29/2017 |
| Substance Abuse Educ Prog | 01/03/2019 |
| Communication Skills | 02/14/2019 |
| Parenting | 03/14/2019 |
| Stress Management | 08/01/2023 |
| Parenting | 09/26/2023 |
| Domestic Violence | 09/26/2023 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Possess W Purpose Del Meth Cocaine=> 10g < 200g | 02/06/2023 | CRITTENDEN | 2022-883 | 84 mo. | ||
| Poss W Purp Del Contd Sub Sched l.ll Ex Meth Coc=>28g<200g | 02/06/2023 | CRITTENDEN | 2022-883 | 84 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 06/24/2000 | CRITTENDEN | 1998-740 | 5 yrs. | 56 mo. |
