The Arkansas Department of Corrections
Inmate Search
Information current as of 01/23/2025
ADC Number
118847
Name:
Powell, Jerome R
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
66 inches
Weight
235 lbs.
Birth Date
07/23/1978
Initial Receipt Date
10/13/2000
Facility
Varner Supermax
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 400 Grady, AR 71644-0600
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
Life WO
Total Time*
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Capital Murder | 09/19/2000 | UNION | 2000-52 | 999 yrs. 999 mo. 99 days |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
05/02/2011 | Jefferson County She | Battery-2nd Degree | DCS | 07/12/2013 |
11/10/2021 | Jefferson Co. Sherif | Battery-2nd Degree | DCS | 12/19/2022 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Failure To Obey Order | 04/25/2017 |
Under The Influence | 04/25/2017 |
Failure To Obey Order | 04/25/2017 |
Refusing A Direct Verbal Order | 09/18/2017 |
Insolence To A Staff Member | 09/19/2017 |
Threat(s) To Inflict Injury | 09/19/2017 |
Failure To Keep One's Person Or Quarters | 09/19/2017 |
Possession/Manufacture Of Contraband | 09/19/2017 |
Failure To Obey Order | 09/19/2017 |
Sexual Activity | 03/12/2018 |
Sexual Activity | 03/12/2018 |
Insolence To A Staff Member | 03/12/2018 |
Failure To Obey Order | 03/12/2018 |
Threat(s) To Inflict Injury | 05/03/2018 |
Throwing Or Attempting To Throw Substances | 05/03/2018 |
Insolence To A Staff Member | 05/18/2018 |
Sexual Activity | 05/18/2018 |
Failure To Obey Order | 05/18/2018 |
Unauthorized Use Of Mail Or Telephone | 06/10/2018 |
Refusing A Direct Verbal Order | 06/12/2018 |
Throwing Or Attempting To Throw Substances | 07/11/2018 |
Threat(s) To Inflict Injury | 07/11/2018 |
Possession/Manufacture Of Contraband | 07/11/2018 |
Failure To Obey Order | 07/11/2018 |
Refusing A Direct Verbal Order | 07/11/2018 |
Failure To Obey Order | 09/27/2018 |
Insolence To A Staff Member | 09/27/2018 |
Sexual Activity | 09/27/2018 |
Unnecessary Noise Or Play | 10/16/2018 |
Insolence To A Staff Member | 10/16/2018 |
Threat(s) To Inflict Injury | 10/16/2018 |
Setting A Fire Or Tampering With Fire Detection | 11/22/2018 |
Destruction Of Property | 11/22/2018 |
Unauthorized Use Of State Property/Supplies | 11/22/2018 |
Failure To Obey Order | 11/22/2018 |
Failure To Keep One's Person Or Quarters | 11/22/2018 |
Sexual Activity | 05/11/2019 |
Insolence To A Staff Member | 05/11/2019 |
Failure To Obey Order | 05/11/2019 |
Throwing Or Attempting To Throw Substances | 08/24/2019 |
Interfering With Operations | 10/10/2019 |
Refusing A Direct Verbal Order | 10/10/2019 |
Failure To Obey Order | 11/27/2019 |
Sexual Activity | 11/27/2019 |
Sexual Activity | 11/29/2019 |
Failure To Obey Order | 11/29/2019 |
Threat(s) To Inflict Injury | 02/24/2020 |
Throwing Or Attempting To Throw Substances | 05/19/2020 |
Sexual Threat(s) | 05/19/2020 |
Threat(s) To Inflict Injury | 05/19/2020 |
Insolence To A Staff Member | 05/19/2020 |
Failure To Obey Order | 05/19/2020 |
Possession/Manufacture Of Contraband | 06/16/2020 |
Failure To Obey Order | 07/22/2020 |
Sexual Activity | 07/22/2020 |
Insolence To A Staff Member | 07/22/2020 |
Threat(s) To Inflict Injury | 07/22/2020 |
Sexual Activity | 03/24/2021 |
Failure To Obey Order | 03/24/2021 |
Group Disruption | 02/02/2022 |
Failure To Obey Order | 02/02/2022 |
Resisting Apprehension | 02/02/2022 |
Interfering With Operations | 02/02/2022 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
East AR Regional Max Unit | 03/21/2019 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 07/31/2009 |
Anger Management | 07/20/2015 |
Thinking Errors Group | 08/18/2015 |
Stress Management | 11/16/2015 |
Communication Skills | 04/19/2017 |
Stress Management | 04/19/2017 |
Stress Management | 06/11/2024 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |