The Arkansas Department of Corrections
Inmate Search
Information current as of 01/30/2026
ADC Number
119175
Name:
Kent, Marvin
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
65 inches
Weight
155 lbs.
Birth Date
02/12/1980
Initial Receipt Date
07/18/2012
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
07/30/2020
Total Time*
18 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Marcus Kent Jeriel RobertsDescription
(SON) BACK OF LOWER LEFT ARM. (CROSS)"TINA" "Gwen" (FACES) (GOD) BACK OF LOWER RIGHT ARM. "MR" (2 FACES) "KAYLAH" (MONEY SIGN) (TRU)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Battery-1st Degree - Habitual Offender |
07/12/2012 | PULASKI | 2012-597 | 216 mo. |
| Endgr Welf.Of Minor 1st Dg - Probation Revocation |
07/12/2012 | PULASKI | 2007-4371 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Theft By Receiving | 04/29/2003 | PULASKI | 2002-4368 | 36 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Sexual Activity | 03/03/2016 |
| Insolence To A Staff Member | 01/27/2017 |
| Failure To Obey Order | 01/27/2017 |
| Threat(s) To Inflict Injury | 04/07/2017 |
| Unnecessary Noise Or Play | 04/07/2017 |
| Insolence To A Staff Member | 04/07/2017 |
| Failure To Obey Order | 04/07/2017 |
| Battery | 05/27/2017 |
| Insolence To A Staff Member | 05/27/2017 |
| Out Of Place Assignment | 06/28/2017 |
| Failure To Obey Order | 06/28/2017 |
| Under The Influence | 10/10/2017 |
| Sexual Activity | 10/23/2017 |
| Sexual Activity | 12/03/2017 |
| Failure To Obey Order | 12/03/2017 |
| Refusal To Submit To Substance Abuse Testing | 12/19/2017 |
| Failure To Obey Order | 12/19/2017 |
| Out Of Place Assignment | 03/19/2018 |
| Insolence To A Staff Member | 03/19/2018 |
| Sexual Activity | 03/19/2018 |
| Sexual Activity | 03/19/2018 |
| Failure To Obey Order | 03/19/2018 |
| Refusing A Direct Verbal Order | 05/29/2018 |
| Group Disruption | 06/19/2018 |
| Battery | 06/19/2018 |
| Out Of Place Assignment | 02/01/2019 |
| Insolence To A Staff Member | 02/01/2019 |
| Sexual Activity | 02/01/2019 |
| Failure To Obey Order | 02/01/2019 |
| Refusing A Direct Verbal Order | 03/26/2019 |
| Aggravated Battery | 05/10/2019 |
| Battery | 05/10/2019 |
| Insolence To A Staff Member | 12/31/2019 |
| Threat(s) To Inflict Injury | 12/31/2019 |
| Unnecessary Noise Or Play | 12/31/2019 |
| Threat(s) To Inflict Injury | 03/05/2021 |
| Battery | 03/05/2021 |
| Possession/Manufacture Of Contraband | 09/01/2021 |
| Possession/Manufacture Of Contraband | 09/01/2021 |
| Refusal To Submit To Substance Abuse Testing | 09/01/2021 |
| Failure To Obey Order | 12/11/2021 |
| Sexual Activity | 12/11/2021 |
| Failure To Obey Order | 07/10/2022 |
| Refusing A Direct Verbal Order | 07/10/2022 |
| Refusal To Submit To Substance Abuse Testing | 07/10/2022 |
| Failure To Obey Order | 07/25/2022 |
| Refusing A Direct Verbal Order | 07/25/2022 |
| Refusal To Submit To Substance Abuse Testing | 07/25/2022 |
| Lying To A Staff Member | 07/25/2022 |
| Failure To Keep One's Person Or Quarters | 11/28/2022 |
| Insolence To A Staff Member | 11/28/2022 |
| Provoking Or Agitating A Fight | 12/06/2022 |
| Battery | 12/06/2022 |
| Refusal To Submit To Substance Abuse Testing | 03/12/2023 |
| Out Of Place Assignment | 03/12/2023 |
| Possession/Manufacture Of Contraband | 03/12/2023 |
| Failure To Obey Order | 03/12/2023 |
| Refusing A Direct Verbal Order | 03/12/2023 |
| Insolence To A Staff Member | 04/17/2023 |
| Failure To Obey Order | 04/17/2023 |
| Unnecessary Noise Or Play | 04/17/2023 |
| Threat(s) To Inflict Injury | 04/17/2023 |
| Provoking Or Agitating A Fight | 04/17/2023 |
| Battery | 04/17/2023 |
| Possession/Manufacture Of Contraband | 10/30/2023 |
| Possession/Manufacture Of Contraband | 10/30/2023 |
| Refusing A Direct Verbal Order | 10/30/2023 |
| Refusal To Submit To Substance Abuse Testing | 10/30/2023 |
| Refusing A Direct Verbal Order | 11/14/2023 |
| Refusing A Direct Verbal Order | 11/14/2023 |
| Failure To Obey Order | 11/14/2023 |
| Sexual Activity | 11/26/2023 |
| Failure To Obey Order | 11/26/2023 |
| Unauthorized Use Of Mail Or Telephone | 12/03/2023 |
| Unauthorized Use Of State Property/Supplies | 12/03/2023 |
| Sexual Activity | 03/26/2024 |
| Destruction Of Property | 08/08/2024 |
| Possession/Manufacture Of Contraband | 01/14/2026 |
| Lying To A Staff Member | 01/14/2026 |
| Failure To Obey Order | 01/14/2026 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Varner Super Max | 03/30/2020 | Maximum |
| Varner Super Max | 03/19/2021 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 10/12/2012 |
| Parenting | 09/15/2015 |
| Thinking Errors Group | 10/01/2015 |
| Anger Management | 10/07/2015 |
| Stress Management | 10/08/2015 |
| Stress Management | 10/27/2015 |
| Communication Skills | 11/16/2015 |
| Domestic Violence | 03/15/2016 |
| Substance Abuse Educ Prog | 01/02/2020 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Endgr Welf.Of Minor 1st Dg | 12/19/2007 | PULASKI | 2007-4371 | 3 yrs. | ||
| Probation Revocation | 02/24/2011 | PULASKI | 2007=4371 | 4 yrs. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Unknown | 09/20/1999 | PULASKI | 1998-4192 | 5 yrs. |
