The Arkansas Department of Corrections
Inmate Search
Information current as of 12/18/2025
ADC Number
119332
Name:
Moore, Roderick B
Race
BLACK
Sex
MALE
Hair Color
SALT & PEPPER
Eye Color
BROWN
Height
72 inches
Weight
170 lbs.
Birth Date
07/20/1962
Initial Receipt Date
08/26/2015
Facility
Varner Unit
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 600 Grady, AR 71644-0600
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
12/24/2019
Total Time*
15 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Roberick Be Moore Rodrick Ber Moore Bernard NationDescription
"nikki" (TEARS) L. Cheek, Face, Forehead, L. Wrist, Back, L. Shoulder, L. Forearm, R. Leg, R. Wrist, R. Forearm L. Leg L. Arm, Face, Neck TATTOO: RIGHT SIDE CHEST/S, HEART` TATTOO: LFT FOREARM/NIKKICurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Robbery | 08/18/2015 | UNION | 2015-108 | 180 mo. |
| Fail Stop Acc. Inj/Death | 08/18/2015 | UNION | 2015-108 | 60 mo. |
| Failure To Register | 08/18/2015 | UNION | 2015-101 | 60 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Breaking And Entering | 09/05/2000 | UNION | 2000-390 | 24 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 04/16/2001 | System Administrator | DOS | 07/06/2001 | |
| 04/16/2001 | System Administrator | DOS | 07/06/2001 | |
| 06/12/2023 | Union County Sheriff | Failure To Appear | NTFY |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Sexual Activity | 02/08/2017 |
| Refusing A Direct Verbal Order | 03/01/2017 |
| Sexual Activity | 05/09/2017 |
| Sexual Activity | 05/09/2017 |
| Failure To Keep One's Person Or Quarters | 05/13/2017 |
| Interfering With Operations | 05/13/2017 |
| Possession/Manufacture Of Contraband | 06/11/2017 |
| Possession/Manufacture Of Contraband | 06/11/2017 |
| Trafficking And Trading | 06/11/2017 |
| Failure To Obey Order | 07/15/2017 |
| Refusing A Direct Verbal Order | 07/15/2017 |
| Refusing A Direct Verbal Order | 07/18/2017 |
| Refusing A Direct Verbal Order | 10/27/2017 |
| Provoking Or Agitating A Fight | 01/19/2018 |
| Battery | 01/19/2018 |
| Unauthorized Use Of State Property/Supplies | 04/14/2019 |
| Lying To A Staff Member | 04/14/2019 |
| Trafficking And Trading | 05/21/2019 |
| Failure To Obey Order | 05/26/2019 |
| Lying To A Staff Member | 02/09/2024 |
| Failure To Keep One's Person Or Quarters | 02/09/2024 |
| Unauthorized Use Of State Property/Supplies | 05/14/2025 |
| Failure To Obey Order | 09/10/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correctional Unit | 07/25/2018 | Minimum |
| Ouachita River Correctional Unit | 05/17/2019 | Medium |
| Ouachita River Correctional Unit | 07/11/2019 | Minimum |
| Ouachita River Correctional Unit | 10/30/2019 | Medium |
| Ouachita River Correctional Unit | 12/06/2019 | Minimum |
| Ouachita River Correctional Unit | 01/21/2020 | Minimum |
| El Dorado P & P | 04/27/2020 | Medium |
| El Dorado P & P | 10/26/2020 | Medium |
| El Dorado P & P | 05/28/2021 | Medium |
| El Dorado P & P | 01/21/2022 | Medium |
| El Dorado P & P | 08/19/2022 | Medium |
| Ouachita River Correction Unit New Commitment | 08/23/2023 | Medium |
| Ouachita River Correction Unit New Commitment | 08/23/2023 | Medium |
| Varner Unit | 11/09/2023 | Minimum |
| Varner Unit | 02/15/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Thinking Errors Group | 04/13/2016 |
| Anger Management | 06/21/2016 |
| Communication Skills | 07/21/2016 |
| Substance Abuse Educ Prog | 08/12/2016 |
| Stress Management | 09/06/2017 |
| Stress Management | 09/20/2017 |
| Domestic Violence | 08/15/2018 |
| Anger Management | 11/20/2019 |
| Think Legacy | 01/14/2020 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Robbery | 08/18/2015 | UNION | 2015-108 | 60 mo. | ||
| Fail Stop Acc. Inj/Death | 08/18/2015 | UNION | 2015-108 | 12 mo. | ||
| Forgery | 08/18/2015 | UNION | 2015-100 | 60 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
