The Arkansas Department of Corrections
Inmate Search
Information current as of 12/10/2025
ADC Number
119968
Name:
Wheeler, Dontill F
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
65 inches
Weight
179 lbs.
Birth Date
06/11/1984
Initial Receipt Date
05/03/2001
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C3
Good Time Class
III
PE/TE Date*
07/02/2030
Total Time*
10 yrs.
ADC Incarcerations**
8
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
(BULLDOG) "Dirty Red" (BULLDOG) "Dirty Red" "MS COLEMAN" UPPER LEFT. "MS COLEMAN" UPPER LEFT. name, dog, red name, dog, red loyalty loyalty "LOYALTY" (TEAR DROP) "LOYALTY" (TEAR DROP) "HONOR" (TEAR DROP) "HONOR" (TEAR DROP) woman, wings woman, wings (TEAR DROP) (TEAR DROP) names, "piru" family names, "piru" family "LIFE" "LIFE" "LIFE, DIRT" "LIFE, DIRT" "FOR KEEPS" "FOR KEEPS" (HEART, NAMES) (HEART, NAMES) "OG" "OG" name with heart name with heart "LIL MONSTA" (DEVIL) (2 SKULLS) BACK OF LOWER RIGHT ARM. "LIL MONSTA" (DEVIL) (2 SKULLS) BACK OF LOWER RIGHT ARM. PIRU, skull, flames PIRU, skull, flames "MOB" "MOB" "MOB" "PIRU" "MOB" "PIRU" MOB, "Piru" MOB, "Piru" "RIP ETHALE CLARK" "RIP ETHALE CLARK" APPROX 2" HORIZONTAL SCAR. APPROX 2" HORIZONTAL SCAR. "PLAYING" "PLAYING" TATTOO:LIL R,LOVE/RIGHT ARM & HAND TATTOO:LIL R,LOVE/RIGHT ARM & HANDCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Robbery | 05/03/2001 | JACKSON | 2001-12 | 240 mo. |
| Robbery | 05/03/2001 | JACKSON | 2001-12 | 240 mo. |
| Robbery | 05/03/2001 | JACKSON | 2001-12 | 240 mo. |
| Robbery | 05/03/2001 | JACKSON | 2001-12 | 240 mo. |
| Battery-2nd Degree | 08/08/2011 | JACKSON | 2011-41 | 36 mo. |
| Battery-2nd Degree | 08/08/2011 | JACKSON | 2011-41 | 36 mo. |
| Battery-2nd Degree | 08/08/2011 | JACKSON | 2011-41 | 36 mo. |
| Battery-2nd Degree | 08/08/2011 | JACKSON | 2011-41 | 36 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 09/03/2013 | WHITE | 2013-253 | 30 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 09/03/2013 | WHITE | 2013-253 | 30 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 09/03/2013 | WHITE | 2013-253 | 30 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 09/03/2013 | WHITE | 2013-253 | 30 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. |
| Possession of firearms by certain persons (B Felony) - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 96 mo. |
| Possession of firearms by certain persons (B Felony) - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 96 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 120 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 120 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 120 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 120 mo. |
| Possession of firearms by certain persons (B Felony) - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 96 mo. |
| Possession of firearms by certain persons (B Felony) - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 96 mo. |
| Battery-2nd Degree Certain Victims - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 24 mo. |
| Battery-2nd Degree Certain Victims - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 24 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 12 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 12 mo. |
| Battery-2nd Degree Certain Victims - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 24 mo. |
| Battery-2nd Degree Certain Victims - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 24 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 12 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 12 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 11/19/2008 | Out of State Sheriff | Controlled Substance | DOSS | 12/08/2008 |
| 11/19/2008 | Out of State Sheriff | Controlled Substance | DOSS | 12/08/2008 |
| 06/29/2016 | DCC Central Office | WABS | 07/19/2016 | |
| 06/29/2016 | DCC Central Office | WABS | 07/19/2016 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 02/01/2017 |
| Under The Influence | 02/01/2017 |
| Refusal Of Assignment | 01/18/2019 |
| Threat(s) To Inflict Injury | 01/18/2019 |
| Threat(s) To Inflict Injury | 01/18/2019 |
| Refusal Of Assignment | 01/18/2019 |
| Possession/Manufacture Of Contraband | 05/17/2019 |
| Possession/Manufacture Of Contraband | 05/17/2019 |
| Theft Or Possession Of Stolen Property | 05/23/2019 |
| Theft Or Possession Of Stolen Property | 05/23/2019 |
| Unexcused Absence | 06/20/2019 |
| Unexcused Absence | 06/20/2019 |
| Unexcused Absence | 06/25/2019 |
| Unexcused Absence | 06/25/2019 |
| Unexcused Absence | 06/28/2019 |
| Unexcused Absence | 06/28/2019 |
| Unexcused Absence | 09/24/2019 |
| Unexcused Absence | 09/24/2019 |
| Out Of Place Assignment | 09/25/2019 |
| Failure To Obey Order | 09/25/2019 |
| Insolence To A Staff Member | 09/25/2019 |
| Out Of Place Assignment | 09/25/2019 |
| Failure To Obey Order | 09/25/2019 |
| Insolence To A Staff Member | 09/25/2019 |
| Unexcused Absence | 10/29/2019 |
| Out Of Place Assignment | 10/29/2019 |
| Failure To Obey Order | 10/29/2019 |
| Out Of Place Assignment | 10/29/2019 |
| Unexcused Absence | 10/29/2019 |
| Failure To Obey Order | 10/29/2019 |
| Unexcused Absence | 11/20/2019 |
| Unexcused Absence | 11/20/2019 |
| Unexcused Absence | 11/21/2019 |
| Unexcused Absence | 11/21/2019 |
| Unnecessary Noise Or Play | 11/22/2019 |
| Failure To Obey Order | 11/22/2019 |
| Unnecessary Noise Or Play | 11/22/2019 |
| Failure To Obey Order | 11/22/2019 |
| Refusal To Submit To Substance Abuse Testing | 11/26/2019 |
| Out Of Place Assignment | 11/26/2019 |
| Insolence To A Staff Member | 11/26/2019 |
| Threat(s) To Inflict Injury | 11/26/2019 |
| Out Of Place Assignment | 11/26/2019 |
| Unnecessary Noise Or Play | 11/26/2019 |
| Insolence To A Staff Member | 11/26/2019 |
| Threat(s) To Inflict Injury | 11/26/2019 |
| Unnecessary Noise Or Play | 11/26/2019 |
| Refusal To Submit To Substance Abuse Testing | 11/26/2019 |
| Battery | 01/20/2020 |
| Battery | 01/20/2020 |
| Unnecessary Noise Or Play | 12/07/2020 |
| Out Of Place Assignment | 12/07/2020 |
| Failure To Obey Order | 12/07/2020 |
| Out Of Place Assignment | 12/07/2020 |
| Failure To Obey Order | 12/07/2020 |
| Refusing A Direct Verbal Order | 12/07/2020 |
| Refusing A Direct Verbal Order | 12/07/2020 |
| Unnecessary Noise Or Play | 12/07/2020 |
| Insolence To A Staff Member | 10/30/2022 |
| Insolence To A Staff Member | 10/30/2022 |
| Failure To Obey Order | 10/30/2022 |
| Out Of Place Assignment | 10/30/2022 |
| Out Of Place Assignment | 10/30/2022 |
| Failure To Obey Order | 10/30/2022 |
| Battery | 12/16/2022 |
| Battery | 12/16/2022 |
| Unexcused Absence | 06/19/2023 |
| Out Of Place Assignment | 06/19/2023 |
| Out Of Place Assignment | 06/19/2023 |
| Unexcused Absence | 06/19/2023 |
| Battery | 06/20/2023 |
| Battery | 06/20/2023 |
| Battery | 08/24/2023 |
| Battery | 08/24/2023 |
| Failure To Obey Order | 09/26/2023 |
| Failure To Obey Order | 09/26/2023 |
| Under The Influence | 10/29/2023 |
| Under The Influence | 10/29/2023 |
| Theft Or Possession Of Stolen Property | 11/10/2023 |
| Theft Or Possession Of Stolen Property | 11/10/2023 |
| Failure To Obey Order | 02/28/2024 |
| Threat(s) To Inflict Injury | 02/28/2024 |
| Threat(s) To Inflict Injury | 02/28/2024 |
| Insolence To A Staff Member | 02/28/2024 |
| Tampering With Locking Device | 02/28/2024 |
| Failure To Obey Order | 02/28/2024 |
| Insolence To A Staff Member | 02/28/2024 |
| Tampering With Locking Device | 02/28/2024 |
| Unauthorized Use Of Mail Or Telephone | 04/03/2024 |
| Possession/Manufacture Of Contraband | 04/03/2024 |
| Trafficking And Trading | 04/03/2024 |
| Unauthorized Use Of Mail Or Telephone | 04/03/2024 |
| Trafficking And Trading | 04/03/2024 |
| Possession/Manufacture Of Contraband | 04/03/2024 |
| Unexcused Absence | 06/04/2024 |
| Unexcused Absence | 06/04/2024 |
| Unexcused Absence | 06/19/2024 |
| Unexcused Absence | 06/19/2024 |
| Unexcused Absence | 06/21/2024 |
| Unexcused Absence | 06/21/2024 |
| Unauthorized Use Of Mail Or Telephone | 06/25/2024 |
| Possession/Manufacture Of Contraband | 06/25/2024 |
| Unauthorized Use Of Mail Or Telephone | 06/25/2024 |
| Possession/Manufacture Of Contraband | 06/25/2024 |
| Battery | 12/12/2024 |
| Battery | 12/12/2024 |
| Possession/Manufacture Of Contraband | 01/16/2025 |
| Possession/Manufacture Of Contraband | 01/16/2025 |
| Threat(s) To Inflict Injury | 01/29/2025 |
| Failure To Obey Order | 01/29/2025 |
| Threat(s) To Inflict Injury | 01/29/2025 |
| Battery | 01/29/2025 |
| Refusal To Submit To Substance Abuse Testing | 01/29/2025 |
| Battery | 01/29/2025 |
| Refusal To Submit To Substance Abuse Testing | 01/29/2025 |
| Failure To Obey Order | 01/29/2025 |
| Destruction Of Property | 02/14/2025 |
| Destruction Of Property | 02/14/2025 |
| Unexcused Absence | 03/25/2025 |
| Unexcused Absence | 03/25/2025 |
| Unexcused Absence | 04/22/2025 |
| Unexcused Absence | 04/22/2025 |
| Unexcused Absence | 07/07/2025 |
| Unexcused Absence | 07/07/2025 |
| Unexcused Absence | 08/04/2025 |
| Unexcused Absence | 08/04/2025 |
| Battery | 08/31/2025 |
| Battery | 08/31/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Searcy | 04/02/2015 | Medium |
| Searcy | 05/05/2015 | Medium |
| Searcy | 06/16/2015 | Medium |
| Searcy | 08/26/2015 | Medium |
| Ouachita River Correction Unit New Commitment | 07/19/2016 | Maximum |
| Tucker Unit | 12/05/2016 | Maximum |
| Newport | 07/06/2017 | Maximum |
| Ouachita River Correction Unit New Commitment | 12/01/2017 | Maximum |
| Randall L. Williams Cor. Facility | 10/19/2018 | Maximum |
| Varner Unit | 04/10/2019 | Maximum |
| Varner Unit | 07/02/2020 | Medium |
| Varner Unit | 08/17/2020 | Maximum |
| Little Rock Parole | 12/18/2020 | Medium |
| Ouachita River Correction Unit New Commitment | 07/12/2022 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 08/31/2011 |
| Anger Management | 10/04/2013 |
| Anger Management | 08/04/2014 |
| Anger Management | 07/27/2016 |
| Thinking Errors Group | 08/31/2016 |
| Re-Entry Life Skills | 09/29/2016 |
| Think Legacy | 08/03/2018 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. | ||
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. | ||
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. | ||
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 120 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 60 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 60 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 60 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
11/27/2017 | JACKSON | 2017-151 | 60 mo. | ||
| Poss W Purp Del Meth Cocaine => 2g< 10g - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 240 mo. | ||
| Poss W Purp Del Meth Cocaine => 2g< 10g - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 240 mo. | ||
| Possession of firearms by certain persons (B Felony) - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 240 mo. | ||
| Possession of firearms by certain persons (B Felony) - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 240 mo. | ||
| Possession of firearms by certain persons (B Felony) - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 240 mo. | ||
| Possession of firearms by certain persons (B Felony) - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 240 mo. | ||
| Poss W Purp Del Meth Cocaine => 2g< 10g - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 240 mo. | ||
| Poss W Purp Del Meth Cocaine => 2g< 10g - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 240 mo. | ||
| Battery-2nd Degree Certain Victims - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 156 mo. | ||
| Battery-2nd Degree Certain Victims - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 156 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 168 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 168 mo. | ||
| Battery-2nd Degree Certain Victims - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 156 mo. | ||
| Battery-2nd Degree Certain Victims - Habitual Offender |
07/22/2022 | JACKSON | 2022-168 | 156 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 168 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine - Probation Revocation - Habitual Offender |
07/22/2022 | JACKSON | 2017-151 | 168 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
