The Arkansas Department of Corrections
Inmate Search
Information current as of 12/29/2025
ADC Number
128529
Name:
Baney, Jessie E
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
HAZEL
Height
73 inches
Weight
211 lbs.
Birth Date
04/04/1984
Initial Receipt Date
03/30/2022
Facility
East AR Max Unit
Facility Address
P.O. Box 970 Marianna, AR 72360 Map
Mailing Address
P.O. Box 970 Marianna, AR 72360
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
01/16/2024
Total Time*
6 yrs.
ADC Incarcerations**
8
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Jesse Earl Baney Jessie Baney Jessie Earl Baney Jessie Earl Banney Jessie BineyDescription
(Face) (Heart) Skulls, smoke "BANEY" (SKULLS) (WOMAN) (HEART & WINGS) (HEART) "mom" (Heart With Wings) (CROSS) "I AM MY BROTHERS KEEPER" cross, Clown (CROSS) "JEB" meth pipe "CRAZY" ,F skulls, stretch artCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Residential Burglary - Probation Revocation |
03/28/2022 | SHARP | 2012-084 | 72 mo. |
| Residential Burglary - Probation Revocation |
03/28/2022 | SHARP | 2012-173 | 12 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 08/17/2022 | FULTON | 2022-17 | 60 mo. |
| Breaking And Entering | 08/17/2022 | FULTON | 2022-17 | 60 mo. |
| Possession of Drug Paraphernalia to Manufacture, Etc. | 08/17/2022 | FULTON | 2022-17 | 60 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Sexual Assault 2nd Degree | 01/27/2003 | POINSETT | 2002-278 | 96 mo. |
| Theft Of Property | 01/18/2011 | POINSETT | 2010-360 | 48 mo. |
| Robbery | 02/16/2016 | POINSETT | 2015-381 | 60 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Trafficking And Trading | 04/05/2019 |
| Trafficking And Trading | 01/21/2021 |
| Refusing A Direct Verbal Order | 09/23/2023 |
| Failure To Obey Order | 09/23/2023 |
| Sexual Activity | 09/23/2023 |
| Sexual Activity | 09/23/2023 |
| Destruction Of Property | 01/08/2024 |
| Possession/Manufacture Of Contraband | 04/05/2024 |
| Destruction Of Property | 02/14/2025 |
| Unauthorized Use Of State Property/Supplies | 02/14/2025 |
| Lying To A Staff Member | 02/14/2025 |
| Unauthorized Use Of State Property/Supplies | 03/20/2025 |
| Destruction Of Property | 03/20/2025 |
| Refusing A Direct Verbal Order | 04/17/2025 |
| Trafficking And Trading | 09/24/2025 |
| Possession/Manufacture Of Contraband | 09/24/2025 |
| Out Of Place Assignment | 09/24/2025 |
| Unauthorized Use Of State Property/Supplies | 09/24/2025 |
| Refusing A Direct Verbal Order | 10/24/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Paragould | 06/23/2015 | Medium |
| Hardy | 07/02/2015 | Medium |
| Hardy | 07/30/2015 | Medium |
| Hardy | 08/06/2015 | Medium |
| Hardy | 09/08/2015 | Medium |
| Ouachita River Correction Unit New Commitment | 11/17/2015 | Maximum |
| Ester Unit | 03/29/2017 | Maximum |
| Hardy | 06/23/2021 | Medium |
| Mountain Home | 01/20/2022 | Maximum |
| Ouachita River Correction Unit New Commitment | 02/13/2023 | Medium |
| Ouachita River Correction Unit New Commitment | 02/13/2023 | Medium |
| East AR Region. Unit | 04/14/2023 | Maximum |
| East AR Region. Unit | 05/09/2023 | Maximum |
| East AR Region. Unit | 06/29/2023 | Maximum |
| East AR Regional Max Unit | 04/10/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 12/05/2006 |
| Reduce Sex Victm Pgm | 03/27/2008 |
| Anger Management | 05/27/2014 |
| Anger Management | 11/23/2015 |
| Stress Management | 04/22/2016 |
| Stress Management | 05/20/2016 |
| Anger Management | 08/09/2016 |
| Substance Abuse Educ Prog | 10/18/2016 |
| Thinking Errors Group | 12/19/2016 |
| Communication Skills | 10/21/2019 |
| Think Legacy | 02/28/2020 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Theft Of Property | 06/15/2021 | SHARP | 2012-84 | 48 mo. | ||
| Aggravated Cruelty to Animals | 06/15/2021 | SHARP | 2012-84 | 72 mo. | ||
| Residential Burglary | 06/15/2021 | SHARP | 2012-173 | 120 mo. | ||
| Theft Of Property | 06/15/2021 | SHARP | 2012-173 | 48 mo. | ||
| Residential Burglary - Probation Revocation |
03/28/2022 | SHARP | 2012-084 | 120 mo. | ||
| Residential Burglary - Probation Revocation |
03/28/2022 | SHARP | 2012-173 | 120 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Residential Burglary | 07/08/2013 | SHARP | 2012-84 | 120 mo. | ||
| Theft of Property >= ,000 < ,000 | 07/08/2013 | SHARP | 2012-84 | 120 mo. | ||
| Aggravated Cruelty to Animals | 07/08/2013 | SHARP | 2012-84 | 72 mo. | ||
| Aggravated Residential Burglary | 07/08/2013 | SHARP | 2012-173 | 120 mo. | ||
| Theft of Property >= ,000 < ,000 | 07/08/2013 | SHARP | 2012-173 | 120 mo. | ||
| Breaking And Entering | 07/08/2013 | SHARP | 2013-106 | 72 mo. | ||
| Possession of a controlled substance (enhancement) | 07/08/2013 | SHARP | 2013-106 | 12 mo. | ||
| Failure To Register | 03/31/2015 | GREENE | 2014-003 | 36 mo. | ||
| Other State Offense | 06/17/2015 | 2012-00355 | 4 yrs. 11 mo. 30 days |
