The Arkansas Department of Corrections
Inmate Search
Information current as of 12/10/2025
ADC Number
131269
Name:
Matlock, Jeffery E
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
71 inches
Weight
246 lbs.
Birth Date
10/23/1984
Initial Receipt Date
11/07/2022
Facility
Grimes Unit
Facility Address
300 Corrections Drive Newport, AR 72112 Map
Mailing Address
300 Corrections Drive Newport, AR 72112
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
02/16/2043
Total Time*
29 yrs.
ADC Incarcerations**
4
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
"MATLOCK" "SLIM" UPPER CENTER. Skull with rose, Chevrolet symbol, Deer skull on right forearm (Prison Bars, Skulls on both legs) (Dollar Sign) (Skull) 3-4" scar on neck below left ear from auto accident. (DICE) "GITTIN LUCKY" (Slot Machine) "777" Skulls, Flag, Flames)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Possession of firearms by certain persons (B Felony) - Habitual Offender |
10/20/2022 | HOT SPRING | 2022-75 | 204 mo. |
| Domestic Battering-2nd Degree - Habitual Offender |
10/20/2022 | HOT SPRING | 2022-75 | 72 mo. |
| Terroristic Threatening-1st Degree - Habitual Offender |
10/20/2022 | HOT SPRING | 2022-75 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Theft Of Property | 10/28/2002 | STONE | CR602-526FX | 3 yrs. |
| Robbery | 03/12/2004 | BOONE | 2002-448 | 84 mo. |
| Other State Offense | 12/05/2004 | UNKNOWN | 2004-604-1412FX | 15 yrs. |
| Unknown | 12/05/2004 | CR604-1212FX | 15 yrs. | |
| Other State Offense | 12/06/2004 | CR604-1412FX | 15 yrs. | |
| Poss Drug Paraphernalia Man Meth Cocaine | 05/14/2013 | CARROLL | 2013-18 | 60 mo. |
| Poss. Firearm Certain Pers | 05/14/2013 | CARROLL | 2013-18 | 60 mo. |
| Poss Drug Paraphernalia Meth Cocaine | 05/14/2013 | CARROLL | 2013-18 | 60 mo. |
| Fleeing | 05/14/2013 | CARROLL | 2013-18 | 60 mo. |
| Aggravated Robbery | 06/20/2016 | CARROLL | 2015-109 | 60 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 03/21/2005 | Missouri DOC | DOS | 02/24/2012 | |
| 05/28/2015 | Carroll County Sheri | WTEC | 11/18/2015 | |
| 11/04/2015 | Missouri DOC | Parole Violation | DOS | 08/13/2019 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Insolence To A Staff Member | 07/09/2016 |
| Failure To Obey Order | 07/09/2016 |
| Refusal Of Assignment | 11/17/2016 |
| Failure To Obey Order | 02/26/2017 |
| Failure To Obey Order | 03/03/2017 |
| Refusing A Direct Verbal Order | 06/20/2018 |
| Refusing A Direct Verbal Order | 08/25/2018 |
| Refusing A Direct Verbal Order | 09/01/2018 |
| Refusing A Direct Verbal Order | 10/11/2018 |
| Failure To Obey Order | 10/11/2018 |
| Failure To Obey Order | 10/29/2018 |
| Refusing A Direct Verbal Order | 11/13/2018 |
| Refusing A Direct Verbal Order | 05/05/2025 |
| Refusing A Direct Verbal Order | 05/12/2025 |
| Refusing A Direct Verbal Order | 06/17/2025 |
| Refusing A Direct Verbal Order | 09/05/2025 |
| Refusing A Direct Verbal Order | 09/18/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Berryville | 04/01/2015 | Maximum |
| Berryville | 04/20/2015 | Maximum |
| Berryville | 05/05/2015 | Maximum |
| Ouachita River Correction Unit New Commitment | 09/04/2015 | Maximum |
| East AR Regional Max Unit | 04/24/2018 | Maximum |
| Ouachita River Correctional Unit | 04/09/2019 | Maximum |
| Berryville | 12/31/2019 | Maximum |
| Hot Spring County Backup List | 11/29/2022 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 03/10/2017 |
| Stress Management | 03/17/2017 |
| Thinking Errors Group | 03/24/2017 |
| Communication Skills | 03/31/2017 |
| Domestic Violence | 04/10/2017 |
| Anger Management | 04/17/2017 |
| Substance Abuse Educ Prog | 12/19/2018 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Aggravated Robbery | 06/20/2016 | CARROLL | 2015-109 | 60 mo. | ||
| Poss. Firearm Certain Pers | 06/20/2016 | CARROLL | 2015-109 | 240 mo. | ||
| Aggravated Assault | 06/20/2016 | CARROLL | 2015-109 | 72 mo. |
