The Arkansas Department of Corrections
Inmate Search
Information current as of 09/27/2025
ADC Number
134046
Name:
Morris, Willie E
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
75 inches
Weight
219 lbs.
Birth Date
02/21/1971
Initial Receipt Date
08/11/2005
Facility
Varner Supermax
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 400 Grady, AR 71644-0600
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
Life
Total Time*
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
APPROX 4" HORIZONTAL SCAR. "HARD LIFE" (EYES) (FACES) UPPER RIGHT. "MINNIE PERAL" (CROSS) (ROSE) "LOVE" UPPER LEFT. "ONLY GOD KNOWS" (MAN) FRONT. (ANGEL) "DENZEL" (EYE) FRONT. "GOD'S PROPERTY" (PRAYING HANDS) BACK OF LEFT SHOULDER. (BARBED WIRE)Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Rape - Habitual Offender |
07/27/2005 | PULASKI | 2004-1730 | 720 mo. |
Kidnapping - Habitual Offender |
07/27/2005 | PULASKI | 2004-1730 | 360 mo. |
Rape - Habitual Offender Act 1009 |
08/12/2005 | PULASKI | 2004-1731 | Life |
Kidnapping - Habitual Offender Act 1009 |
08/12/2005 | PULASKI | 2004-1731 | 360 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Failure To Obey Order | 10/04/2016 |
Sexual Activity | 10/04/2016 |
Insolence To A Staff Member | 10/04/2016 |
Sexual Activity | 10/04/2016 |
Sexual Activity | 10/04/2016 |
Failure To Obey Order | 10/04/2016 |
Insolence To A Staff Member | 10/04/2016 |
Sexual Activity | 10/08/2016 |
Failure To Obey Order | 10/08/2016 |
Insolence To A Staff Member | 10/08/2016 |
Sexual Activity | 10/08/2016 |
Out Of Place Assignment | 06/22/2017 |
Sexual Activity | 06/22/2017 |
Insolence To A Staff Member | 06/22/2017 |
Failure To Obey Order | 06/22/2017 |
Insolence To A Staff Member | 07/29/2017 |
Sexual Activity | 07/29/2017 |
Sexual Activity | 12/26/2017 |
Failure To Obey Order | 12/26/2017 |
Failure To Obey Order | 12/06/2018 |
Sexual Activity | 12/06/2018 |
Sexual Activity | 01/11/2019 |
Unexcused Absence | 03/21/2019 |
Sexual Activity | 04/02/2019 |
Sexual Activity | 04/02/2019 |
Sexual Activity | 04/28/2019 |
Insolence To A Staff Member | 04/28/2019 |
Failure To Obey Order | 04/28/2019 |
Failure To Keep One's Person Or Quarters | 05/03/2019 |
Unexcused Absence | 05/16/2019 |
Failure To Obey Order | 05/17/2019 |
Failure To Keep One's Person Or Quarters | 05/17/2019 |
Failure To Obey Order | 07/31/2019 |
Unexcused Absence | 07/31/2019 |
Unexcused Absence | 09/26/2019 |
Failure To Obey Order | 10/16/2019 |
Sexual Activity | 10/16/2019 |
Sexual Activity | 10/18/2019 |
Failure To Obey Order | 10/18/2019 |
Out Of Place Assignment | 04/07/2020 |
Failure To Obey Order | 08/07/2020 |
Sexual Activity | 08/07/2020 |
Insolence To A Staff Member | 08/07/2020 |
Failure To Obey Order | 08/22/2020 |
Insolence To A Staff Member | 08/22/2020 |
Sexual Activity | 08/22/2020 |
Failure To Obey Order | 09/13/2020 |
Sexual Activity | 09/13/2020 |
Refusing A Direct Verbal Order | 09/13/2020 |
Sexual Activity | 09/13/2020 |
Out Of Place Assignment | 09/13/2020 |
Sexual Activity | 09/13/2020 |
Failure To Obey Order | 09/13/2020 |
Insolence To A Staff Member | 03/09/2022 |
Failure To Obey Order | 03/09/2022 |
Sexual Activity | 03/09/2022 |
Sexual Activity | 03/09/2022 |
Failure To Obey Order | 03/09/2022 |
Refusal To Submit To Substance Abuse Testing | 03/09/2022 |
Failure To Obey Order | 03/10/2023 |
Insolence To A Staff Member | 03/10/2023 |
Sexual Activity | 03/10/2023 |
Insolence To A Staff Member | 04/18/2023 |
Sexual Activity | 04/18/2023 |
Failure To Obey Order | 04/18/2023 |
Sexual Activity | 07/10/2023 |
Insolence To A Staff Member | 07/10/2023 |
Sexual Activity | 07/10/2023 |
Failure To Obey Order | 05/09/2025 |
Insolence To A Staff Member | 05/09/2025 |
Sexual Activity | 05/09/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Thinking Errors Group | 08/21/2015 |
Anger Management | 02/02/2018 |
Communication Skills | 02/09/2018 |
Stress Management | 02/16/2018 |
Stress Management | 02/23/2018 |
Domestic Violence | 04/17/2018 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |